Annan Athletic FC

Scottish League One
Scottish League One League level: ScotlandThird Tier Table position: 8 In league since: 1 year
Annan Athletic FC
  • Squad size: 23
  • Average age: 24.9
  • Foreigners: 6  26.1 %

Info

Game plan

Filter by season

Record Scottish League Two 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 5 6 1.44 28:26 473
Away record 18 6 5 7 1.28 25:27 582
Overall balance 36 13 10 13 1.36 53:53 527
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2011 3:00 PM (6.) Queen's Park FC 4-4-2 double 6 511 5:2
2 Sat Aug 13, 2011 4:00 PM (1.) Peterhead FC 4-4-2 double 6 448 2:3
3 Sat Aug 20, 2011 4:00 PM (1.) Alloa Athletic FC 4-4-2 double 6 516 2:0
4 Sat Aug 27, 2011 4:00 PM (1.) Clyde FC 4-4-2 644 1:0
5 Sat Sep 10, 2011 4:00 PM (1.) Stranraer FC 4-4-2 double 6 396 4:2
6 Sat Sep 17, 2011 4:00 PM (2.) Montrose FC 4-4-2 double 6 308 2:3
7 Sat Sep 24, 2011 4:00 PM (1.) East Stirlingshire FC 4-4-2 double 6 511 3:0
8 Sat Oct 1, 2011 4:00 PM (1.) Berwick Rangers FC 4-3-3 Defending 412 0:1
9 Sat Oct 15, 2011 4:00 PM (1.) Elgin City FC 4-4-2 double 6 417 1:1
10 Tue Nov 8, 2011 8:30 PM (1.) Peterhead FC 4-4-2 Diamond 388 2:0
11 Sat Nov 5, 2011 4:00 PM (1.) Queen's Park FC 4-4-2 double 6 502 0:0
12 Sat Nov 12, 2011 4:00 PM (1.) Clyde FC 4-4-2 double 6 668 0:0
13 Tue Dec 6, 2011 8:30 PM (1.) Stranraer FC 4-4-2 double 6 304 0:3
14 Sat Dec 3, 2011 4:00 PM (1.) East Stirlingshire FC 4-4-2 double 6 215 1:0
15 Sat Dec 10, 2011 4:00 PM (1.) Montrose FC 4-4-2 double 6 402 2:1
16 Tue Mar 6, 2012 8:45 PM (1.) Elgin City FC 4-5-1 flat 588 3:0
17 Sat Dec 24, 2011 4:00 PM (3.) Berwick Rangers FC 4-4-2 double 6 598 2:2
18 Sat Dec 31, 2011 4:00 PM (4.) Stranraer FC 4-4-2 double 6 592 4:2
19 Sat Jan 7, 2012 4:00 PM (5.) Clyde FC 4-4-2 double 6 505 1:0
20 Sat Jan 14, 2012 4:00 PM (4.) Alloa Athletic FC 4-4-2 double 6 635 1:0
21 Sat Jan 21, 2012 4:00 PM (5.) Queen's Park FC 4-4-2 double 6 507 2:3
22 Sat Jan 28, 2012 4:00 PM (5.) East Stirlingshire FC 4-4-2 double 6 401 2:2
23 Sat Feb 4, 2012 4:00 PM (5.) Montrose FC 4-2-3-1 246 1:1
24 Sat Feb 11, 2012 4:00 PM (5.) Elgin City FC 4-4-2 double 6 413 1:1
25 Sat Feb 18, 2012 4:00 PM (5.) Berwick Rangers FC 4-4-2 double 6 389 1:3
26 Sat Feb 25, 2012 4:00 PM (5.) Peterhead FC 4-4-2 double 6 453 3:2
27 Sat Mar 3, 2012 4:00 PM (5.) Alloa Athletic FC 4-4-2 double 6 642 1:2
28 Sat Mar 10, 2012 4:00 PM (5.) Stranraer FC 4-4-2 double 6 491 1:3
29 Sat Mar 17, 2012 4:00 PM (5.) Clyde FC 4-4-2 double 6 503 1:1
30 Sat Mar 24, 2012 4:00 PM (5.) Montrose FC 4-4-2 double 6 418 1:2
31 Sat Mar 31, 2012 4:00 PM (5.) East Stirlingshire FC 4-2-3-1 235 0:4
32 Sat Apr 7, 2012 4:00 PM (5.) Berwick Rangers FC 4-2-3-1 430 1:1
33 Sat Apr 14, 2012 4:00 PM (5.) Elgin City FC 4-2-3-1 715 1:2
34 Sat Apr 21, 2012 4:00 PM (5.) Queen's Park FC 4-2-3-1 623 2:0
35 Sat Apr 28, 2012 4:00 PM (5.) Peterhead FC 4-2-3-1 408 0:3
36 Sat May 5, 2012 4:00 PM (5.) Alloa Athletic FC 4-2-3-1 2.551 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Oct 22, 2011 4:00 PM Alloa Athletic FC 4-4-2 490 2:2
Second Round Replay Sat Oct 29, 2011 4:00 PM Alloa Athletic FC 4-4-2 502 2:0
Third Round Sat Nov 19, 2011 4:00 PM Stenhousemuir FC 4-4-2 double 6 602 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jul 23, 2011 4:00 PM Albion Rovers FC 4-4-2 double 6 247 0:2
Round of 16 Tue Aug 9, 2011 8:45 PM Peterhead FC 4-3-3 Attacking 359 4:2
Quarter-Finals Sun Sep 4, 2011 4:00 PM Ayr United FC 4-4-2 double 6 1.232 0:1
Semi-Finals Sun Oct 9, 2011 4:00 PM Falkirk FC 4-4-2 double 6 1.575 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jul 30, 2011 4:00 PM Dunfermline Athletic FC 4-4-2 double 6 767 1:2