30 |  | | Penjaga Gol |
| 15/10/1977 (33) |  |  | 300 k € |
22 |  | | Penjaga Gol |
| 05/05/1981 (30) |  |  | 150 k € |
1 |  | | Penjaga Gol |
| 03/02/1987 (24) |  |  | 100 k € |
- |    | | Penjaga Gol |
| 10/11/1988 (22) |  |  | |
- |  | | Penjaga Gol |
| 02/02/1992 (19) |  |  | |
- |  | | Pertahanan Teng |
| 23/03/1983 (28) | 
 |  | 5.50 m € |
3 |  | | Pertahanan Teng |
| 31/03/1984 (27) | 
 |  | 1.50 m € |
4 |  | | Pertahanan Teng |
| 13/08/1987 (23) |  |  | 1.50 m € |
25 |  | | Pertahanan Teng |
| 01/11/1984 (26) |  |  | 600 k € |
23 |  | | Pertahanan Teng |
| 13/11/1987 (23) |  |  | 125 k € |
- |  | | Pertahanan Teng |
| 13/09/1990 (20) |  |  | 25 k € |
- |  | | Pertahanan Teng |
| 08/03/1989 (22) |  |  | |
44 |  | | Pertahanan Teng |
| 08/08/1986 (24) |  |  | |
- |  | | Pertahanan Kiri |
| 25/05/1992 (19) |  |  | 100 k € |
35 |  | | Pertahanan Kiri |
| 01/02/1990 (21) |  |  | 50 k € |
26 |  | | Pertahanan Kiri |
| 04/12/1989 (21) |  |  | |
19 |  | | Pertahanan Kana |
| 02/11/1983 (27) |  |  | 200 k € |
17 |  | | Pertahanan Kana |
| 23/06/1990 (21) |  |  | 100 k € |
2 |  | | Pertahanan Kana |
| 28/01/1990 (21) |  |  | 25 k € |
18 |  | | Pemain tengah |
| 16/01/1991 (20) |  |  | |
33 |  | | Pemain tengah |
| 24/06/1992 (19) |  |  | |
21 |    | | Defensive Midfi |
| 27/06/1986 (25) | 
 |  | 3.20 m € |
5 |  | | Defensive Midfi |
| 15/07/1985 (25) |  |  | 600 k € |
6 |  | | Defensive Midfi |
| 23/11/1989 (21) |  |  | 75 k € |
29 |  | | Central Midfiel |
| 01/08/1989 (21) |  |  | 50 k € |
11 |  | | Pemain Tengah K |
| 10/10/1988 (22) |  |  | 300 k € |
14 |  | | Pemain Tengah K |
| 06/11/1991 (19) |  |  | |
- |    | | Attacking Midfi |
| 05/06/1982 (29) |  |  | 1.75 m € |
10 |  | | Attacking Midfi |
| 07/12/1980 (30) |  |  | 1.50 m € |
24 |  | | Attacking Midfi |
| 26/01/1990 (21) |  |  | 500 k € |
15 |  | | Attacking Midfi |
| 29/01/1988 (23) |  |  | 400 k € |
29 |    | | Left Winger |
| 19/08/1991 (19) |  |  | |
99 |    | | Right Winger |
| 08/12/1979 (31) |  |  | 1.00 m € |
- |  | | Right Winger |
| 24/05/1992 (19) |  |  | |
- |  | | Second Striker |
| 10/11/1980 (30) |  |  | 2.50 m € |
32 |  | | Second Striker |
| 27/10/1991 (19) |  |  | 50 k € |
9 |    | | Centre-Forward |
| 03/02/1987 (24) | 
 |  | 6.50 m € |
20 |    | | Centre-Forward |
| 10/10/1982 (28) |  |  | 3.50 m € |
7 |    | | Centre-Forward |
| 26/03/1988 (23) |  |  | 2.00 m € |
- |    | | Centre-Forward |
| 03/02/1984 (27) |  |  | 500 k € |
16 |  | | Centre-Forward |
| 22/06/1983 (28) |  |  | 200 k € |