Adam Hammill

Maghull FC
Maghull FC
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Jan 25, 1988 (36)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Adam Hammill

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1066918 / - / 17.244'
19/202--- / - / -203'
202010111 / - / -650'
18/191--- / - / -64'
18/1921-- / - / -157'
17/1830--5 / - / -2.233'
17/181-1- / - / -64'
17/1821-- / - / -48'
16/1727335 / - / 11.641'
16/171--1 / - / -120'
16/171-1- / - / -120'
15/163-11 / - / -270'
15/162-11 / - / -210'
14/154--2 / - / -216'
14/151--- / - / -66'
14/152--- / - / -129'
13/141--- / - / -23'
12/132--1 / - / -180'
11/121--- / - / -72'
11/121--- / - / -82'
11/121--- / - / -90'
11/122--1 / - / -39'
10/118-1- / - / -477'
06/071--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
25 2/2/11 Wolverhampton Wanderers Bolton Wanderers 1:0 RW 89'
26 2/5/11 Wolverhampton Wanderers Manchester United 2:1 RW 64'
27 2/12/11 Wolverhampton Wanderers Arsenal FC 2:0 RW 90'
28 2/26/11 Wolverhampton Wanderers Blackpool FC 4:0 RW 1 36'
29 3/6/11 Wolverhampton Wanderers Tottenham Hotspur 3:3 RW 73'
30 3/19/11 Wolverhampton Wanderers Aston Villa 0:1 RW 64'
31 4/2/11 Wolverhampton Wanderers Newcastle United 4:1 RW 53'
32 4/9/11 Wolverhampton Wanderers Everton FC 0:3 RW 8'
4 9/10/11 Wolverhampton Wanderers Tottenham Hotspur 0:2 RW 79' 15'
14 12/4/11 Wolverhampton Wanderers Sunderland AFC 2:1 RW 24'
Squad: 10, Starting eleven: 7, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
27 2/10/07 Dunfermline Athletic FC Aberdeen FC 3:0 RW 90'
9 10/20/18 St. Mirren FC Kilmarnock FC 1:2 RW 1 82'
10 10/27/18 St. Mirren FC St. Johnstone FC 2:0 RW 75'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
37 3/17/12 Middlesbrough FC Birmingham City 3:0 RW 72'
13 10/27/12 Huddersfield Town Millwall FC 4:0 RW 90'
25 12/29/12 Huddersfield Town Sheffield Wednesday 0:0 RW 30' 90'
25 1/10/15 Rotherham United Brentford FC 1:0 RW 90 + 5' 90'
26 1/17/15 Rotherham United AFC Bournemouth 0:2 RW 74' 90'
27 1/27/15 Rotherham United Bolton Wanderers 4:2 RW 1'
37 3/14/15 Rotherham United Wigan Athletic 1:2 RW 36'
1 8/6/16 Barnsley FC Ipswich Town 4:2 RW 90'
2 8/13/16 Barnsley FC Derby County 2:0 RW 81' 90'
3 8/17/16 Barnsley FC Queens Park Rangers 3:2 RW 90'
4 8/20/16 Barnsley FC Huddersfield Town 2:1 RW 90'
5 8/27/16 Barnsley FC Rotherham United 4:0 RW 1 87'
6 9/10/16 Barnsley FC Preston North End 1:2 RW 90'
7 9/13/16 Barnsley FC Wolverhampton Wanderers 0:4 RW 1 78' 90'
8 9/17/16 Barnsley FC Reading FC 1:2 RW 33' 90'
10 9/27/16 Barnsley FC Aston Villa 1:1 RW 18'
11 10/1/16 Barnsley FC Leeds United 2:1 RW 90'
12 10/15/16 Barnsley FC Fulham FC 2:4 RW 90 + 2' 90'
13 10/18/16 Barnsley FC Newcastle United 0:2 RW 71'
15 10/29/16 Barnsley FC Bristol City 2:2 RW 1 14'
17 11/19/16 Barnsley FC Wigan Athletic 0:0 RW 15'
18 11/25/16 Barnsley FC Nottingham Forest 2:5 RW 90'
19 12/3/16 Barnsley FC Birmingham City 0:3 RW 1'
21 12/13/16 Barnsley FC Sheffield Wednesday 2:0 RW 83' 14'
25 1/2/17 Barnsley FC Nottingham Forest 0:1 RW 90'
26 1/14/17 Barnsley FC Fulham FC 2:0 RW 70'
27 1/21/17 Barnsley FC Leeds United 3:2 RW 12'
28 1/28/17 Barnsley FC Rotherham United 0:1 RW 3'
29 1/31/17 Barnsley FC Wolverhampton Wanderers 1:3 RW 1 90'
30 2/4/17 Barnsley FC Preston North End 0:0 RW 21'
33 2/18/17 Barnsley FC Brighton & Hove Albion 0:2 RW 27'
34 2/25/17 Barnsley FC Huddersfield Town 1:1 RW 1 28'
35 3/4/17 Barnsley FC Derby County 2:1 RW 90'
39 4/1/17 Barnsley FC Sheffield Wednesday 1:1 RW 1 61' 90'
2 8/12/17 Barnsley FC Ipswich Town 1:2 RW 80'
3 8/15/17 Barnsley FC Nottingham Forest 2:1 RW 90'
4 8/19/17 Barnsley FC Sheffield United 1:0 RW 45 + 3' 90'
5 8/26/17 Barnsley FC Sunderland AFC 3:0 RW 90'
6 9/9/17 Barnsley FC Preston North End 1:1 RW 82'
8 9/16/17 Barnsley FC Aston Villa 0:3 RW 25' 90'
9 9/23/17 Barnsley FC Wolverhampton Wanderers 2:1 RW 90'
10 9/26/17 Barnsley FC Queens Park Rangers 1:1 RW 90'
11 9/30/17 Barnsley FC Millwall FC 1:3 RW 90'
12 10/14/17 Barnsley FC Middlesbrough FC 2:2 RW 90'
13 10/21/17 Barnsley FC Hull City 0:1 RW 90'
14 10/28/17 Barnsley FC Sheffield Wednesday 1:1 RW 37' 66'
16 11/4/17 Barnsley FC Birmingham City 2:0 RW 29'
17 11/18/17 Barnsley FC Norwich City 1:1 RW 67'
18 11/21/17 Barnsley FC Cardiff City 0:1 RW 90'
19 11/25/17 Barnsley FC Leeds United 0:2 RW 75' 76'
20 12/2/17 Barnsley FC Bolton Wanderers 3:1 RW 68'
21 12/9/17 Barnsley FC Derby County 0:3 RW 30'
24 12/26/17 Barnsley FC Preston North End 0:0 RW 90'
25 12/30/17 Barnsley FC Reading FC 1:1 RW 90'
26 1/1/18 Barnsley FC Sunderland AFC 0:1 RW 90'
27 1/13/18 Barnsley FC Wolverhampton Wanderers 0:0 RW 90'
28 1/20/18 Barnsley FC Aston Villa 3:1 RW 45'
33 2/20/18 Barnsley FC Burton Albion 1:2 RW 57'
39 3/30/18 Barnsley FC Bristol City 2:2 RW 29'
41 4/7/18 Barnsley FC Sheffield United 3:2 RW 31'
42 4/10/18 Barnsley FC Ipswich Town 1:0 RW 63'
43 4/14/18 Barnsley FC Bolton Wanderers 2:2 RW 90'
44 4/21/18 Barnsley FC Leeds United 2:1 RW 87' 90'
40 4/24/18 Barnsley FC Nottingham Forest 3:0 RW 71'
Squad: 64, Starting eleven: 47, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 2/14/12 Wolverhampton Wanderers Reserves Arsenal FC Reserves 3:0 RW 82'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 1/9/16 Barnsley FC Fleetwood Town 1:1 RW 1 45 + 3' 90'
Semi-Finals 2nd Leg 2/4/16 Barnsley FC Fleetwood Town 3:5 on pens RW 120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 8/9/20 Derry City Shamrock Rovers 1:2 RW 7'
9 8/21/20 Derry City Cork City FC 3:1 RW 1 67'
11 9/13/20 Derry City Finn Harps 0:0 RW 17'
12 9/18/20 Derry City St. Patrick's Athletic 0:0 RW 45'
13 9/25/20 Derry City Bohemian Football Club 2:1 RW 90 + 6' 90'
15 9/29/20 Derry City Sligo Rovers 1:0 RW 90'
10 10/19/20 Derry City Dundalk FC 1:2 RW 90'
17 10/23/20 Derry City Shelbourne FC 2:0 RW 88'
16 11/7/20 Derry City Shamrock Rovers 2:0 RW 67'
18 11/9/20 Derry City Cork City FC 1:1 RW 1 90'
Squad: 10, Starting eleven: 7, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/29/20 Derry City Drogheda United FC 0:2 RW 90'
Quarter-Finals 11/25/20 Derry City Sligo Rovers 3:1 on pens RW 113'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 11/21/15 Barnsley FC Oldham Athletic 1:2 RW 90'
40 4/12/16 Barnsley FC Oldham Athletic 2:1 RW 1 90'
46 5/8/16 Barnsley FC Wigan Athletic 1:4 RW 90 + 4' 90'
44 4/22/19 Scunthorpe United Charlton Athletic 4:0 RW 64'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round Replay 1/18/12 Wolverhampton Wanderers Birmingham City 0:1 RW 90'
Third Round 1/3/15 Huddersfield Town Reading FC 0:1 RW 66'
Third Round Replay 1/17/17 Barnsley FC Blackpool FC 1:2 AET RW 65' 120'
Third Round 1/6/18 Barnsley FC Millwall FC 4:1 RW 1 64'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/24/13 Huddersfield Town Hull City 1:0 RW 23'
First Round 8/12/14 Huddersfield Town Chesterfield FC 3:5 AET RW 39'
Second Round 8/26/14 Huddersfield Town Nottingham Forest 0:2 RW 90'
First Round 8/9/16 Barnsley FC Northampton Town 1:2 AET RW 1 120'
Second Round 9/12/17 Barnsley FC Derby County 3:2 RW 1 29'
Third Round 9/19/17 Barnsley FC Tottenham Hotspur 1:0 RW 19'
Squad: 6, Starting eleven: 2, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

106

Positions played

Played as...      
106 6 9

National team career

# National team Debut  
England
- England Mar 28, 2011 1 -
England
- England Sep 5, 2006 7 -
Go to national player profile