Adam El-Abd

Retired
Retired
Last club: Worthing Most games for: Brighton Retired since: Aug 25, 2022
  • Date of birth/Age: Sep 11, 1984 (39)
  • Place of birth: England Brighton
  • Citizenship: Egypt Egypt
  • Height: 1,80 m
  • Position: Centre-Back
  • Former International: EgyptEgypt
  • Caps/Goals: 7 / 1
deadline-day banner

Detailed stats of Adam El-Abd

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2298453 / 2 / 319.857'
19/201--- / - / -90'
19/202--1 / - / -180'
18/1934318 / - / 13.015'
18/191--- / - / -90'
18/191--- / - / -45'
18/191--- / - / -90'
17/1836137 / - / -3.217'
17/183--- / - / -196'
17/183--- / - / -222'
17/181--- / - / -90'
16/17242-5 / 1 / -2.005'
16/173--1 / - / 1230'
16/171--- / - / -90'
16/171--- / - / -90'
15/168--2 / - / -641'
15/1613--4 / - / -1.154'
14/15241-6 / 1 / -2.120'
14/151--- / - / -63'
14/151--- / - / -90'
14/151--1 / - / -90'
13/1412--3 / - / 1939'
13/141--- / - / -90'
13/145--2 / - / -450'
13/141--- / - / -120'
12/13301-9 / - / -2.650'
12/132--- / - / -180'
11/1217--4 / - / -1.530'
06/071--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
3 10/16/12 Egypt Tunisia 0:1 CB 80' 45'
8 2/6/13 Egypt Chile 2:1 CB 71'
1 8/14/13 Egypt Uganda 3:0 CB 1 90'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
24 12/31/11 Brighton & Hove Albion Coventry City 2:0 CB 90'
25 1/2/12 Brighton & Hove Albion Southampton FC 3:0 CB 90'
26 1/14/12 Brighton & Hove Albion Bristol City 2:0 CB 90'
30 2/11/12 Brighton & Hove Albion Leeds United 1:2 CB 64' 90'
32 2/22/12 Brighton & Hove Albion Hull City 0:0 CB 90'
33 2/25/12 Brighton & Hove Albion Ipswich Town 3:0 CB 90'
34 3/3/12 Brighton & Hove Albion Doncaster Rovers 1:1 CB 90'
35 3/7/12 Brighton & Hove Albion Cardiff City 2:2 CB 90'
36 3/10/12 Brighton & Hove Albion Portsmouth FC 2:0 CB 90'
37 3/17/12 Brighton & Hove Albion Blackpool FC 3:1 CB 90'
40 3/31/12 Brighton & Hove Albion Middlesbrough FC 1:1 CB 90'
41 4/6/12 Brighton & Hove Albion Burnley FC 1:0 CB 90'
42 4/10/12 Brighton & Hove Albion Reading FC 0:1 CB 42' 90'
43 4/14/12 Brighton & Hove Albion West Ham United 6:0 CB 90'
44 4/17/12 Brighton & Hove Albion Watford FC 2:2 CB 87' 90'
45 4/21/12 Brighton & Hove Albion Birmingham City 1:1 CB 90'
46 4/28/12 Brighton & Hove Albion Barnsley FC 0:0 CB 87' 90'
1 8/18/12 Brighton & Hove Albion Hull City 1:0 CB 90'
2 8/21/12 Brighton & Hove Albion Cardiff City 0:0 CB 90'
3 8/25/12 Brighton & Hove Albion Barnsley FC 5:1 CB 90'
4 9/1/12 Brighton & Hove Albion Burnley FC 1:3 CB 90'
5 9/14/12 Brighton & Hove Albion Sheffield Wednesday 3:0 CB 90'
6 9/18/12 Brighton & Hove Albion Watford FC 0:1 CB 90'
7 9/22/12 Brighton & Hove Albion Millwall FC 1:2 CB 1 90'
8 9/29/12 Brighton & Hove Albion Birmingham City 0:1 CB 61'
9 10/2/12 Brighton & Hove Albion Ipswich Town 1:1 CB 90' 90'
10 10/6/12 Brighton & Hove Albion Derby County 0:0 CB 90'
11 10/20/12 Brighton & Hove Albion Middlesbrough FC 0:1 CB 69'
12 10/23/12 Brighton & Hove Albion Leicester City 1:0 CB 90'
13 10/27/12 Brighton & Hove Albion Blackpool FC 1:1 CB 53' 90'
14 11/2/12 Brighton & Hove Albion Leeds United 2:2 CB 90'
21 12/8/12 Brighton & Hove Albion Charlton Athletic 2:2 CB 90'
22 12/15/12 Brighton & Hove Albion Nottingham Forest 0:0 CB 90'
25 12/29/12 Brighton & Hove Albion Watford FC 1:3 CB 22' 90'
26 1/1/13 Brighton & Hove Albion Ipswich Town 0:3 CB 62' 90'
27 1/12/13 Brighton & Hove Albion Derby County 2:1 CB 90'
28 1/19/13 Brighton & Hove Albion Birmingham City 2:2 CB 74' 90'
23 1/22/13 Brighton & Hove Albion Blackburn Rovers 1:1 CB 90'
30 2/2/13 Brighton & Hove Albion Sheffield Wednesday 3:1 CB 79' 90'
31 2/9/13 Brighton & Hove Albion Hull City 1:0 CB 84' 90'
29 2/12/13 Brighton & Hove Albion Blackburn Rovers 1:1 CB 90'
33 2/19/13 Brighton & Hove Albion Cardiff City 0:2 CB 23' 90'
34 2/23/13 Brighton & Hove Albion Burnley FC 1:0 CB 90'
35 3/2/13 Brighton & Hove Albion Huddersfield Town 4:1 CB 90'
36 3/5/13 Brighton & Hove Albion Bristol City 0:0 CB 90'
37 3/9/13 Brighton & Hove Albion Bolton Wanderers 1:0 CB 90'
32 3/12/13 Brighton & Hove Albion Barnsley FC 2:1 CB 63' 90'
20 12/14/13 Brighton & Hove Albion Middlesbrough FC 0:1 CB 90'
21 12/21/13 Brighton & Hove Albion Huddersfield Town 0:0 CB 90'
22 12/26/13 Brighton & Hove Albion Charlton Athletic 3:2 CB 54' 90'
23 12/29/13 Brighton & Hove Albion Blackpool FC 0:1 CB 90'
24 1/1/14 Brighton & Hove Albion AFC Bournemouth 1:1 CB 63' 90'
Squad: 52, Starting eleven: 52, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 11/11/14 Bristol City AFC Wimbledon 2:1 CB 63'
group A7 10/4/16 Shrewsbury Town Scunthorpe United 2:0 CB  90'
group B3 8/29/17 Wycombe Wanderers Bristol Rovers 1:5 CB 62'
group B3 10/31/17 Wycombe Wanderers Swindon Town 1:0 CB 70'
group B3 11/28/17 Wycombe Wanderers West Ham United U21 2:0 CB 90'
group B6 11/6/18 Wycombe Wanderers Oxford United 0:3 CB 45'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/12/06 Brighton & Hove Albion Brentford FC 2:2 CB 90'
27 1/18/14 Bristol City Milton Keynes Dons 2:2 CB 90'
28 1/25/14 Bristol City Wolverhampton Wanderers 3:1 CB 90'
30 2/1/14 Bristol City Carlisle United 2:1 CB 42' 90'
25 2/4/14 Bristol City Coventry City 1:2 CB 64'
31 2/8/14 Bristol City Oldham Athletic 1:1 CB 53' 90'
24 2/11/14 Bristol City Leyton Orient 1:3 CB 90'
32 2/15/14 Bristol City Tranmere Rovers 2:2 CB 90'
33 2/22/14 Bristol City Sheffield United 3:0 CB 90'
34 3/1/14 Bristol City Gillingham FC 2:1 CB 90'
35 3/8/14 Bristol City Shrewsbury Town 2:3 CB 90'
36 3/11/14 Bristol City Peterborough United 1:2 CB 20' 20'
41 4/5/14 Bristol City Preston North End 1:1 CB 33' 45'
12 10/10/15 Swindon Town Peterborough United 1:2 CB 90'
13 10/17/15 Swindon Town Millwall FC 2:0 CB 90'
14 10/20/15 Swindon Town Oldham Athletic 1:2 CB 90'
15 10/24/15 Swindon Town Coventry City 2:2 CB 90'
16 10/31/15 Swindon Town Wigan Athletic 1:0 CB 90'
17 11/14/15 Swindon Town Scunthorpe United 2:1 CB 90'
18 11/21/15 Swindon Town Fleetwood Town 5:1 CB 88' 90'
19 11/24/15 Swindon Town Walsall FC 2:1 CB 87' 90'
20 11/28/15 Swindon Town Chesterfield FC 0:4 CB  78' 90'
21 12/12/15 Swindon Town Rochdale AFC 2:1 CB 90'
22 12/19/15 Swindon Town Shrewsbury Town 0:1 CB 90'
23 12/26/15 Swindon Town Gillingham FC 1:3 CB 74'
24 12/28/15 Swindon Town Burton Albion 1:0 CB  59' 90'
33 2/27/16 Gillingham FC Chesterfield FC 1:2 CB 90'
34 3/1/16 Gillingham FC Fleetwood Town 2:1 CB 90'
35 3/5/16 Gillingham FC Scunthorpe United 0:0 CB 90'
36 3/12/16 Gillingham FC Crewe Alexandra 3:0 CB 38' 45'
39 3/28/16 Gillingham FC Bury FC 0:1 CB 90 + 9' 90'
40 4/2/16 Gillingham FC Coventry City 0:0 CB 90'
41 4/9/16 Gillingham FC Sheffield United 0:0 CB 90'
38 4/12/16 Gillingham FC Walsall FC 1:2 CB 56'
1 8/6/16 Shrewsbury Town Milton Keynes Dons 0:1 CB  82' 90'
2 8/13/16 Shrewsbury Town Coventry City 0:0 CB  49' 90'
3 8/16/16 Shrewsbury Town Charlton Athletic 3:0 CB  68' 90'
4 8/20/16 Shrewsbury Town Chesterfield FC 2:1 CB  1 90'
5 8/27/16 Shrewsbury Town Gillingham FC 2:3 CB  90'
6 9/3/16 Shrewsbury Town Oldham Athletic 2:3 CB  90'
7 9/10/16 Shrewsbury Town Bury FC 2:1 CB  38' 52' 52'
9 9/24/16 Shrewsbury Town AFC Wimbledon 1:1 CB  90'
10 9/27/16 Shrewsbury Town Peterborough United 1:1 CB  90'
11 10/1/16 Shrewsbury Town Swindon Town 1:1 CB  90'
12 10/8/16 Shrewsbury Town Bradford City 2:0 CB  90'
13 10/15/16 Shrewsbury Town Walsall FC 3:2 CB  27'
16 10/29/16 Shrewsbury Town Southend United 1:1 CB  1 90'
17 11/12/16 Shrewsbury Town Oxford United 2:0 CB  90'
18 11/19/16 Shrewsbury Town Sheffield United 2:1 CB  90'
19 11/22/16 Shrewsbury Town Fleetwood Town 3:0 CB  90'
20 11/26/16 Shrewsbury Town Port Vale FC 0:0 CB  90'
21 12/10/16 Shrewsbury Town Millwall FC 0:1 CB  90'
24 12/30/16 Shrewsbury Town Rochdale AFC 2:1 CB  90'
25 1/2/17 Shrewsbury Town Fleetwood Town 0:1 CB  90'
26 1/7/17 Shrewsbury Town Swindon Town 1:1 CB  88' 90'
27 1/14/17 Shrewsbury Town Bradford City 1:0 CB  36'
37 3/11/17 Shrewsbury Town Chesterfield FC 1:1 CB  90'
40 3/25/17 Shrewsbury Town Bolton Wanderers 0:2 CB  32' 90'
1 8/4/18 Wycombe Wanderers Blackpool FC 0:0 CB  40' 90'
2 8/11/18 Wycombe Wanderers Doncaster Rovers 3:0 CB  50' 90'
3 8/18/18 Wycombe Wanderers Bristol Rovers 1:2 CB  90'
4 8/21/18 Wycombe Wanderers Plymouth Argyle 1:1 CB  45'
13 10/13/18 Wycombe Wanderers Coventry City 1:0 CB  90'
14 10/20/18 Wycombe Wanderers Scunthorpe United 3:2 CB  90'
15 10/23/18 Wycombe Wanderers Rochdale AFC 3:0 CB  90'
16 10/27/18 Wycombe Wanderers Walsall FC 3:2 CB  90'
17 11/3/18 Wycombe Wanderers Peterborough United 1:0 CB  80' 90'
18 11/17/18 Wycombe Wanderers Sunderland AFC 1:1 CB  90'
19 11/24/18 Wycombe Wanderers Shrewsbury Town 3:2 CB  1 27' 90'
20 11/27/18 Wycombe Wanderers Accrington Stanley 1:2 CB  90'
21 12/8/18 Wycombe Wanderers Barnsley FC 1:0 CB  90'
22 12/15/18 Wycombe Wanderers Gillingham FC 2:2 CB  1 90'
23 12/22/18 Wycombe Wanderers AFC Wimbledon 1:2 CB  90'
24 12/26/18 Wycombe Wanderers Burton Albion 3:1 CB  90'
25 12/29/18 Wycombe Wanderers Scunthorpe United 1:0 CB  90'
28 1/12/19 Wycombe Wanderers Doncaster Rovers 3:2 CB  90'
29 1/19/19 Wycombe Wanderers Bristol Rovers 0:1 CB  90'
30 1/26/19 Wycombe Wanderers Plymouth Argyle 1:0 CB  90'
27 1/29/19 Wycombe Wanderers Blackpool FC 2:2 CB  90'
31 2/2/19 Wycombe Wanderers Bradford City 0:0 CB  84' 90'
32 2/9/19 Wycombe Wanderers Luton Town 3:0 CB  43' 90'
33 2/16/19 Wycombe Wanderers Barnsley FC 2:1 CB  90 + 5' 90'
37 3/12/19 Wycombe Wanderers Accrington Stanley 1:3 CB  90'
38 3/16/19 Wycombe Wanderers Shrewsbury Town 2:1 CB  90'
40 3/30/19 Wycombe Wanderers Oxford United 2:1 CB  1 90'
41 4/6/19 Wycombe Wanderers Portsmouth FC 2:3 CB  90'
39 4/9/19 Wycombe Wanderers Charlton Athletic 0:1 CB  76' 90'
42 4/13/19 Wycombe Wanderers Southend United 0:2 CB  1 90'
43 4/19/19 Wycombe Wanderers Rochdale AFC 1:0 CB  90'
44 4/22/19 Wycombe Wanderers Walsall FC 1:0 CB  90'
45 4/27/19 Wycombe Wanderers AFC Wimbledon 2:1 CB  37' 90'
46 5/4/19 Wycombe Wanderers Fleetwood Town 1:0 CB  90'
1 8/3/19 Wycombe Wanderers Bolton Wanderers 2:0 CB  90'
2 8/10/19 Wycombe Wanderers Bristol Rovers 0:0 CB  77' 90'
Squad: 94, Starting eleven: 94, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 11/29/14 Bury FC Dagenham & Redbridge FC 0:2 CB 90'
20 12/13/14 Bury FC Oxford United 2:1 CB 90'
21 12/20/14 Bury FC York City 2:2 CB 90'
22 12/26/14 Bury FC Northampton Town 2:3 CB 18' 90'
23 12/28/14 Bury FC Mansfield Town 2:0 CB 90'
24 1/3/15 Bury FC Dagenham & Redbridge FC 1:0 CB 90'
26 1/17/15 Bury FC Wycombe Wanderers 1:1 CB 42' 90'
27 1/24/15 Bury FC Carlisle United 2:1 CB 90'
25 1/27/15 Bury FC Accrington Stanley 0:1 CB 70' 90'
28 1/31/15 Bury FC Burton Albion 1:0 CB 90'
29 2/7/15 Bury FC Exeter City 1:1 CB 75'
32 2/21/15 Bury FC Hartlepool United 1:0 CB 90'
33 2/28/15 Bury FC Plymouth Argyle 0:2 CB 54' 90'
34 3/3/15 Bury FC Luton Town 1:0 CB 90'
35 3/7/15 Bury FC Oxford United 0:1 CB 6' 65' 65'
38 3/21/15 Bury FC Northampton Town 2:1 CB 1 90'
40 4/3/15 Bury FC Cambridge United 0:2 CB 90'
41 4/6/15 Bury FC Morecambe FC 1:2 CB 90'
42 4/11/15 Bury FC Newport County 0:2 CB 90'
43 4/14/15 Bury FC Shrewsbury Town 1:0 CB 90'
44 4/18/15 Bury FC Portsmouth FC 0:1 CB 90'
39 4/21/15 Bury FC Southend United 0:1 CB 90 + 4' 90'
45 4/25/15 Bury FC AFC Wimbledon 2:0 CB 90'
46 5/2/15 Bury FC Tranmere Rovers 0:1 CB 34' 90'
1 8/5/17 Wycombe Wanderers Lincoln City 2:2 CB 90'
2 8/12/17 Wycombe Wanderers Port Vale FC 2:3 CB 1 90'
3 8/19/17 Wycombe Wanderers Notts County 2:4 CB 90 + 2' 90'
4 8/26/17 Wycombe Wanderers Grimsby Town 2:3 CB 90' 90'
5 9/2/17 Wycombe Wanderers Forest Green Rovers 3:1 CB 2' 90'
6 9/9/17 Wycombe Wanderers Newport County 0:0 CB 90'
8 9/16/17 Wycombe Wanderers Luton Town 1:2 CB 90'
10 9/26/17 Wycombe Wanderers Crewe Alexandra 3:2 CB 90'
11 9/30/17 Wycombe Wanderers Barnet FC 3:1 CB 90'
12 10/7/17 Wycombe Wanderers Cambridge United 1:3 CB 90'
13 10/14/17 Wycombe Wanderers Exeter City 0:0 CB  90'
14 10/17/17 Wycombe Wanderers Carlisle United 3:3 CB  90'
15 10/21/17 Wycombe Wanderers Swindon Town 1:0 CB 90'
16 10/28/17 Wycombe Wanderers Cheltenham Town 3:3 CB 90'
18 11/18/17 Wycombe Wanderers Crawley Town 4:0 CB 90'
19 11/21/17 Wycombe Wanderers Accrington Stanley 1:0 CB 33' 67'
21 12/9/17 Wycombe Wanderers Stevenage FC 0:0 CB 90'
22 12/16/17 Wycombe Wanderers Chesterfield FC 1:0 CB 90'
27 1/30/18 Wycombe Wanderers Luton Town 2:3 CB 90'
31 2/3/18 Wycombe Wanderers Carlisle United 4:3 CB 90'
32 2/10/18 Wycombe Wanderers Exeter City 1:1 CB 90'
33 2/13/18 Wycombe Wanderers Swindon Town 3:2 CB 90'
34 2/17/18 Wycombe Wanderers Cheltenham Town 0:2 CB 90'
35 2/24/18 Wycombe Wanderers Morecambe FC 2:4 CB 90'
30 2/27/18 Wycombe Wanderers Coventry City 0:1 CB 90'
37 3/10/18 Wycombe Wanderers Cambridge United 1:1 CB 90'
38 3/17/18 Wycombe Wanderers Barnet FC 0:2 CB 90'
36 3/21/18 Wycombe Wanderers Crawley Town 2:3 CB 90'
39 3/24/18 Wycombe Wanderers Port Vale FC 0:0 CB 90'
40 3/30/18 Wycombe Wanderers Notts County 0:0 CB 90 + 3' 90'
41 4/2/18 Wycombe Wanderers Grimsby Town 2:1 CB 1 1 90'
43 4/14/18 Wycombe Wanderers Yeovil Town 0:1 CB 75' 90'
42 4/17/18 Wycombe Wanderers Lincoln City 0:0 CB 47' 90'
44 4/21/18 Wycombe Wanderers Accrington Stanley 0:4 CB 90'
45 4/28/18 Wycombe Wanderers Chesterfield FC 1:2 CB 1 90'
46 5/5/18 Wycombe Wanderers Stevenage FC 1:0 CB 90'
7 9/7/19 Stevenage FC Cheltenham Town 4:2 CB 90'
Squad: 61, Starting eleven: 61, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/13 Brighton & Hove Albion Newcastle United 2:0 CB 90'
Fourth Round 1/26/13 Brighton & Hove Albion Arsenal FC 2:3 CB 90'
Third Round 1/4/14 Brighton & Hove Albion Reading FC 1:0 CB 90'
First Round 11/8/14 Bristol City Gillingham FC 1:2 CB 90'
First Round 11/5/16 Shrewsbury Town Barnet FC 3:0 CB  90'
Second Round 12/3/16 Shrewsbury Town Fleetwood Town 0:0 CB  31' 90'
Second Round Replay 12/13/16 Shrewsbury Town Fleetwood Town 3:2 CB  50' 50'
First Round 11/5/17 Wycombe Wanderers Solihull Moors 0:2 CB 16'
Second Round 12/3/17 Wycombe Wanderers Leatherhead FC 3:1 CB 90'
Third Round 1/6/18 Wycombe Wanderers Preston North End 1:5 CB  90'
First Round 11/10/18 Wycombe Wanderers Luton Town 2:0 CB  90'
Squad: 11, Starting eleven: 10, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/6/13 Brighton & Hove Albion Newport County 1:3 AET CB 120'
First Round 8/12/14 Bristol City Oxford United 1:2 CB 70' 90'
First Round 8/9/16 Shrewsbury Town Huddersfield Town 2:1 CB  90'
First Round 8/8/17 Wycombe Wanderers Fulham FC 0:2 CB  90'
First Round 8/14/18 Wycombe Wanderers Northampton Town 8:7 on pens CB  90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 9/10/13 Egypt Guinea 4:2 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

229

Positions played

Played as...      
229 8 4

National team career

# National team Debut  
Egypt
- Egypt May 20, 2012 7 1
Go to national player profile