Ykkönen - Abstiegsrunde

League level: |
Play-Offs - ![]() |
---|---|
Number of teams: | 0 teams |
Players: | 0 |
Orang Asing: | 0 Pemain % |
ø-Market value: | - |
Info
Competition startpage
Clubs - Ykkönen - Abstiegsrunde 2021
Kelab | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | - | - | |||
![]() | HJK Klubi 04 Helsinki | 47 | 18.5 | 10 | 63 k € | 2.95 m € | |
![]() | Kokkolan Pallo-Veikot | 34 | 20.8 | 12 | 68 k € | 2.33 m € | |
![]() | Musan Salama | 29 | 21.2 | 6 | 13 k € | 375 k € | |
![]() | JIPPO Joensuu | 26 | 22.4 | 1 | 13 k € | 350 k € | |
![]() | Pallokerho-35 | 30 | 23.7 | 2 | 8 k € | 225 k € | |
![]() | Mikkelin Palloilijat | 26 | 19.3 | 3 | 4 k € | 100 k € |
Top goalscorers
# | pemain | Age | Kelab | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 21 | ![]() | 3 | |||
2 |
| 22 | ![]() | 3 | |||
3 |
| 21 | ![]() | 3 | |||
4 |
| 20 | ![]() | 2 | |||
5 |
| 19 | ![]() | 2 |
Who do you want to win?