Name in Home Country / Full Name: |
Акшаев Вячеслав Евгеньевич |
---|---|
Date of Birth: | 06/05/1959 |
Place of Birth: |
Vitebsk ![]() |
Age: | 63 |
Citizenship: |
![]() |
Avg. term as coach: |
1.44 Years |
Coaching Licence: | UEFA Pro Licence |
Vyacheslav Akshaev
Date of birth/Age: 06/05/1959 (63)
Citizenship:
Belarus
Avg. term as coach :
1.44 Years

www.fc-orsha.com
Personal Details
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Orsha Director of Football | 21/22 (08/10/2021) | 22/23 (10/07/2022) | - | 0.00 | |
![]() | Veles Vitebsk Manager | 20/21 (29/01/2021) | 22/23 (10/07/2022) | 2 | 1.50 | |
![]() | Orsha Manager | 17/18 (12/02/2018) | 18/19 (12/08/2018) | 17 | 0.94 | |
![]() | Olimpia Elblag Team Manager | 11/12 (14/03/2012) | 13/14 (02/12/2013) | - | 0.00 | |
![]() | Belarus Assistant Manager | 11/12 (08/12/2011) | 12/13 (04/10/2012) | - | 0.00 | |
Assistant Manager of: Georgiy Kondratjev (5 Games) | ||||||
![]() | FK DSK-Gomel Manager | 08/09 (02/06/2009) | 10/11 (14/01/2011) | 52 | 1.94 | |
![]() | SKVICH Manager | 08/09 (21/07/2008) | 08/09 (30/10/2008) | 14 | 0.71 | |
![]() | Neman Grodno Manager | 07/08 (04/01/2008) | 08/09 (20/07/2008) | 17 | 0.88 | |
![]() | Naftan Manager | 03/04 (27/05/2004) | 06/07 (13/05/2007) | 81 | 1.31 | |
![]() | Torpedo Zhodino Sporting Director | 03/04 (15/03/2004) | 03/04 (26/05/2004) | - | 0.00 | |
![]() | MTZ-Ripo Minsk Manager | 02/03 (20/05/2003) | 03/04 (31/12/2003) | 1 | 0.00 | |
![]() | Molodechno-2000 Manager | 02/03 (28/12/2002) | 02/03 (19/05/2003) | 5 | 1.00 | |
![]() | Torpedo Zhodino Sporting Director | 02/03 (10/08/2002) | 02/03 (30/11/2002) | - | 0.00 | |
![]() | Belshina Manager | 00/01 (01/08/2000) | 02/03 (08/08/2002) | 60 | 1.65 | |
![]() | Gomel Manager | 99/00 (01/05/1999) | 99/00 (30/06/2000) | 42 | 1.93 | |
![]() | KIM Vitebsk Manager | 94/95 (01/01/1995) | 98/99 (31/12/1998) | 121 | 1.74 | |
![]() | KIM Vitebsk Assistant Manager | 92/93 (01/01/1993) | 94/95 (31/12/1994) | - | 0.00 | |
Assistant Manager of: Viktor Trubitsyn (61 Games) |