Schwarz-Weiß Bregenz

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 11 In league since: 1 year
Schwarz-Weiß Bregenz
  • Squad size: 23
  • Average age: 25.1
  • Foreigners: 13  56.5 %

Info

Game plan

Filter by season

Record Bundesliga 03/04

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 6 3 1.83 33:24 5.329
Away record 18 2 6 10 0.67 14:34 6.725
Overall balance 36 11 12 13 1.25 47:58 6.027
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Jul 17, 2003 12:00 AM (5.) Red Bull Salzburg 4-5-1 5.000 1:0
2 Sun Jul 13, 2003 12:00 AM (5.) Austria Vienna 4-5-1 4.862 4:0
3 Wed Jul 30, 2003 12:00 AM (6.) SK Sturm Graz 4-4-2 7.520 2:1
4 Wed Aug 6, 2003 12:00 AM (4.) FC Kärnten (- 2009) 4-5-1 6.882 1:1
5 Sat Aug 16, 2003 12:00 AM (4.) SV Mattersburg (-2020) 4-5-1 9.632 3:2
6 Sat Aug 23, 2003 12:00 AM (6.) Grazer AK 1902 4-5-1 8.200 4:1
7 Sat Aug 30, 2003 12:00 AM (4.) LASK Amateure OÖ 4-5-1 2.176 3:1
8 Wed Sep 17, 2003 12:00 AM (5.) Rapid Vienna 4-5-1 9.100 1:2
9 Sat Sep 13, 2003 12:00 AM (6.) FC Admira Wacker Mödling 4-5-1 1.298 0:1
10 Sat Sep 20, 2003 12:00 AM (4.) FC Admira Wacker Mödling 4-5-1 5.600 2:2
11 Sat Sep 27, 2003 12:00 AM (4.) Red Bull Salzburg 4-5-1 6.811 0:1
12 Fri Oct 3, 2003 12:00 AM (4.) Austria Vienna 4-4-2 6.500 4:2
13 Sat Oct 18, 2003 12:00 AM (3.) SK Sturm Graz 4-4-2 8.252 1:1
14 Sat Oct 25, 2003 12:00 AM (4.) FC Kärnten (- 2009) 4-4-2 6.500 3:2
15 Wed Oct 29, 2003 12:00 AM (4.) SV Mattersburg (-2020) 4-5-1 5.000 2:1
16 Sun Nov 2, 2003 12:00 AM (4.) Grazer AK 1902 4-5-1 6.774 2:0
17 Sat Nov 8, 2003 12:00 AM (4.) LASK Amateure OÖ 4-5-1 6.000 1:2
18 Sat Nov 22, 2003 12:00 AM (5.) Rapid Vienna 4-5-1 11.531 2:2
19 Sun Nov 30, 2003 12:00 AM (4.) Grazer AK 1902 4-5-1 5.000 1:0
20 Sat Dec 6, 2003 12:00 AM (4.) LASK Amateure OÖ 4-5-1 3.042 3:0
21 Sun Feb 22, 2004 12:00 AM (5.) Rapid Vienna 4-5-1 5.000 1:1
22 Sat Feb 28, 2004 12:00 AM (5.) SV Mattersburg (-2020) 4-5-1 7.114 1:1
23 Sat Mar 6, 2004 12:00 AM (5.) FC Kärnten (- 2009) 4-5-1 4.913 3:2
24 Sat Mar 13, 2004 12:00 AM (5.) Austria Vienna 4-5-1 5.000 0:1
25 Wed Mar 17, 2004 12:00 AM (5.) Red Bull Salzburg 4-5-1 6.249 2:0
26 Sat Mar 20, 2004 12:00 AM (6.) SK Sturm Graz 4-5-1 4.200 2:1
27 Sat Mar 27, 2004 12:00 AM (5.) FC Admira Wacker Mödling 4-5-1 529 0:0
28 Sat Apr 3, 2004 12:00 AM (5.) FC Admira Wacker Mödling 4-5-1 3.500 2:2
29 Wed Apr 7, 2004 12:00 AM (5.) Grazer AK 1902 4-5-1 8.272 1:0
30 Wed Apr 14, 2004 12:00 AM (5.) LASK Amateure OÖ 4-5-1 3.000 1:1
31 Sat Apr 17, 2004 12:00 AM (5.) Rapid Vienna 4-5-1 9.613 0:0
32 Sat Apr 24, 2004 12:00 AM (5.) SV Mattersburg (-2020) 4-5-1 3.500 3:2
33 Sat May 1, 2004 12:00 AM (5.) FC Kärnten (- 2009) 4-5-1 3.800 1:1
34 Sat May 8, 2004 12:00 AM (5.) Austria Vienna 4-5-1 8.188 4:1
35 Sat May 15, 2004 3:30 PM (5.) Red Bull Salzburg 4-5-1 3.500 2:2
36 Thu May 20, 2004 5:00 PM (5.) SK Sturm Graz 4-4-2 14.908 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 26, 2003 12:00 AM DSV Fortuna 05 Wien ? 400 0:2
Second Round Tue Sep 23, 2003 12:00 AM SV Gmunden ? 600 0:6
Round of 16 Tue Mar 23, 2004 12:00 AM FC Lustenau ? 2.000 2:4 on pens
Quarter-Finals Sat Apr 10, 2004 12:00 AM SK Sturm Graz ? 1.628 4:0