Ryan Giggs

Retired
Retired
Last club: Man Utd Most games for: Man Utd Retired since: Jul 1, 2014
  • Date of birth/Age: Nov 29, 1973 (50)
  • Place of birth: Wales Cardiff
  • Citizenship: Wales Wales
  • Height: 1,79 m
  • Position: Left Midfield
34888.png
Sporting Director Club: Salford
deadline-day banner

Detailed stats of Ryan Giggs

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3841- / - / -3.071'
3841- / - / -3.071'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/91 Manchester United Notts County 2:0 45'
2 8/21/91 Manchester United Aston Villa 0:1 Not in squad
3 8/24/91 Manchester United Everton FC 0:0 90'
4 8/28/91 Manchester United Oldham Athletic 1:0 90'
5 8/31/91 Manchester United Leeds United 1:1 69'
6 9/3/91 Manchester United Wimbledon FC (- 2004) 1:2 Not in squad
7 9/7/91 Manchester United Norwich City 3:0 1 90'
8 9/14/91 Manchester United Southampton FC 0:1 90'
10 9/21/91 Manchester United Luton Town 5:0 90'
11 9/28/91 Manchester United Tottenham Hotspur 1:2 LM 90'
12 10/6/91 Manchester United Liverpool FC 0:0 90'
13 10/19/91 Manchester United Arsenal FC 1:1 1 90'
14 10/26/91 Manchester United Sheffield Wednesday 3:2 90'
15 11/2/91 Manchester United Sheffield United 2:0 75'
16 11/16/91 Manchester United Manchester City 0:0 LM 90'
17 11/23/91 Manchester United West Ham United 2:1 1 90'
18 11/30/91 Manchester United Crystal Palace 1:3 90'
19 12/7/91 Manchester United Coventry City 4:0 90'
20 12/15/91 Manchester United Chelsea FC 1:3 67'
22 12/26/91 Manchester United Oldham Athletic 3:6 1 45'
23 12/29/91 Manchester United Leeds United 1:1 LM 90'
24 1/1/92 Manchester United Queens Park Rangers 1:4 37'
25 1/11/92 Manchester United Everton FC 1:0 LM 90'
26 1/18/92 Manchester United Notts County 1:1 78'
21 1/22/92 Manchester United Aston Villa 1:0 Not in squad
27 2/1/92 Manchester United Arsenal FC 1:1 29'
28 2/8/92 Manchester United Sheffield Wednesday 1:1 64'
30 2/22/92 Manchester United Crystal Palace 2:0 90'
32 2/26/92 Manchester United Chelsea FC 1:1 90'
31 2/29/92 Manchester United Coventry City 0:0 90'
34 3/14/92 Manchester United Sheffield United 1:2 Not in squad
9 3/18/92 Manchester United Nottingham Forest 1:0 45'
35 3/21/92 Manchester United Wimbledon FC (- 2004) 0:0 90'
36 3/28/92 Manchester United Queens Park Rangers 0:0 90'
37 3/31/92 Manchester United Norwich City 1:3 90'
33 4/7/92 Manchester United Manchester City 1:1 1 90'
38 4/16/92 Manchester United Southampton FC 1:0 90'
39 4/18/92 Manchester United Luton Town 1:1 90'
40 4/20/92 Manchester United Nottingham Forest 1:2 90'
29 4/22/92 Manchester United West Ham United 1:0 90'
41 4/26/92 Manchester United Liverpool FC 2:0 LM 90'
42 5/2/92 Manchester United Tottenham Hotspur 3:1 90'
Squad: 38, Starting eleven: 32, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

5

Positions played

Played as...      
5 - -