Russell Penn

Retired
Retired
Last club: Kidderminster Retired since: May 31, 2019
Russell Penn
  • Date of birth/Age: Nov 8, 1985 (38)
  • Place of birth: England Dudley
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
11179.png
Manager Club: Halesowen

Detailed stats of Russell Penn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  45247 / 1 / -3.913'
45247 / 1 / -3.913'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 York City Tranmere Rovers 1:1 CM 84' 90'
2 8/16/14 York City Northampton Town 1:1 CM 90'
3 8/19/14 York City Cambridge United 2:2 CM 70' 90'
4 8/23/14 York City Exeter City 1:1 CM 1 90'
5 8/30/14 York City Wycombe Wanderers 0:0 CM 90'
6 9/6/14 York City Stevenage FC 2:3 CM 90'
7 9/13/14 York City Burton Albion 2:0 CM 90'
8 9/16/14 York City Luton Town 0:0 CM 90'
9 9/20/14 York City Southend United 2:3 CM 1 90'
10 9/27/14 York City Dagenham & Redbridge FC 2:0 CM 90'
11 10/4/14 York City Portsmouth FC 0:0 CM 77' 90'
12 10/11/14 York City Newport County 3:1 CM 44' 46' 46'
13 10/18/14 York City Shrewsbury Town 0:1 Not in squad
14 10/21/14 York City Morecambe FC 1:1 CM 90'
15 10/25/14 York City Mansfield Town 1:1 CM 1 90'
16 11/1/14 York City Cheltenham Town 0:1 CM 77'
17 11/15/14 York City Oxford United 0:1 DM 90'
18 11/22/14 York City Hartlepool United 1:3 DM 1 90'
19 11/29/14 York City Plymouth Argyle 1:1 CM 39' 90'
20 12/13/14 York City AFC Wimbledon 2:3 CM 1 90'
21 12/20/14 York City Bury FC 2:2 CM 90'
22 12/26/14 York City Accrington Stanley 1:0 CM 90'
23 12/28/14 York City Carlisle United 0:3 CM 88'
24 1/3/15 York City Plymouth Argyle 0:0 CM 90'
25 1/10/15 York City Wycombe Wanderers 1:0 CM 80'
26 1/17/15 York City Stevenage FC 0:2 CM 88' 90'
27 1/24/15 York City Burton Albion 1:1 CM 90'
28 1/31/15 York City Southend United 1:0 CM 82'
29 2/7/15 York City Dagenham & Redbridge FC 0:2 CM 68' 90'
30 2/10/15 York City Luton Town 2:2 CM 90'
31 2/14/15 York City Tranmere Rovers 2:0 CM 90'
32 2/21/15 York City Northampton Town 3:0 CM 90'
33 2/28/15 York City Exeter City 0:0 CM 56' 90'
34 3/3/15 York City Cambridge United 0:3 CM 90'
35 3/7/15 York City AFC Wimbledon 2:1 CM 90'
36 3/14/15 York City Carlisle United 0:0 CM 90'
37 3/17/15 York City Bury FC 0:1 CM 90'
38 3/21/15 York City Accrington Stanley 2:2 DM 90'
39 3/28/15 York City Mansfield Town 1:4 AM 33'
40 4/3/15 York City Cheltenham Town 1:0 CM 90'
41 4/6/15 York City Oxford United 0:0 DM  90'
42 4/11/15 York City Hartlepool United 1:0 CM 90'
43 4/14/15 York City Morecambe FC 2:1 DM 1 90'
44 4/18/15 York City Shrewsbury Town 1:0 DM 90'
45 4/25/15 York City Newport County 0:2 CM 87'
46 5/2/15 York City Portsmouth FC 1:1 DM  90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 7 37

National team career

# National team Debut  
England
- England - 9 1
Go to national player profile