#14 Rubén García

CA Osasuna
CA Osasuna
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2026
  • Date of birth/Age: Jul 14, 1993 (30)
  • Place of birth: Spain Xàtiva
  • Citizenship: Spain Spain
  • Height: 1,72 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Rubén García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
 Total :  2312181.392527-5511217--3565'14.128'
21/2238371.2716-7291---2.397'2.397'
20/2137371.1935-4242--1913'2.738'
18/1937372.1479--124--1464'3.245'
23/2436301.0031-11151---517'1.551'
22/2333291.3122-18112---577'1.154'
19/2030301.2782-5146--1275'2.197'
22/23882.3811-43----446'446'
20/21321.50---11-----67'
19/20210,00-1--11----73'
23/24221.50---11-----114'
23/24220.50---11-----87'
18/19110,00---1------29'
21/22110,00---1------25'
23/24110,00---1------5'
Matchday Date Home team Away team Result Pos.                  
Qualifying Round 1st leg Aug 24, 2023 CA Osasuna Club Brugge KV 1:2 RW 66' 66'
Qualifying Round 2nd leg Aug 31, 2023 Club Brugge KV CA Osasuna 2:2 RW 69' 21'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2019 CD Leganés CA Osasuna 0:1  Hip injury
2 Aug 24, 2019 CA Osasuna SD Eibar 0:0 AM 66' 24'
3 Aug 31, 2019 CA Osasuna FC Barcelona 2:2 LW 65' 65'
4 Sep 15, 2019 Real Valladolid CF CA Osasuna 1:1 LW 74' 74'
5 Sep 20, 2019 CA Osasuna Real Betis Balompié 0:0 LW 78' 78'
6 Sep 25, 2019 Real Madrid CA Osasuna 2:0 LW 90'
7 Sep 29, 2019 Levante UD CA Osasuna 1:1 LW 1 83' 83'
8 Oct 5, 2019 CA Osasuna Villarreal CF 2:1 LW 85' 85'
9 Oct 18, 2019 Granada CF CA Osasuna 1:0  Muscle injury
10 Oct 27, 2019 CA Osasuna Valencia CF 3:1 LW 1 1 90'
11 Oct 31, 2019 RCD Mallorca CA Osasuna 2:2 LW 1 90'
12 Nov 3, 2019 CA Osasuna Deportivo Alavés 4:2 LW 1 81' 81'
13 Nov 10, 2019 Getafe CF CA Osasuna 0:0 LW 75' 90'
14 Nov 24, 2019 CA Osasuna Athletic Bilbao 1:2 LW 57' 71'  71'
15 Dec 1, 2019 RCD Espanyol Barcelona CA Osasuna 2:4 LW 1 80' 90'
16 Dec 8, 2019 CA Osasuna Sevilla FC 1:1 LW 76' 76'
17 Dec 14, 2019 Atlético de Madrid CA Osasuna 2:0 LW 90'
18 Dec 22, 2019 CA Osasuna Real Sociedad 3:4 LW 90'
19 Jan 5, 2020 Celta de Vigo CA Osasuna 1:1 LW 90'
20 Jan 18, 2020 CA Osasuna Real Valladolid CF 0:0 LW 78' 90'
21 Jan 24, 2020 CA Osasuna Levante UD 2:0 LW 1 90'
22 Feb 2, 2020 Villarreal CF CA Osasuna 3:1 AM 66' 66'
23 Feb 9, 2020 CA Osasuna Real Madrid 1:4 CF 1 90'
24 Feb 16, 2020 Athletic Bilbao CA Osasuna 0:1  Hip problems
25 Feb 23, 2020 CA Osasuna Granada CF 0:3 LW 72' 72'
26 Mar 1, 2020 Sevilla FC CA Osasuna 3:2 LW 79' 11'
27 Mar 8, 2020 CA Osasuna RCD Espanyol Barcelona 1:0 AM 77' 90' 90'
28 Jun 14, 2020 Real Sociedad CA Osasuna 1:1  Yellow card suspension
29 Jun 17, 2020 CA Osasuna Atlético de Madrid 0:5 LW 62' 28'
30 Jun 21, 2020 Valencia CF CA Osasuna 2:0 LW 85' 46' 45'
31 Jun 24, 2020 Deportivo Alavés CA Osasuna 0:1 LW 81' 81'
32 Jun 27, 2020 CA Osasuna CD Leganés 2:1 LW 80' 80'
33 Jul 2, 2020 SD Eibar CA Osasuna 0:2 AM 2 78' 78'
34 Jul 5, 2020 CA Osasuna Getafe CF 0:0 AM 70' 20'
35 Jul 8, 2020 Real Betis Balompié CA Osasuna 3:0  muscular problems
36 Jul 11, 2020 CA Osasuna Celta de Vigo 2:1  muscular problems
37 Jul 16, 2020 FC Barcelona CA Osasuna 1:2  muscular problems
38 Jul 19, 2020 CA Osasuna RCD Mallorca 2:2  muscular problems
1 Sep 12, 2020 Cádiz CF CA Osasuna 0:2 SS 1 85'  85'
2 Sep 19, 2020 Getafe CF CA Osasuna 1:0 SS 90'
3 Sep 27, 2020 CA Osasuna Levante UD 1:3 LW 90'
5 Oct 4, 2020 CA Osasuna Celta de Vigo 2:0 RW 82' 90'
6 Oct 18, 2020 SD Eibar CA Osasuna 0:0 LW 80' 80'
7 Oct 24, 2020 CA Osasuna Athletic Bilbao 1:0 AM 1 90'
8 Oct 31, 2020 CA Osasuna Atlético de Madrid 1:3 RW 1 90'
9 Nov 7, 2020 Sevilla FC CA Osasuna 1:0 LM 67' 67'
10 Nov 20, 2020 CA Osasuna SD Huesca 1:1 CF 90'
11 Nov 29, 2020 FC Barcelona CA Osasuna 4:0 SS 74' 74'
12 Dec 6, 2020 CA Osasuna Real Betis Balompié 0:2 LW 73' 73'
13 Dec 11, 2020 Real Valladolid CF CA Osasuna 3:2 RW 90' 90'
14 Dec 19, 2020 CA Osasuna Villarreal CF 1:3 RW 90'
15 Dec 22, 2020 Elche CF CA Osasuna 2:2 SS 1 1 88' 88'
16 Dec 31, 2020 CA Osasuna Deportivo Alavés 1:1 RW 90' 90'
17 Jan 3, 2021 Real Sociedad CA Osasuna 1:1 RW 1 67' 67'
18 Jan 9, 2021 CA Osasuna Real Madrid 0:0 LW 77' 77'
4 Jan 12, 2021 Granada CF CA Osasuna 2:0 AM 40' 71' 71'
19 Jan 21, 2021 Valencia CF CA Osasuna 1:1 RW 75' 75'
20 Jan 24, 2021 CA Osasuna Granada CF 3:1 45' 45'
21 Feb 1, 2021 Real Betis Balompié CA Osasuna 1:0 RW 64' 64'
22 Feb 7, 2021 CA Osasuna SD Eibar 2:1 LW 90' 90'
23 Feb 14, 2021 Levante UD CA Osasuna 0:1 LW 82' 82'
24 Feb 22, 2021 CA Osasuna Sevilla FC 0:2 LW 64' 64'
25 Feb 27, 2021 Deportivo Alavés CA Osasuna 0:1 LW 87' 87'
26 Mar 6, 2021 CA Osasuna FC Barcelona 0:2 LW 70' 70'
27 Mar 13, 2021 CA Osasuna Real Valladolid CF 0:0 RM 70' 70'
28 Mar 20, 2021 SD Huesca CA Osasuna 0:0 66' 24'
29 Apr 3, 2021 CA Osasuna Getafe CF 0:0 RM 77' 77'
30 Apr 11, 2021 Villarreal CF CA Osasuna 1:2 LW 1 76' 76'
33 Apr 18, 2021 CA Osasuna Elche CF 2:0 RM 90'
31 Apr 21, 2021 CA Osasuna Valencia CF 3:1 63' 27'
32 Apr 25, 2021 Celta de Vigo CA Osasuna 2:1 LW 46' 45'
34 May 1, 2021 Real Madrid CA Osasuna 2:0 LW 81' 81'
35 May 8, 2021 Athletic Bilbao CA Osasuna 2:2 72' 18'
36 May 11, 2021 CA Osasuna Cádiz CF 3:2 RM 71' 71'
37 May 16, 2021 Atlético de Madrid CA Osasuna 2:1 LB 1 90'
38 May 22, 2021 CA Osasuna Real Sociedad 0:1 Not in squad
1 Aug 14, 2021 CA Osasuna RCD Espanyol Barcelona 0:0 LB 90'
2 Aug 23, 2021 CA Osasuna Celta de Vigo 0:0 LW 74' 74'
3 Aug 29, 2021 Cádiz CF CA Osasuna 2:3 LW 73' 73'
4 Sep 12, 2021 CA Osasuna Valencia CF 1:4 LW 82' 82'
5 Sep 18, 2021 Deportivo Alavés CA Osasuna 0:2 LW 1 88' 88'
6 Sep 23, 2021 CA Osasuna Real Betis Balompié 1:3 LW 73' 73'
7 Sep 26, 2021 RCD Mallorca CA Osasuna 2:3 71' 19'
8 Oct 2, 2021 CA Osasuna Rayo Vallecano 1:0 LW 67' 67'
9 Oct 17, 2021 Villarreal CF CA Osasuna 1:2 CF 69' 69'
10 Oct 22, 2021 CA Osasuna Granada CF 1:1 LW 79' 79'
11 Oct 27, 2021 Real Madrid CA Osasuna 0:0 67' 23'
12 Oct 30, 2021 Sevilla FC CA Osasuna 2:0 CF 79' 79'
13 Nov 7, 2021 CA Osasuna Real Sociedad 0:2 LW 83' 83'
14 Nov 20, 2021 Atlético de Madrid CA Osasuna 1:0 on the bench
15 Nov 29, 2021 CA Osasuna Elche CF 1:1 LW 87' 87'
16 Dec 5, 2021 Levante UD CA Osasuna 0:0 62' 28'
17 Dec 12, 2021 CA Osasuna FC Barcelona 2:2 AM 37' 68' 68'
18 Dec 19, 2021 Getafe CF CA Osasuna 1:0 LW 89' 89'
19 Jan 3, 2022 CA Osasuna Athletic Bilbao 1:3 AM 74' 74'
20 Jan 9, 2022 CA Osasuna Cádiz CF 2:0 LW 76' 76'
21 Jan 19, 2022 Celta de Vigo CA Osasuna 2:0 LW 79' 79'
22 Jan 23, 2022 Granada CF CA Osasuna 0:2 RW 1 90' 90'
23 Feb 5, 2022 CA Osasuna Sevilla FC 0:0 LM 66' 66'
24 Feb 12, 2022 Rayo Vallecano CA Osasuna 0:3 LW 1 87' 87'
25 Feb 19, 2022 CA Osasuna Atlético de Madrid 0:3 LW 67' 67'
26 Feb 27, 2022 Real Sociedad CA Osasuna 1:0 RW 73' 73'
27 Mar 5, 2022 CA Osasuna Villarreal CF 1:0 LW 1 89' 89'
28 Mar 13, 2022 FC Barcelona CA Osasuna 4:0 RW 46' 45'
29 Mar 19, 2022 CA Osasuna Levante UD 3:1 LW 1 77' 77'
30 Apr 3, 2022 Real Betis Balompié CA Osasuna 4:1 LW 80' 80'
31 Apr 10, 2022 CA Osasuna Deportivo Alavés 1:0 LW 61' 61'
32 Apr 16, 2022 Valencia CF CA Osasuna 1:2 1 64' 26'
33 Apr 20, 2022 CA Osasuna Real Madrid 1:3 LW 46' 45'
34 May 1, 2022 Elche CF CA Osasuna 1:1 75' 15'
35 May 8, 2022 RCD Espanyol Barcelona CA Osasuna 1:1 80' 10'
36 May 11, 2022 CA Osasuna Getafe CF 1:1 LW 1 81' 81'
37 May 15, 2022 Athletic Bilbao CA Osasuna 2:0 68' 22'
38 May 22, 2022 CA Osasuna RCD Mallorca 0:2 LW 63' 63'
1 Aug 12, 2022 CA Osasuna Sevilla FC 2:1 Not in squad
2 Aug 20, 2022 CA Osasuna Cádiz CF 2:0 65' 25'
3 Aug 26, 2022 Real Betis Balompié CA Osasuna 1:0 78' 12'
4 Sep 4, 2022 CA Osasuna Rayo Vallecano 2:1 1 71' 19'
5 Sep 12, 2022 UD Almería CA Osasuna 0:1 AM 1 73'  73'
6 Sep 18, 2022 CA Osasuna Getafe CF 0:2 AM 35' 57' 57'
7 Oct 2, 2022 Real Madrid CA Osasuna 1:1 on the bench
8 Oct 7, 2022 CA Osasuna Valencia CF 1:2 63' 27'
9 Oct 17, 2022 Villarreal CF CA Osasuna 2:0 72' 64' 26'
10 Oct 20, 2022 CA Osasuna RCD Espanyol Barcelona 1:0 RW 79' 79'
11 Oct 23, 2022 Girona FC CA Osasuna 1:1 on the bench
12 Oct 30, 2022 CA Osasuna Real Valladolid CF 2:0 LW 64' 26'
13 Nov 5, 2022 Celta de Vigo CA Osasuna 1:2 84' 6'
14 Nov 8, 2022 CA Osasuna FC Barcelona 1:2 RW 1 75' 75'
15 Dec 31, 2022 Real Sociedad CA Osasuna 2:0 65' 25'
16 Jan 9, 2023 Athletic Bilbao CA Osasuna 0:0 58' 32'
17 Jan 14, 2023 CA Osasuna RCD Mallorca 1:0 68' 22'
18 Jan 22, 2023 Elche CF CA Osasuna 1:1 65' 25'
19 Jan 29, 2023 CA Osasuna Atlético de Madrid 0:1 RW 60' 60'
20 Feb 4, 2023 RCD Espanyol Barcelona CA Osasuna 1:1 58' 32'
21 Feb 12, 2023 Real Valladolid CF CA Osasuna 0:0 LW 63' 27'
22 Feb 18, 2023 CA Osasuna Real Madrid 0:2 RW 63'  63'
23 Feb 26, 2023 Sevilla FC CA Osasuna 2:3  Hip injury
24 Mar 6, 2023 CA Osasuna Celta de Vigo 0:0 Not in squad
25 Mar 11, 2023 Valencia CF CA Osasuna 1:0 on the bench
26 Mar 19, 2023 CA Osasuna Villarreal CF 0:3 78' 12'
27 Mar 31, 2023 RCD Mallorca CA Osasuna 0:0 RW 86' 86'
28 Apr 8, 2023 CA Osasuna Elche CF 2:1  Hip injury
29 Apr 14, 2023 Rayo Vallecano CA Osasuna 2:1  Hip injury
30 Apr 22, 2023 CA Osasuna Real Betis Balompié 3:2 on the bench
31 Apr 25, 2023 Cádiz CF CA Osasuna 0:1 RW 1 83' 83'
32 Apr 28, 2023 CA Osasuna Real Sociedad 0:2 69' 21'
33 May 2, 2023 FC Barcelona CA Osasuna 1:0 RW 46' 45'
34 May 13, 2023 CA Osasuna UD Almería 3:1 82' 8'
35 May 21, 2023 Atlético de Madrid CA Osasuna 3:0 RW 68' 68'
36 May 25, 2023 CA Osasuna Athletic Bilbao 2:0 69' 21'
37 May 28, 2023 Getafe CF CA Osasuna 2:1 RW 78' 78'
38 Jun 4, 2023 CA Osasuna Girona FC 2:1 69' 21'
1 Aug 13, 2023 Celta de Vigo CA Osasuna 0:2 RW 1 67' 67'
2 Aug 19, 2023 CA Osasuna Athletic Bilbao 0:2 RW 61' 61'
3 Aug 27, 2023 Valencia CF CA Osasuna 1:2 on the bench
4 Sep 3, 2023 CA Osasuna FC Barcelona 1:2 RW  62' 62'
5 Sep 17, 2023 Getafe CF CA Osasuna 3:2 69' 21'
6 Sep 23, 2023 CA Osasuna Sevilla FC 0:0 85' 5'
7 Sep 28, 2023 CA Osasuna Atlético de Madrid 0:2 90' 1'
8 Oct 1, 2023 Deportivo Alavés CA Osasuna 0:2 RW 90'
9 Oct 7, 2023 Real Madrid CA Osasuna 4:0 RW 70' 70'
10 Oct 20, 2023 CA Osasuna Granada CF 2:0 on the bench
11 Oct 29, 2023 Real Betis Balompié CA Osasuna 2:1 1 77' 13'
12 Nov 4, 2023 CA Osasuna Girona FC 2:4 75' 15'
13 Nov 11, 2023 CA Osasuna UD Las Palmas 1:1 on the bench
14 Nov 26, 2023 Villarreal CF CA Osasuna 3:1 77' 13'
15 Dec 2, 2023 CA Osasuna Real Sociedad 1:1 SS 64' 64'
16 Dec 10, 2023 Cádiz CF CA Osasuna 1:1 RW 90' 90'
17 Dec 15, 2023 CA Osasuna Rayo Vallecano 1:0 LW 69' 69'
18 Dec 21, 2023 RCD Mallorca CA Osasuna 3:2  Hamstring injury
19 Jan 4, 2024 CA Osasuna UD Almería 1:0 on the bench
21 Jan 21, 2024 CA Osasuna Getafe CF 3:2 on the bench
22 Jan 28, 2024 Sevilla FC CA Osasuna 1:1 on the bench
20 Jan 31, 2024 FC Barcelona CA Osasuna 1:0 68' 22'
23 Feb 4, 2024 CA Osasuna Celta de Vigo 0:3 75' 15'
24 Feb 10, 2024 Real Sociedad CA Osasuna 0:1 65' 25'
25 Feb 17, 2024 CA Osasuna Cádiz CF 2:0 RW 1 78' 78'
26 Feb 25, 2024 UD Las Palmas CA Osasuna 1:1 63' 27'
27 Mar 4, 2024 CA Osasuna Deportivo Alavés 1:0 RW 79' 79'
28 Mar 9, 2024 Girona FC CA Osasuna 2:0 RW 70' 70'
29 Mar 16, 2024 CA Osasuna Real Madrid 2:4 69' 21'
30 Mar 30, 2024 UD Almería CA Osasuna 0:3 LM 67' 67'
31 Apr 15, 2024 CA Osasuna Valencia CF 0:1 LW 76' 76'
32 Apr 20, 2024 Rayo Vallecano CA Osasuna 2:1 CF 90'
33 Apr 28, 2024 Granada CF CA Osasuna 3:0 RW 55' 55'
34 May 5, 2024 CA Osasuna Real Betis Balompié 0:2 LW 90'
35 May 11, 2024 Athletic Bilbao CA Osasuna 2:2 RW 1 90 + 2' 90'
36 May 14, 2024 CA Osasuna RCD Mallorca 1:1 RW  75' 75'
37 May 19, 2024 Atlético de Madrid CA Osasuna 1:4 RW 31'  31'
38 May 25, 2024 CA Osasuna Villarreal CF 1:1  Adductor injury
Squad: 174, Starting eleven: 118, Substituted in: 45, On the bench: 11, Suspended: 1, Injured: 12
Matchday Date Home team Away team Result Pos.                  
Second Round Replay Sep 12, 2018 CA Osasuna CF Reus Deportiu 1:2 61' 29'
First Round Dec 19, 2019 CF Lorca Deportiva CA Osasuna 0:3 Not in squad
Second Round Jan 11, 2020 Haro Deportivo CA Osasuna 1:2 on the bench
Third Round Jan 21, 2020 Recreativo Huelva CA Osasuna 2:3 AET Not in squad
Round of 16 Jan 29, 2020 Real Sociedad CA Osasuna 3:1 RW 1 37' 73' 73'
First Round Dec 15, 2020 UD Tomares CA Osasuna 0:6 Not in squad
Second Round Jan 6, 2021 UE Olot CA Osasuna 0:3 on the bench
Third Round Jan 17, 2021 RCD Espanyol Barcelona CA Osasuna 0:2 84' 6'
Round of 16 Jan 27, 2021 UD Almería CA Osasuna 5:4 on pens LW 61' 61'
First Round Dec 2, 2021 CF San Agustín CA Osasuna 0:4 Not in squad
Second Round Dec 16, 2021 Deportivo de La Coruña CA Osasuna 1:2 Not in squad
Third Round Jan 6, 2022 Girona FC CA Osasuna 1:0 65' 25'
First Round Nov 12, 2022 CD Fuentes CA Osasuna 1:4 70' 20'
Second Round Dec 21, 2022 CD Arnedo CA Osasuna 1:3 LW 76' 76'
Third Round Jan 5, 2023 Gimnàstic de Tarragona CA Osasuna 1:2 AET LW 79' 79'
Round of 16 Jan 18, 2023 Real Betis Balompié CA Osasuna 4:6 on pens RW 1 120'
Quarter-Finals Jan 25, 2023 CA Osasuna Sevilla FC 2:1 AET 1 69' 51'
Semi-Finals 1st Leg Mar 1, 2023 CA Osasuna Athletic Bilbao 1:0 71' 19'
Semi-Finals 2nd Leg Apr 4, 2023 Athletic Bilbao CA Osasuna 1:1 AET RW 66' 66'
Final May 6, 2023 Real Madrid CA Osasuna 2:1 75' 15'
Third Round Jan 7, 2024 CD Castellón CA Osasuna 0:1 AET LW 91' 91'
Round of 16 Jan 17, 2024 CA Osasuna Real Sociedad 0:2 66' 24'
Squad: 17, Starting eleven: 7, Substituted in: 8, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Semi-Finals Jan 11, 2024 FC Barcelona CA Osasuna 2:0 85' 5'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
2 Aug 26, 2018 CA Osasuna Elche CF 1:1 RW 90'
3 Sep 2, 2018 Granada CF CA Osasuna 2:0 LW 90'
4 Sep 8, 2018 CA Osasuna UD Almería 3:1 LW 1 90'
5 Sep 15, 2018 Gimnàstic de Tarragona CA Osasuna 1:0 AM 90'
6 Sep 22, 2018 CA Osasuna Sporting Gijón 1:0 AM 1 90'
7 Sep 30, 2018 CA Osasuna CD Numancia 0:0 AM 90'
8 Oct 8, 2018 Real Zaragoza CA Osasuna 1:1 LW 90'
9 Oct 13, 2018 CA Osasuna Córdoba CF 3:1 AM 1 86' 86'
10 Oct 20, 2018 Real Oviedo CA Osasuna 2:1 LW 90'
11 Oct 28, 2018 CF Rayo Majadahonda CA Osasuna 1:1 RW 90'
12 Nov 3, 2018 CA Osasuna Málaga CF 2:1 AM 1 90'
13 Nov 10, 2018 Extremadura UD CA Osasuna 2:3 LW 2 90'
14 Nov 17, 2018 CA Osasuna CD Tenerife 2:0 RW 90'
15 Nov 24, 2018 Deportivo de La Coruña CA Osasuna 2:0 RW 90'
16 Dec 2, 2018 CA Osasuna CD Lugo 1:0 RW 1 90'
17 Dec 8, 2018 Albacete Balompié CA Osasuna 2:2 AM 74' 74'
18 Dec 16, 2018 CA Osasuna AD Alcorcón 2:1 LW 90'
19 Dec 23, 2018 CF Reus Deportiu CA Osasuna 0:1 AM 84' 84'
20 Jan 6, 2019 CA Osasuna Cádiz CF 2:1 AM 1 90' 90'
21 Jan 12, 2019 UD Las Palmas CA Osasuna 4:1 LW 85' 90'
22 Jan 20, 2019 CA Osasuna RCD Mallorca 2:0 AM 90'
23 Jan 26, 2019 UD Almería CA Osasuna 0:1 AM 1 81' 81'
24 Feb 3, 2019 CA Osasuna Granada CF 1:0 AM 1 89' 89'
25 Feb 8, 2019 Sporting Gijón CA Osasuna 0:2 RW 83' 83'
26 Feb 17, 2019 CD Numancia CA Osasuna 1:1 Not in squad
27 Feb 23, 2019 CA Osasuna Real Zaragoza 1:0 Not in squad
28 Mar 2, 2019 CA Osasuna Gimnàstic de Tarragona 1:0 AM 78' 78'
29 Mar 11, 2019 Málaga CF CA Osasuna 1:2 AM 1 90'
30 Mar 17, 2019 CA Osasuna CF Rayo Majadahonda 3:0 AM 90'
31 Mar 22, 2019 CD Tenerife CA Osasuna 3:2 AM 1 90'
32 Mar 31, 2019 CA Osasuna Extremadura UD 1:0 AM 90 + 2' 90'
33 Apr 7, 2019 CD Lugo CA Osasuna 2:2 AM 1 81' 81'
34 Apr 13, 2019 CA Osasuna Deportivo de La Coruña 2:1 AM 2 70' 90'
35 Apr 22, 2019 Elche CF CA Osasuna 1:2 AM 90'
36 Apr 27, 2019 CA Osasuna Albacete Balompié 2:0 AM 80' 80'
37 May 4, 2019 AD Alcorcón CA Osasuna 0:0 Not in squad
38 May 12, 2019 CA Osasuna CF Reus Deportiu 1:0 Not in squad
39 May 19, 2019 Cádiz CF CA Osasuna 0:0 AM 90'
40 May 25, 2019 CA Osasuna UD Las Palmas 2:0 CF 90'
41 May 31, 2019 Córdoba CF CA Osasuna 2:3 CM 1 53' 90' 90'
42 Jun 8, 2019 CA Osasuna Real Oviedo 1:0 AM 79' 79'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0