René Weiler

Retired
Retired
Last club: FC Winterthur Retired since: Jul 1, 2001
René Weiler
  • Date of birth/Age: Sep 13, 1973 (50)
  • Place of birth: Switzerland Winterthur
  • Citizenship: Switzerland Switzerland
  • Height: 1,80 m
  • Position: Defender
61.png
Manager Club: Servette FC

Detailed stats of René Weiler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1117-12 / 1 / -7.960'
97/9810--2 / - / -347'
96/97255-5 / - / -1.920'
95/9626--3 / 1 / -1.884'
94/9514--2 / - / -1.215'
93/94362-- / - / -2.594'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/93 FC Aarau Grasshopper Club Zurich 2:1 1'
2 7/31/93 FC Aarau FC Sion 4:0 10'
5 8/3/93 FC Aarau SC Kriens 2:0 45'
3 8/7/93 FC Aarau BSC Young Boys 1:0 1'
4 8/14/93 FC Aarau Yverdon Sport FC 0:0 5'
6 8/21/93 FC Aarau FC Zürich 3:1 90'
7 8/25/93 FC Aarau Servette FC 1:1 90'
8 8/28/93 FC Aarau Neuchâtel Xamax 4:0 20'
10 9/11/93 FC Aarau FC Lugano 0:2 90'
9 9/22/93 FC Aarau FC Lausanne-Sport 2:0 90'
11 9/25/93 FC Aarau FC Luzern 5:2 90'
13 10/6/93 FC Aarau FC Sion 0:2 90'
14 10/17/93 FC Aarau BSC Young Boys 2:0 90'
15 10/22/93 FC Aarau Yverdon Sport FC 3:1 90'
12 10/27/93 FC Aarau Grasshopper Club Zurich 1:1 90'
16 10/31/93 FC Aarau SC Kriens 0:1 90'
17 11/10/93 FC Aarau FC Zürich 1:0 18'
18 11/21/93 FC Aarau Servette FC 1:1 90'
19 11/28/93 FC Aarau Neuchâtel Xamax 3:0 90'
20 12/1/93 FC Aarau FC Lausanne-Sport 0:0 78'
21 12/5/93 FC Aarau FC Lugano 1:3 90'
22 12/12/93 FC Aarau FC Luzern 1:2 57'
23 2/20/94 FC Aarau Grasshopper Club Zurich 1:2 1 90'
24 2/27/94 FC Aarau Servette FC 1:1 90'
25 3/5/94 FC Aarau FC Lugano 1:2 90'
26 3/13/94 FC Aarau FC Luzern 3:0 90'
27 3/19/94 FC Aarau FC Sion 1:1 90'
28 3/27/94 FC Aarau BSC Young Boys 2:2 90'
29 4/2/94 FC Aarau FC Lausanne-Sport 0:1 74'
30 4/9/94 FC Aarau FC Lausanne-Sport 1:0 90'
31 4/16/94 FC Aarau BSC Young Boys 1:2 90'
32 4/23/94 FC Aarau FC Sion 2:1 81'
33 4/30/94 FC Aarau FC Luzern 1:3 90'
34 5/3/94 FC Aarau FC Lugano 4:3 1 90'
35 5/7/94 FC Aarau Servette FC 1:0 45'
36 5/10/94 FC Aarau Grasshopper Club Zurich 1:1 90'
1 7/27/94 Servette FC Neuchâtel Xamax 1:2 90'
2 8/3/94 Servette FC FC St. Gallen 1879 1:0 90'
3 8/6/94 Servette FC FC Sion 3:2 90'
4 8/13/94 Servette FC FC Lausanne-Sport 0:0 90'
5 8/19/94 Servette FC FC Lugano 0:1 90'
6 8/27/94 Servette FC FC Aarau 2:2 90'
7 8/31/94 Servette FC Grasshopper Club Zurich 1:0 90'
8 9/3/94 Servette FC FC Basel 1893 0:0 90'
9 9/10/94 Servette FC FC Zürich 1:1 90'
10 9/17/94 Servette FC FC Luzern 2:1 90'
11 9/21/94 Servette FC BSC Young Boys 4:0 90'
12 10/1/94 Servette FC Neuchâtel Xamax 4:2 90'
13 10/5/94 Servette FC FC St. Gallen 1879 2:1 90'
14 10/15/94 Servette FC FC Sion 1:1 45'
15 10/22/94 Servette FC FC Lausanne-Sport 3:1 Not in squad
16 10/26/94 Servette FC FC Lugano 0:0 Not in squad
17 10/30/94 Servette FC FC Aarau 3:0 Not in squad
18 11/6/94 Servette FC Grasshopper Club Zurich 3:1 Not in squad
19 11/9/94 Servette FC FC Basel 1893 2:1 Not in squad
20 11/20/94 Servette FC FC Zürich 2:0 Not in squad
21 11/27/94 Servette FC FC Luzern 1:0 Not in squad
22 12/4/94 Servette FC BSC Young Boys 4:1 Not in squad
1 7/19/95 Servette FC Grasshopper Club Zurich 1:1 69'
2 7/22/95 Servette FC Neuchâtel Xamax 3:0 88'
3 7/29/95 Servette FC FC Sion 0:1 63'
4 8/2/95 Servette FC FC Lausanne-Sport 0:0 63'
5 8/5/95 Servette FC FC St. Gallen 1879 2:2 Not in squad
6 8/19/95 Servette FC FC Aarau 2:4 Not in squad
7 8/26/95 Servette FC FC Basel 1893 1:2 Not in squad
8 8/30/95 Servette FC FC Zürich 2:1 Not in squad
9 9/9/95 Servette FC BSC Young Boys 0:0 Not in squad
10 9/16/95 Servette FC FC Luzern 2:1 85'
11 9/20/95 Servette FC FC Lugano 2:3 90'
12 9/30/95 Servette FC Grasshopper Club Zurich 2:0 90'
13 10/4/95 Servette FC Neuchâtel Xamax 1:0 90'
14 10/14/95 Servette FC FC Sion 3:1 80'
15 10/21/95 Servette FC FC Lausanne-Sport 1:1 Not in squad
16 10/28/95 Servette FC FC St. Gallen 1879 4:0 33'
17 11/5/95 Servette FC FC Aarau 2:1 Not in squad
18 11/12/95 Servette FC FC Basel 1893 2:2 90'
19 11/19/95 Servette FC FC Zürich 0:0 90'
20 11/26/95 Servette FC BSC Young Boys 1:2 Not in squad
21 12/3/95 Servette FC FC Luzern 1:0 90'
22 12/10/95 Servette FC FC Lugano 0:2 90'
23 2/25/96 Servette FC FC Basel 1893 1:1 90'
24 3/3/96 Servette FC FC Luzern 2:1 69'
25 3/17/96 Servette FC Grasshopper Club Zurich 2:2 65'
26 3/24/96 Servette FC FC St. Gallen 1879 0:0 90'
27 3/31/96 Servette FC FC Aarau 1:1 45'
28 4/8/96 Servette FC FC Sion 3:2 48'
29 4/14/96 Servette FC Neuchâtel Xamax 4:1 Not in squad
30 4/18/96 Servette FC Neuchâtel Xamax 1:1 28'
31 4/21/96 Servette FC FC Sion 0:1 Not in squad
32 4/27/96 Servette FC FC Aarau 3:0 10'
33 4/30/96 Servette FC FC St. Gallen 1879 3:2 90'
34 5/4/96 Servette FC Grasshopper Club Zurich 2:0 59' 59'
35 5/11/96 Servette FC FC Luzern 3:4 90'
36 5/14/96 Servette FC FC Basel 1893 2:0 90'
1 7/10/96 FC Zürich FC Luzern 1:1 90'
5 7/13/96 FC Zürich Grasshopper Club Zurich 0:1 90'
2 7/17/96 FC Zürich FC Aarau 1:1 85'
3 7/20/96 FC Zürich Servette FC 0:0 90'
4 7/24/96 FC Zürich FC St. Gallen 1879 0:0 90'
6 8/3/96 FC Zürich FC Sion 2:1 90'
7 8/10/96 FC Zürich FC Lugano 2:2 1 67'
8 8/16/96 FC Zürich Neuchâtel Xamax 0:1 90'
9 8/20/96 FC Zürich FC Lausanne-Sport 3:2 76'
10 9/4/96 FC Zürich BSC Young Boys 1:2 82'
11 9/7/96 FC Zürich FC Basel 1893 1:1 67'
12 9/14/96 FC Zürich FC Luzern 3:0 54'
13 9/18/96 FC Zürich FC Aarau 2:1 36'
14 9/28/96 FC Zürich Servette FC 3:1 Not in squad
15 10/9/96 FC Zürich FC St. Gallen 1879 1:0 90'
16 10/12/96 FC Zürich Grasshopper Club Zurich 2:4 1 90'
17 10/20/96 FC Zürich FC Sion 0:1 90'
18 10/27/96 FC Zürich FC Lugano 1:1 63'
19 11/3/96 FC Zürich Neuchâtel Xamax 1:1 90'
20 11/17/96 FC Zürich FC Lausanne-Sport 3:0 3 90'
21 11/24/96 FC Zürich BSC Young Boys 0:1 90'
22 12/1/96 FC Zürich FC Basel 1893 0:0 90'
23 3/2/97 FC Zürich FC Basel 1893 1:0 90'
24 3/9/97 FC Zürich FC St. Gallen 1879 1:1 90'
25 3/23/97 FC Zürich FC Lausanne-Sport 2:0 Not in squad
26 3/26/97 FC Zürich Grasshopper Club Zurich 0:2 Not in squad
27 4/5/97 FC Zürich FC Aarau 0:0 Not in squad
28 4/12/97 FC Zürich Neuchâtel Xamax 3:1 Not in squad
29 4/19/97 FC Zürich FC Sion 3:1 Not in squad
30 4/24/97 FC Zürich FC Sion 0:0 Not in squad
31 5/3/97 FC Zürich Neuchâtel Xamax 0:0 Not in squad
32 5/10/97 FC Zürich FC Aarau 1:1 Not in squad
33 5/15/97 FC Zürich Grasshopper Club Zurich 1:1 Not in squad
34 5/24/97 FC Zürich FC Lausanne-Sport 1:2 10'
35 5/31/97 FC Zürich FC St. Gallen 1879 1:2 30'
36 6/4/97 FC Zürich FC Basel 1893 1:1 Not in squad
1 7/5/97 FC Zürich FC Luzern 1:0 90'
2 7/9/97 FC Zürich Etoile Carouge FC 1:3 58'
3 7/12/97 FC Zürich FC Aarau 1:1 45'
4 7/16/97 FC Zürich FC Lausanne-Sport 4:1 71'
5 7/26/97 FC Zürich FC Basel 1893 0:0 Not in squad
6 8/3/97 FC Zürich SC Kriens 1:0 Not in squad
7 8/10/97 FC Zürich Servette FC 4:1 Not in squad
8 8/22/97 FC Zürich FC Sion 0:0 Not in squad
9 8/31/97 FC Zürich FC St. Gallen 1879 1:1 6'
10 9/12/97 FC Zürich Neuchâtel Xamax 1:1 Not in squad
11 9/20/97 FC Zürich Grasshopper Club Zurich 1:2 Not in squad
12 9/24/97 FC Zürich FC Luzern 2:2 Not in squad
13 9/27/97 FC Zürich Etoile Carouge FC 3:0 Not in squad
14 10/4/97 FC Zürich FC Aarau 1:0 Not in squad
16 10/19/97 FC Zürich FC Basel 1893 3:3 Not in squad
15 10/25/97 FC Zürich FC Lausanne-Sport 0:0 Not in squad
17 11/2/97 FC Zürich SC Kriens 1:1 Not in squad
18 11/8/97 FC Zürich Servette FC 2:1 Not in squad
19 11/19/97 FC Zürich FC Sion 3:1 Not in squad
20 11/23/97 FC Zürich FC St. Gallen 1879 4:0 Not in squad
21 11/30/97 FC Zürich Neuchâtel Xamax 3:0 Not in squad
22 12/7/97 FC Zürich Grasshopper Club Zurich 3:1 Not in squad
23 3/1/98 FC Zürich FC Sion 4:0 Not in squad
24 3/8/98 FC Zürich FC Luzern 2:2 Not in squad
25 3/15/98 FC Zürich Grasshopper Club Zurich 0:2 Not in squad
26 3/21/98 FC Zürich FC Lausanne-Sport 1:2 Not in squad
27 3/28/98 FC Zürich FC St. Gallen 1879 3:0 Not in squad
28 4/5/98 FC Zürich Servette FC 1:1 Not in squad
29 4/8/98 FC Zürich FC Aarau 3:2 Not in squad
30 4/19/98 FC Zürich FC Aarau 1:2 Not in squad
31 4/26/98 FC Zürich Servette FC 1:1 6'
32 4/29/98 FC Zürich FC St. Gallen 1879 0:0 20'
33 5/2/98 FC Zürich FC Lausanne-Sport 2:2 4'
34 5/8/98 FC Zürich Grasshopper Club Zurich 2:1 Not in squad
35 5/16/98 FC Zürich FC Luzern 4:0 23'
36 5/23/98 FC Zürich FC Sion 3:2 24'
Squad: 111, Starting eleven: 90, Substituted in: 21, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Switzerland
- Switzerland Feb 7, 1997 1 1
Switzerland
- Switzerland - 1 -
Go to national player profile