René Henriksen

Retired
Retired
Last club: Akademisk BK Most games for: Panathinaikos Retired since: Jul 1, 2006
  • Date of birth/Age: Aug 27, 1969 (54)
  • Place of birth: Denmark Glostrup
  • Citizenship: Denmark Denmark
  • Height: 1,83 m
  • Position: Centre-Back
265.png
Scout Club: Panathinaikos
deadline-day banner

Detailed stats of René Henriksen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   136--12 / 1 / -11.833'
04/0510--1 / - / -736'
03/0419--1 / - / -1.710'
02/0327--4 / - / -2.344'
01/0225--- / - / -2.212'
00/0127--1 / - / -2.369'
99/0028--5 / 1 / -2.462'
Matchday Date Venue For Opponent Result Pos.            
1 9/20/99 Panathinaikos FC AO Trikala 2:0 90'
2 9/26/99 Panathinaikos FC AEK Athens 1:2 44' 90'
3 10/3/99 Panathinaikos FC PAOK Thessaloniki 1:1 90 + 4' 90'
4 10/17/99 Panathinaikos FC PS Kalamata 5:0 90'
5 10/25/99 Panathinaikos FC Ethnikos Asteras 1:2 90'
6 10/31/99 Panathinaikos FC Iraklis Thessaloniki 3:0 CB 90'
7 11/8/99 Panathinaikos FC Paniliakos Pyrgos 0:1 90'
8 11/21/99 Panathinaikos FC Olympiacos Piraeus 2:0 90'
9 11/29/99 Panathinaikos FC Ionikos Nikeas 2:2 55' 73' 73'
10 12/5/99 Panathinaikos FC Aris Thessaloniki 3:0 Not in squad
11 12/13/99 Panathinaikos FC OFI Crete FC 3:4 90'
12 12/22/99 Panathinaikos FC Skoda Xanthi 1:3 90'
13 12/29/99 Panathinaikos FC Panachaiki GE 7:1 90'
14 1/8/00 Panathinaikos FC Proodeftiki Neolea 1:0 90'
15 1/17/00 Panathinaikos FC Panionios Athens 2:1 90'
16 1/23/00 Panathinaikos FC Apollon Athens 0:3 87' 88'
17 1/30/00 Panathinaikos FC AO Kavala 3:0 Not in squad
18 2/6/00 Panathinaikos FC AO Trikala 1:3 90'
19 2/13/00 Panathinaikos FC AEK Athens 1:0 90'
20 2/20/00 Panathinaikos FC PAOK Thessaloniki 1:3 38' 90'
21 2/28/00 Panathinaikos FC PS Kalamata 0:0 90'
22 3/5/00 Panathinaikos FC Ethnikos Asteras 4:0 35' 90'
23 3/12/00 Panathinaikos FC Iraklis Thessaloniki 1:3 CB 78'
24 3/19/00 Panathinaikos FC Paniliakos Pyrgos 3:1 Not in squad
25 3/26/00 Panathinaikos FC Olympiacos Piraeus 2:2 90'
26 4/2/00 Panathinaikos FC Ionikos Nikeas 5:0 Not in squad
27 4/12/00 Panathinaikos FC Aris Thessaloniki 0:2 90'
28 4/17/00 Panathinaikos FC OFI Crete FC 3:2 90'
29 4/23/00 Panathinaikos FC Skoda Xanthi 2:1 Not in squad
30 5/3/00 Panathinaikos FC Panachaiki GE 1:0 90'
31 5/8/00 Panathinaikos FC Proodeftiki Neolea 3:1 90'
32 5/14/00 Panathinaikos FC Panionios Athens 0:4 90'
33 5/21/00 Panathinaikos FC Apollon Athens 5:0 63'
34 5/28/00 Panathinaikos FC AO Kavala 1:4 Not in squad
1 9/16/00 Panathinaikos FC PAS Giannina 2:1 90'
2 9/23/00 Panathinaikos FC Panionios Athens 0:2 Not in squad
3 10/1/00 Panathinaikos FC Aris Thessaloniki 2:2 Not in squad
4 10/29/00 Panathinaikos FC OFI Crete FC 0:0 90'
5 11/5/00 Panathinaikos FC Paniliakos Pyrgos 2:0 90'
6 11/12/00 Panathinaikos FC Olympiacos Piraeus 0:0 90'
7 11/18/00 Panathinaikos FC PAOK Thessaloniki 2:2 90'
8 11/25/00 Panathinaikos FC Skoda Xanthi 3:0 90'
9 12/3/00 Panathinaikos FC Iraklis Thessaloniki 0:1 RB 90'
10 12/10/00 Panathinaikos FC Athinaikos AS 1:0 90'
11 12/17/00 Panathinaikos FC Ethnikos Asteras 0:3 90'
12 1/3/01 Panathinaikos FC Ionikos Nikeas 4:1 90'
13 1/7/01 Panathinaikos FC AEK Athens 1:1 90'
14 1/14/01 Panathinaikos FC Panachaiki GE 1:2 90'
15 1/21/01 Panathinaikos FC PS Kalamata 1:0 90'
16 1/28/01 Panathinaikos FC PAS Giannina 0:4 90'
17 2/4/01 Panathinaikos FC Panionios Athens 0:1 90'
18 2/10/01 Panathinaikos FC Aris Thessaloniki 1:0 90'
19 2/17/01 Panathinaikos FC OFI Crete FC 2:0 90'
20 2/24/01 Panathinaikos FC Paniliakos Pyrgos 0:3 90'
21 3/4/01 Panathinaikos FC Olympiacos Piraeus 1:0 90'
22 3/10/01 Panathinaikos FC PAOK Thessaloniki 5:2 90'
23 3/17/01 Panathinaikos FC Skoda Xanthi 0:2 36' 90'
24 4/1/01 Panathinaikos FC Iraklis Thessaloniki 2:1 CB 90'
25 4/8/01 Panathinaikos FC Athinaikos AS 0:4 90'
26 4/22/01 Panathinaikos FC Ethnikos Asteras 2:0 90'
27 4/29/01 Panathinaikos FC Ionikos Nikeas 3:3 29'
28 5/7/01 Panathinaikos FC AEK Athens 0:1 90'
29 5/20/01 Panathinaikos FC Panachaiki GE 4:0 90'
30 5/27/01 Panathinaikos FC PS Kalamata 2:4 Not in squad
1 9/23/01 Panathinaikos FC Panionios Athens 2:2 90'
2 9/30/01 Panathinaikos FC OFI Crete FC 5:1 90'
3 10/13/01 Panathinaikos FC Akratitos Ano Liosion 0:0 90'
4 10/20/01 Panathinaikos FC Panachaiki GE 8:0 52'
5 11/4/01 Panathinaikos FC AEK Athens 2:0 90'
6 11/18/01 Panathinaikos FC Aris Thessaloniki 2:1 90'
7 11/25/01 Panathinaikos FC Iraklis Thessaloniki 2:1 RB 90'
8 12/1/01 Panathinaikos FC Olympiacos Piraeus 2:2 90'
9 12/9/01 Panathinaikos FC PAOK Thessaloniki 1:2 CB 90'
10 12/16/01 Panathinaikos FC Ionikos Nikeas 0:2 90'
11 1/13/02 Panathinaikos FC AO Egaleo 2:1 90'
12 1/20/02 Panathinaikos FC Skoda Xanthi 1:2 90'
13 1/27/02 Panathinaikos FC Ethnikos Asteras 1:0 90'
14 2/3/02 Panathinaikos FC Panionios Athens 2:1 90'
15 2/9/02 Panathinaikos FC OFI Crete FC 0:1 90'
16 2/16/02 Panathinaikos FC Akratitos Ano Liosion 1:0 90'
17 2/23/02 Panathinaikos FC Panachaiki GE 0:0 90'
18 3/3/02 Panathinaikos FC AEK Athens 2:0 90'
19 3/9/02 Panathinaikos FC Aris Thessaloniki 0:0 90'
20 3/16/02 Panathinaikos FC Iraklis Thessaloniki 2:1 CB 90'
21 3/24/02 Panathinaikos FC Olympiacos Piraeus 1:1 90'
22 3/31/02 Panathinaikos FC PAOK Thessaloniki 2:2 90'
24 4/14/02 Panathinaikos FC AO Egaleo 1:4 on the bench
25 4/20/02 Panathinaikos FC Skoda Xanthi 3:1 90'
23 4/24/02 Panathinaikos FC Ionikos Nikeas 5:3 90'
26 5/8/02 Panathinaikos FC Ethnikos Asteras 1:2 90'
1 8/25/02 Panathinaikos FC PAOK Thessaloniki 4:1 90'
2 9/1/02 Panathinaikos FC Proodeftiki Neolea 0:1 Not in squad
3 9/14/02 Panathinaikos FC AEK Athens 1:0 Not in squad
4 9/22/02 Panathinaikos FC Ionikos Nikeas 0:1 4'
5 10/27/02 Panathinaikos FC Aris Thessaloniki 3:2 CB 90'
6 11/3/02 Panathinaikos FC Panachaiki GE 0:3 90'
7 11/10/02 Panathinaikos FC Panionios Athens 1:0 40' 90'
8 11/24/02 Panathinaikos FC AO Egaleo 0:0 90'
9 12/1/02 Panathinaikos FC PAS Giannina 1:0 90'
10 12/8/02 Panathinaikos FC Iraklis Thessaloniki 2:0 CB 90'
11 12/15/02 Panathinaikos FC Skoda Xanthi 0:0 56' 90'
12 12/22/02 Panathinaikos FC GS Kallithea 1:0 90'
13 1/5/03 Panathinaikos FC OFI Crete FC 0:2 90'
14 1/12/03 Panathinaikos FC Olympiacos Piraeus 3:2 90'
15 1/19/03 Panathinaikos FC Akratitos Ano Liosion 1:3 90'
16 1/26/03 Panathinaikos FC PAOK Thessaloniki 1:0 90'
17 2/2/03 Panathinaikos FC Proodeftiki Neolea 0:2 CB 90'
18 2/9/03 Panathinaikos FC AEK Athens 2:1 CB 90'
19 2/16/03 Panathinaikos FC Ionikos Nikeas 1:0 90'
20 2/23/03 Panathinaikos FC Aris Thessaloniki 1:3 90'
21 3/2/03 Panathinaikos FC Panachaiki GE 2:0 90'
22 3/9/03 Panathinaikos FC Panionios Athens 0:0 90'
23 3/16/03 Panathinaikos FC AO Egaleo 3:0 90'
24 3/23/03 Panathinaikos FC PAS Giannina 0:0 90'
25 4/6/03 Panathinaikos FC Iraklis Thessaloniki 0:3 CB 90'
26 4/13/03 Panathinaikos FC Skoda Xanthi 1:0 22' 90'
27 4/20/03 Panathinaikos FC GS Kallithea 1:3 Not in squad
28 5/4/03 Panathinaikos FC OFI Crete FC 5:1 90'
29 5/11/03 Panathinaikos FC Olympiacos Piraeus 3:0 CB 90' 90'
30 5/25/03 Panathinaikos FC Akratitos Ano Liosion 3:1 90'
1 8/24/03 Panathinaikos FC Skoda Xanthi 1:0 90'
2 8/31/03 Panathinaikos FC OFI Crete FC 1:3 90'
3 9/13/03 Panathinaikos FC GS Kallithea 3:1 90'
4 9/21/03 Panathinaikos FC AEK Athens 2:2 69' 90'
5 9/27/03 Panathinaikos FC Ionikos Nikeas 2:0 Not in squad
6 10/5/03 Panathinaikos FC Iraklis Thessaloniki 0:1 Not in squad
7 10/18/03 Panathinaikos FC AO Egaleo 2:1 on the bench
8 10/26/03 Panathinaikos FC Panionios Athens 3:0 90'
9 11/1/03 Panathinaikos FC AO Chalkidona Near-East 0:0 90'
10 11/9/03 Panathinaikos FC Aris Thessaloniki 1:0 90'
11 11/22/03 Panathinaikos FC Olympiacos Piraeus 1:1 90'
12 11/30/03 Panathinaikos FC PAOK Thessaloniki 3:0 90'
13 12/6/03 Panathinaikos FC Akratitos Ano Liosion 0:0 90'
14 12/14/03 Panathinaikos FC Proodeftiki Neolea 3:1 90'
15 12/21/03 Panathinaikos FC Paniliakos Pyrgos 6:3 90'
16 1/11/04 Panathinaikos FC Skoda Xanthi 0:1 90'
17 1/18/04 Panathinaikos FC OFI Crete FC 1:0 90'
18 1/25/04 Panathinaikos FC GS Kallithea 0:3 90'
19 2/1/04 Panathinaikos FC AEK Athens 2:1 Not in squad
20 2/8/04 Panathinaikos FC Ionikos Nikeas 1:2 Not in squad
21 2/22/04 Panathinaikos FC Iraklis Thessaloniki 3:0 CB 90'
22 2/29/04 Panathinaikos FC AO Egaleo 2:0 Not in squad
23 3/14/04 Panathinaikos FC Panionios Athens 0:1 90'
24 3/21/04 Panathinaikos FC AO Chalkidona Near-East 3:0 90'
25 4/4/04 Panathinaikos FC Aris Thessaloniki 0:2 Not in squad
26 4/18/04 Panathinaikos FC Olympiacos Piraeus 2:2 on the bench
27 4/25/04 Panathinaikos FC PAOK Thessaloniki 1:2 90'
28 5/2/04 Panathinaikos FC Akratitos Ano Liosion 5:1 on the bench
29 5/16/04 Panathinaikos FC Proodeftiki Neolea 1:2 Not in squad
30 5/22/04 Panathinaikos FC Paniliakos Pyrgos 0:1 Not in squad
1 9/19/04 Panathinaikos FC Ionikos Nikeas 3:0 Not in squad
2 9/25/04 Panathinaikos FC Skoda Xanthi 3:1 Not in squad
3 10/3/04 Panathinaikos FC Apollon Kalamarias 0:1 Not in squad
4 10/16/04 Panathinaikos FC AO Egaleo 0:0 on the bench
5 10/24/04 Panathinaikos FC AO Kerkyra 2:0 90'
6 10/30/04 Panathinaikos FC Panionios Athens 4:0 90'
7 11/7/04 Panathinaikos FC Iraklis Thessaloniki 0:4 CB 90'
8 11/20/04 Panathinaikos FC GS Kallithea 1:0 90'
9 11/28/04 Panathinaikos FC Aris Thessaloniki 1:1 90'
10 12/4/04 Panathinaikos FC Olympiacos Piraeus 1:0 80'
11 12/12/04 Panathinaikos FC GS Ergotelis 1:0 on the bench
12 12/19/04 Panathinaikos FC AO Chalkidona Near-East 0:2 on the bench
13 12/29/04 Panathinaikos FC PAOK Thessaloniki 2:1 Not in squad
14 1/9/05 Panathinaikos FC AEK Athens 1:0 on the bench
15 1/16/05 Panathinaikos FC OFI Crete FC 5:1 Not in squad
16 1/23/05 Panathinaikos FC Ionikos Nikeas 0:0 on the bench
17 1/30/05 Panathinaikos FC Skoda Xanthi 3:1 Not in squad
18 2/12/05 Panathinaikos FC Apollon Kalamarias 5:1 77' 90'
19 2/20/05 Panathinaikos FC AO Egaleo 0:1 on the bench
20 2/27/05 Panathinaikos FC AO Kerkyra 1:0 on the bench
21 3/6/05 Panathinaikos FC Panionios Athens 0:1 90'
22 3/12/05 Panathinaikos FC Iraklis Thessaloniki 0:0 on the bench
23 3/19/05 Panathinaikos FC GS Kallithea 0:2 20'
24 4/3/05 Panathinaikos FC Aris Thessaloniki 0:0 Not in squad
25 4/10/05 Panathinaikos FC Olympiacos Piraeus 1:0 Not in squad
26 4/16/05 Panathinaikos FC GS Ergotelis 1:3 on the bench
27 4/24/05 Panathinaikos FC AO Chalkidona Near-East 6:3 Not in squad
28 5/8/05 Panathinaikos FC PAOK Thessaloniki 1:1 on the bench
29 5/15/05 Panathinaikos FC AEK Athens 0:0 on the bench
30 5/25/05 Panathinaikos FC OFI Crete FC 1:2 6'
Squad: 151, Starting eleven: 132, Substituted in: 4, On the bench: 15, Suspended: 0, Injured: 0

Positions played

2 13

Positions played

Played as...      
13 - -
2 - -

National team career

# National team Debut  
Denmark
3 Denmark Mar 25, 1998 66 -
Go to national player profile