Peter Zeiler

Retired
Retired
Last club: Unterhaching Most games for: Unterhaching Retired since: Jul 1, 2002
  • Date of birth/Age: Oct 8, 1970 (53)
  • Place of birth: Germany Amberg
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Central Midfield

Detailed stats of Peter Zeiler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   282-4 / - / -1.942'
282-4 / - / -1.942'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/98 SpVgg Unterhaching Arminia Bielefeld 0:2 Not in squad
2 8/7/98 SpVgg Unterhaching 1.FC Köln 0:1 90'
3 8/13/98 SpVgg Unterhaching FC Gütersloh 1:1 29'
4 8/16/98 SpVgg Unterhaching Hannover 96 3:1 61'
5 8/21/98 SpVgg Unterhaching SSV Ulm 1846 3:1 45'
6 9/13/98 SpVgg Unterhaching 1.FSV Mainz 05 1:0 Not in squad
7 9/20/98 SpVgg Unterhaching FC St. Pauli 1:1 87'
8 9/27/98 SpVgg Unterhaching FC Energie Cottbus 1:0 87'
9 10/2/98 SpVgg Unterhaching Rot-Weiß Oberhausen 0:2 90'
10 10/18/98 SpVgg Unterhaching SC Fortuna Köln 3:0 DM 1 90'
11 10/25/98 SpVgg Unterhaching Fortuna Düsseldorf 1:3 DM 1 90'
12 10/31/98 SpVgg Unterhaching KFC Uerdingen 05 2:0 90'
13 11/6/98 SpVgg Unterhaching Stuttgarter Kickers 1:0 90'
14 11/13/98 SpVgg Unterhaching Tennis Borussia Berlin 3:1 90'
15 11/22/98 SpVgg Unterhaching SpVgg Greuther Fürth 0:0 67'
16 11/29/98 SpVgg Unterhaching SG Wattenscheid 09 1:0 67'
17 12/4/98 SpVgg Unterhaching Karlsruher SC 1:0 75'
18 12/15/98 SpVgg Unterhaching Arminia Bielefeld 2:0 90'
19 12/20/98 SpVgg Unterhaching 1.FC Köln 2:0 Not in squad
20 2/28/99 SpVgg Unterhaching FC Gütersloh 2:0 4'
21 3/5/99 SpVgg Unterhaching Hannover 96 0:1 28'
22 3/15/99 SpVgg Unterhaching SSV Ulm 1846 2:0 6'
23 3/21/99 SpVgg Unterhaching 1.FSV Mainz 05 1:0 Not in squad
24 4/1/99 SpVgg Unterhaching FC St. Pauli 2:1 75'
25 4/11/99 SpVgg Unterhaching FC Energie Cottbus 4:2 90'
26 4/18/99 SpVgg Unterhaching Rot-Weiß Oberhausen 0:0 90'
27 4/25/99 SpVgg Unterhaching SC Fortuna Köln 0:2 90'
28 5/2/99 SpVgg Unterhaching Fortuna Düsseldorf 1:0 60'
29 5/9/99 SpVgg Unterhaching KFC Uerdingen 05 3:0 36'
30 5/14/99 SpVgg Unterhaching Stuttgarter Kickers 2:0 90'
31 5/24/99 SpVgg Unterhaching Tennis Borussia Berlin 1:1 45'
32 5/31/99 SpVgg Unterhaching SpVgg Greuther Fürth 4:1 90'
33 6/13/99 SpVgg Unterhaching SG Wattenscheid 09 4:2 Not in squad
34 6/17/99 SpVgg Unterhaching Karlsruher SC 1:1 Not in squad
Squad: 28, Starting eleven: 23, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 2 -