Pascal Hertlein

FC Aksu Diyar Mainz
Aksu Diyar MZ
Country: GermanyGermany Joined: May 12, 2023 Contract expires: -
  • Date of birth/Age: Dec 30, 1982 (41)
  • Place of birth: Germany Mainz
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Pascal Hertlein

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11214132 / - / 19.660'
18/1961-- / - / -364'
15/163164- / - / -2.790'
13/14172-- / - / 11.425'
11/1231451 / - / -2.790'
10/1127141 / - / -2.291'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/10 1.FC Eschborn (1930 - 2016) Rot-Weiß Darmstadt 0:1 90'
2 8/3/10 1.FC Eschborn (1930 - 2016) Hünfelder SV 4:0 90'
3 8/7/10 1.FC Eschborn (1930 - 2016) SG Rot-Weiss Frankfurt 3:1 1 90'
4 8/14/10 1.FC Eschborn (1930 - 2016) FC Viktoria 09 Urberach 2:3 1 65' 90'
5 8/17/10 1.FC Eschborn (1930 - 2016) VfB Marburg 1:2  Inner knee ligament tear
6 8/21/10 1.FC Eschborn (1930 - 2016) SC Waldgirmes 2:4  Inner knee ligament tear
7 8/28/10 1.FC Eschborn (1930 - 2016) 1.FC Schwalmstadt 3:0  Inner knee ligament tear
8 9/4/10 1.FC Eschborn (1930 - 2016) OSC Vellmar 3:1  Inner knee ligament tear
9 9/10/10 1.FC Eschborn (1930 - 2016) RSV Würges 3:1  Inner knee ligament tear
10 9/18/10 1.FC Eschborn (1930 - 2016) 1.FCA Darmstadt 3:1 Not in squad
11 9/25/10 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 3:1 Not in squad
12 10/3/10 1.FC Eschborn (1930 - 2016) Kickers Offenbach II 2:4 22'
13 10/8/10 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 1:4 49'
14 10/16/10 1.FC Eschborn (1930 - 2016) FSV Fernwald 3:2 90'
15 10/23/10 1.FC Eschborn (1930 - 2016) Eintracht 05 Wetzlar 1:1 90'
16 10/30/10 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 2:2 90'
17 11/6/10 1.FC Eschborn (1930 - 2016) KSV Baunatal 0:2 90'
21 11/20/10 1.FC Eschborn (1930 - 2016) FC Viktoria 09 Urberach 4:0 90'
18 11/23/10 1.FC Eschborn (1930 - 2016) Rot-Weiß Darmstadt 3:0 RB 1 90'
22 11/27/10 1.FC Eschborn (1930 - 2016) VfB Marburg 2:1 90'
20 3/5/11 1.FC Eschborn (1930 - 2016) SG Rot-Weiss Frankfurt 2:2 90'
24 3/12/11 1.FC Eschborn (1930 - 2016) 1.FC Schwalmstadt 1:2 90'
25 3/19/11 1.FC Eschborn (1930 - 2016) OSC Vellmar 3:1 90'
26 3/25/11 1.FC Eschborn (1930 - 2016) RSV Würges 0:2 CB 90'
27 4/2/11 1.FC Eschborn (1930 - 2016) 1.FCA Darmstadt 0:3 60'
28 4/9/11 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 3:3 90'
29 4/16/11 1.FC Eschborn (1930 - 2016) Kickers Offenbach II 0:0 90'
23 4/21/11 1.FC Eschborn (1930 - 2016) SC Waldgirmes 4:3 90'
19 4/25/11 1.FC Eschborn (1930 - 2016) Hünfelder SV 1:1 90'
30 4/30/11 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 2:0 90'
31 5/7/11 1.FC Eschborn (1930 - 2016) FSV Fernwald 1:4 90'
32 5/14/11 1.FC Eschborn (1930 - 2016) Eintracht 05 Wetzlar 0:4 1 90'
33 5/21/11 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 8:2 RB 90'
34 5/28/11 1.FC Eschborn (1930 - 2016) KSV Baunatal 5:3 1 90'
1 8/5/11 1.FC Eschborn (1930 - 2016) SpVgg Hadamar (- 2012) 1:2 Not in squad
2 8/9/11 1.FC Eschborn (1930 - 2016) Kickers Offenbach II 2:2 Not in squad
3 8/13/11 1.FC Eschborn (1930 - 2016) TGM SV Jügesheim (- 2016) 0:3 CB 1 90'
4 8/20/11 1.FC Eschborn (1930 - 2016) SG Rot-Weiss Frankfurt 4:1 CB 1 90'
5 8/23/11 1.FC Eschborn (1930 - 2016) 1.FCA Darmstadt 1:3 CB 90'
6 8/27/11 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 3:5 CB 1 1 90'
7 9/3/11 1.FC Eschborn (1930 - 2016) SC Waldgirmes 1:4 90'
8 9/10/11 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 4:0 1 1 90'
9 9/17/11 1.FC Eschborn (1930 - 2016) KSV Baunatal 0:2 CB 90'
10 9/23/11 1.FC Eschborn (1930 - 2016) SV Wehen Wiesbaden II 1:0 CB 90'
11 10/1/11 1.FC Eschborn (1930 - 2016) FC Viktoria 09 Urberach 1:2 CB 90'
12 10/8/11 1.FC Eschborn (1930 - 2016) FSC Lohfelden 2:0 CB 90'
13 10/14/11 1.FC Eschborn (1930 - 2016) Rot-Weiß Darmstadt 2:0 CB 90'
14 10/22/11 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 1:0 CB 90'
15 10/29/11 1.FC Eschborn (1930 - 2016) FSV Fernwald 0:0 CB 90'
16 11/5/11 1.FC Eschborn (1930 - 2016) Eintracht 05 Wetzlar 2:5 CB 1 90'
17 11/12/11 1.FC Eschborn (1930 - 2016) OSC Vellmar 3:1 CB 90'
18 11/19/11 1.FC Eschborn (1930 - 2016) SpVgg Hadamar (- 2012) 1:2 CB 90'
19 11/26/11 1.FC Eschborn (1930 - 2016) SG Rot-Weiss Frankfurt 0:1 CB 90'
20 12/3/11 1.FC Eschborn (1930 - 2016) 1.FCA Darmstadt 2:1 CB 90'
21 12/10/11 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 1:3 CB 90'
23 3/3/12 1.FC Eschborn (1930 - 2016) TGM SV Jügesheim (- 2016) 0:0 90'
24 3/10/12 1.FC Eschborn (1930 - 2016) SC Waldgirmes 2:2 CB 90'
25 3/17/12 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 2:3 90'
26 3/24/12 1.FC Eschborn (1930 - 2016) KSV Baunatal 1:2 90'
27 3/30/12 1.FC Eschborn (1930 - 2016) SV Wehen Wiesbaden II 2:3 CB 90'
22 4/5/12 1.FC Eschborn (1930 - 2016) Kickers Offenbach II 1:2 90'
29 4/21/12 1.FC Eschborn (1930 - 2016) FSC Lohfelden 3:1 90'
28 4/24/12 1.FC Eschborn (1930 - 2016) FC Viktoria 09 Urberach 2:1 1 90'
30 4/28/12 1.FC Eschborn (1930 - 2016) Rot-Weiß Darmstadt 0:4 1 90'
32 5/12/12 1.FC Eschborn (1930 - 2016) FSV Fernwald 0:0 90'
31 5/15/12 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 6:0 90'
33 5/19/12 1.FC Eschborn (1930 - 2016) Eintracht 05 Wetzlar 2:1 90'
34 5/26/12 1.FC Eschborn (1930 - 2016) OSC Vellmar 1:2 Not in squad
1 7/27/13 1.FC Eschborn (1930 - 2016) FC Ederbergland 0:2 CB 90'
2 8/3/13 1.FC Eschborn (1930 - 2016) Sportfreunde Seligenstadt 4:1 CB 90'
3 8/7/13 1.FC Eschborn (1930 - 2016) TSV Lehnerz 1:1 CB 66' 66'
4 8/10/13 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 4:1 Not in squad
5 8/17/13 1.FC Eschborn (1930 - 2016) OSC Vellmar 2:2 Not in squad
6 8/20/13 1.FC Eschborn (1930 - 2016) Hünfelder SV 2:1 Not in squad
7 8/24/13 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 0:3 9'
8 8/28/13 1.FC Eschborn (1930 - 2016) FSV Fernwald 3:0 Not in squad
9 8/31/13 1.FC Eschborn (1930 - 2016) SC Viktoria 06 Griesheim 1:2 Not in squad
10 9/7/13 1.FC Eschborn (1930 - 2016) SV Wiesbaden 1899 1:2 Not in squad
11 9/14/13 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 1:1 CB 90'
12 9/21/13 1.FC Eschborn (1930 - 2016) SV Wehen Wiesbaden II 5:2 CB  1 90'
13 9/28/13 1.FC Eschborn (1930 - 2016) TGM SV Jügesheim (- 2016) 2:1 CB 90'
14 10/2/13 1.FC Eschborn (1930 - 2016) FSV Frankfurt II 0:3 CB 90'
15 10/5/13 1.FC Eschborn (1930 - 2016) SV Rot-Weiß Hadamar 3:1 CB 1 90'
16 10/12/13 1.FC Eschborn (1930 - 2016) Rot-Weiß Darmstadt 3:0 CB 90'
17 10/19/13 1.FC Eschborn (1930 - 2016) FSC Lohfelden 1:3 CB 90'
18 10/26/13 1.FC Eschborn (1930 - 2016) Kickers Offenbach II 2:1 CB 90'
20 11/9/13 1.FC Eschborn (1930 - 2016) FSV Fernwald 1:1 CB 90'
21 11/17/13 1.FC Eschborn (1930 - 2016) OSC Vellmar 2:1 CB 90'
22 11/23/13 1.FC Eschborn (1930 - 2016) Hünfelder SV 0:1 CB 90'
23 11/30/13 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 3:1 CB 90'
24 12/7/13 1.FC Eschborn (1930 - 2016) FC Ederbergland 4:0 CB 90'
1 7/24/15 1.FC Eschborn (1930 - 2016) SC Hessen Dreieich 3:1 CB 90'
2 8/1/15 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 0:1 CB 90'
3 8/7/15 1.FC Eschborn (1930 - 2016) SV Wiesbaden 1899 5:1 CB 1 90'
4 8/14/15 1.FC Eschborn (1930 - 2016) SC Hessen Dreieich 1:1 CB 1 90'
5 8/22/15 1.FC Eschborn (1930 - 2016) OSC Vellmar 2:4 CB 1 90'
6 8/29/15 1.FC Eschborn (1930 - 2016) KSV Baunatal 4:2 CB 90'
8 9/14/15 1.FC Eschborn (1930 - 2016) SpVgg Oberrad 05 1:1 CB 90'
9 9/19/15 1.FC Eschborn (1930 - 2016) FSC Lohfelden 4:0 90'
10 9/25/15 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 4:3 CB 1 90'
11 10/3/15 1.FC Eschborn (1930 - 2016) SC Teutonia Watzenborn-Steinberg 3:0 CB 90'
12 10/10/15 1.FC Eschborn (1930 - 2016) TSV Lehnerz 1:2 90'
13 10/17/15 1.FC Eschborn (1930 - 2016) SC Borussia Fulda 1:3 CB 90'
14 10/24/15 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 2:0 90'
15 10/31/15 1.FC Eschborn (1930 - 2016) Sportfreunde Seligenstadt 2:1 90'
16 11/6/15 1.FC Eschborn (1930 - 2016) SC Viktoria 06 Griesheim 2:2 1 90'
17 11/14/15 1.FC Eschborn (1930 - 2016) SG Rot-Weiss Frankfurt 2:0 1 90'
18 11/21/15 1.FC Eschborn (1930 - 2016) SV Rot-Weiß Hadamar 4:1 CB 90'
19 11/28/15 1.FC Eschborn (1930 - 2016) TSV Eintracht Stadtallendorf 2:1 CB 90'
20 12/4/15 1.FC Eschborn (1930 - 2016) SV Wiesbaden 1899 1:1 CB 90'
21 2/27/16 1.FC Eschborn (1930 - 2016) OSC Vellmar 0:0 CB 90'
22 3/5/16 1.FC Eschborn (1930 - 2016) KSV Baunatal 2:3 CB 1 1 90'
24 3/21/16 1.FC Eschborn (1930 - 2016) SpVgg Oberrad 05 1:1 90'
25 3/24/16 1.FC Eschborn (1930 - 2016) SV Rot-Weiß Hadamar 1:2 CB 90'
26 3/28/16 1.FC Eschborn (1930 - 2016) FSC Lohfelden 1:3 on the bench
27 4/2/16 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 0:2 90'
28 4/9/16 1.FC Eschborn (1930 - 2016) SC Teutonia Watzenborn-Steinberg 3:0 90'
29 4/16/16 1.FC Eschborn (1930 - 2016) TSV Lehnerz 2:2 CB 90'
30 4/23/16 1.FC Eschborn (1930 - 2016) SC Borussia Fulda 1:0 CB 90'
31 4/30/16 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 1:2 CB 1 90'
32 5/7/16 1.FC Eschborn (1930 - 2016) Sportfreunde Seligenstadt 4:1 90'
33 5/14/16 1.FC Eschborn (1930 - 2016) SC Viktoria 06 Griesheim 1:2 CB 90'
34 5/21/16 1.FC Eschborn (1930 - 2016) SG Rot-Weiss Frankfurt 2:3 CB 1 90'
22 2/24/19 VfB Ginsheim FC Gießen 2:1 Not in squad
23 3/2/19 VfB Ginsheim KSV Baunatal 1:0 Not in squad
24 3/9/19 VfB Ginsheim SV Rot-Weiß Hadamar 3:3 on the bench
25 3/17/19 VfB Ginsheim SG Barockstadt Fulda-Lehnerz 1:0 LB 1 90'
26 3/23/19 VfB Ginsheim SC Waldgirmes 2:3 Not in squad
27 3/31/19 VfB Ginsheim KSV Hessen Kassel 2:4 LB 90'
28 4/6/19 VfB Ginsheim SV Buchonia Flieden 2:3 Not in squad
29 4/14/19 VfB Ginsheim SpVgg Neu-Isenburg 4:2 90'
31 5/5/19 VfB Ginsheim FC Ederbergland 6:1 Not in squad
32 5/12/19 VfB Ginsheim FC Eddersheim 2:5 2'
33 5/19/19 VfB Ginsheim Hünfelder SV 5:2 2'
34 5/25/19 VfB Ginsheim FSC Lohfelden 2:2 LB 90'
Squad: 114, Starting eleven: 107, Substituted in: 5, On the bench: 2, Suspended: 0, Injured: 5

Positions played

2 3 57