- |  | | Penjaga Gol |
| 01/08/1979 (28) |  |  | |
- |    | | Penjaga Gol |
| 26/04/1990 (18) |  |  | |
- |    | | Penjaga Gol |
| 26/03/1990 (18) |  |  | |
- |    | | Penjaga Gol |
| 12/04/1990 (18) |  |  | |
- |    | | Penjaga Gol |
| 15/05/1986 (22) |  |  | |
12 |  | | Penjaga Gol |
| 09/07/1988 (19) |  |  | |
- |    | | Defender |
| 16/03/1990 (18) |  |  | |
24 |  | | Pertahanan Teng |
| 17/11/1984 (23) | 
 |  | 50 k € |
- |    | | Pertahanan Teng |
| 11/05/1979 (29) |  |  | |
- |  | | Pertahanan Teng |
| 29/05/1986 (22) |  |  | |
- |  | | Pertahanan Teng |
| 23/03/1983 (25) |  |  | |
- |    | | Pertahanan Teng |
| 01/01/1983 (25) |  |  | |
- |  | | Pertahanan Teng |
| 23/03/1987 (21) |  |  | |
- |    | | Pertahanan Teng |
| 25/07/1982 (25) |  |  | |
- |  | | Pertahanan Kiri |
| 18/05/1986 (22) |  |  | 200 k € |
- |  | | Pertahanan Kiri |
| 11/03/1986 (22) |  |  | |
- |    | | Pertahanan Kiri |
| 11/02/1989 (19) |  |  | |
- |  | | Pertahanan Kiri |
| 29/04/1989 (19) |  |  | |
- |    | | Pertahanan Kana |
| 19/12/1990 (17) |  |  | |
- |    | | Pertahanan Kana |
| 28/03/1990 (18) |  |  | |
- |    | | Pemain tengah |
| 10/10/1988 (19) |  |  | |
27 |    | | Pemain tengah |
| 13/01/1984 (24) |  |  | |
- |  | | Defensive Midfi |
| 23/11/1988 (19) |  |  | |
- |    | | Defensive Midfi |
| 28/02/1990 (18) |  |  | |
- |    | | Defensive Midfi |
| 10/06/1990 (18) |  |  | |
- |    | | Defensive Midfi |
| 05/05/1988 (20) |  |  | |
- |  | | Central Midfiel |
| 13/10/1979 (28) |  |  | |
- |  | | Central Midfiel |
| 03/11/1988 (19) | 
 |  | |
- |  | | Central Midfiel |
| 07/12/1983 (24) |  |  | |
- |    | | Central Midfiel |
| 14/08/1984 (23) |  |  | |
- |  | | Right Midfield |
| 03/10/1981 (26) |  |  | |
- |  | | Right Midfield |
| 09/05/1989 (19) |  |  | |
16 |  | | Pemain Tengah K |
| 14/11/1980 (27) |  |  | |
- |    | | Attacking Midfi |
| 31/12/1982 (25) |  |  | |
- |  | | Attacking Midfi |
| 14/11/1984 (23) |  |  | |
- |  | | Attacking Midfi |
| 03/04/1954 (54) |  |  | |
- |    | | Left Winger |
| 26/03/1979 (29) |  |  | |
- |    | | Second Striker |
| 10/04/1986 (22) |  |  | |
- |    | | Second Striker |
| 30/04/1974 (34) |  |  | |
- |  | | Centre-Forward |
| 20/05/1983 (25) |  |  | 350 k € |
- |    | | Centre-Forward |
| 02/02/1978 (30) |  |  | |
- |    | | Centre-Forward |
| 08/10/1991 (16) |  |  | |
- |    | | Centre-Forward |
| 11/06/1986 (22) |  |  | |
- |  | | Centre-Forward |
| 09/03/1989 (19) |  |  | |