Minami Toyama

Unknown
Unknown
Most games for: Fuji Club 2003 Unknown since: -
Minami Toyama
  • Date of birth/Age: Aug 23, 1999 (24)
  • Citizenship: Japan Japan
  • Position: Defender
deadline-day banner

Detailed stats of Minami Toyama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   32225 / - / -2.788'
201916213 / - / -1.440'
201816-12 / - / -1.348'
Matchday Date Venue For Opponent Result Pos.            
1 4/8/18 Fuji Univ. Club 2003 Akita FC Cambiare 2:0 45'
2 4/29/18 Fuji Univ. Club 2003 Nippon Steel Kamaishi 0:0 61' 90'
12 5/13/18 Fuji Univ. Club 2003 Primeiro Fukushima 1:3 90'
5 5/27/18 Fuji Univ. Club 2003 Merry (Fukushima) 0:0 90'
6 6/10/18 Fuji Univ. Club 2003 Morioka Zebra 5:2 90 + 2' 90'
7 6/17/18 Fuji Univ. Club 2003 Ganju Iwate 2:1 90'
11 6/24/18 Fuji Univ. Club 2003 Bandits Iwaki 2:1 on the bench
9 7/1/18 Fuji Univ. Club 2003 Blancdieu Hirosaki 3:0 90'
3 7/8/18 Fuji Univ. Club 2003 Primeiro Fukushima 4:1 89'
8 7/15/18 Fuji Univ. Club 2003 Bandits Iwaki 3:1 Not in squad
10 7/22/18 Fuji Univ. Club 2003 Akita FC Cambiare 1:3 90'
4 8/19/18 Fuji Univ. Club 2003 Iwaki Furukawa FC 1:5 1 90'
14 9/9/18 Fuji Univ. Club 2003 Merry (Fukushima) 0:0 45'
15 9/16/18 Fuji Univ. Club 2003 Morioka Zebra 2:1 90'
16 9/23/18 Fuji Univ. Club 2003 Ganju Iwate 2:2 90'
17 9/30/18 Fuji Univ. Club 2003 Nippon Steel Kamaishi 0:1 90'
18 10/7/18 Fuji Univ. Club 2003 Blancdieu Hirosaki 0:3 90'
13 11/4/18 Fuji Univ. Club 2003 Iwaki Furukawa FC 6:0 90'
1 4/14/19 Fuji Univ. Club 2003 Nippon Steel Kamaishi 1:1 90'
2 5/19/19 Fuji Univ. Club 2003 Primeiro Fukushima 1:0 90'
3 6/2/19 Fuji Univ. Club 2003 Cobaltore Onagawa 2:1 90'
4 6/9/19 Fuji Univ. Club 2003 Morioka Zebra 6:4 1 90'
5 6/16/19 Fuji Univ. Club 2003 Ganju Iwate 1:4 90'
6 6/23/19 Fuji Univ. Club 2003 Iwaki FC 0:6 62' 90'
7 6/30/19 Fuji Univ. Club 2003 Blancdieu Hirosaki 1:0 1 90'
8 7/7/19 Fuji Univ. Club 2003 Saruta Industries FC 0:0 90'
9 7/14/19 Fuji Univ. Club 2003 Akita FC Cambiare 3:0 90'
10 7/21/19 Fuji Univ. Club 2003 Nippon Steel Kamaishi 0:2 61' 90'
12 8/25/19 Fuji Univ. Club 2003 Cobaltore Onagawa 0:0 Not in squad
13 9/1/19 Fuji Univ. Club 2003 Morioka Zebra 3:0 90'
14 9/8/19 Fuji Univ. Club 2003 Ganju Iwate 1:2 90'
15 9/15/19 Fuji Univ. Club 2003 Iwaki FC 9:0 90'
16 9/22/19 Fuji Univ. Club 2003 Blancdieu Hirosaki 3:0 87' 90'
18 10/6/19 Fuji Univ. Club 2003 Akita FC Cambiare 4:3 Not in squad
17 10/20/19 Fuji Univ. Club 2003 Saruta Industries FC 3:2 1 90'
11 11/3/19 Fuji Univ. Club 2003 Primeiro Fukushima 8:1 90'
Squad: 33, Starting eleven: 31, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played