#19 Masashi Kamekawa

Avispa Fukuoka
Avispa Fukuoka
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 9, 2023 Contract expires: Jan 31, 2025
Masashi Kamekawa
  • Date of birth/Age: May 28, 1993 (30)
  • Place of birth: Japan Mino, Osaka
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Left-Back

Detailed stats of Masashi Kamekawa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   352-1 / - / -2.535'
352-1 / - / -2.535'
Matchday Date Venue For Opponent Result Pos.            
1 2/19/22 Yokohama FC Omiya Ardija 3:2 Not in squad
2 2/27/22 Yokohama FC V-Varen Nagasaki 1:0 2'
3 3/6/22 Yokohama FC Oita Trinita 1:2 23'
4 3/13/22 Yokohama FC Mito HollyHock 3:2 22'
5 3/20/22 Yokohama FC Fagiano Okayama 1:1 CB 90'
6 3/26/22 Yokohama FC Ventforet Kofu 1:2 CB 90'
7 3/30/22 Yokohama FC Montedio Yamagata 2:1 RM 90'
8 4/3/22 Yokohama FC FC Ryukyu 3:1 Not in squad
9 4/10/22 Yokohama FC JEF United Chiba 1:1 Not in squad
10 4/17/22 Yokohama FC Vegalta Sendai 2:1 Not in squad
11 4/23/22 Yokohama FC Tochigi SC 0:0 RM 63'
12 4/27/22 Yokohama FC Machida Zelvia 1:1 RM 90'
13 5/1/22 Yokohama FC Thespakusatsu Gunma 3:3 17'
14 5/4/22 Yokohama FC Roasso Kumamoto 0:1 RM 86'
15 5/8/22 Yokohama FC Blaublitz Akita 1:0 CB 88'
16 5/15/22 Yokohama FC Tokushima Vortis 2:1 CB 90'
17 5/21/22 Yokohama FC Albirex Niigata 3:0 CB 39'
18 5/25/22 Yokohama FC Iwate Grulla Morioka 1:3 Not in squad
19 5/29/22 Yokohama FC Renofa Yamaguchi 1:0 1 8'
20 6/5/22 Yokohama FC Tokyo Verdy 1:1 LM 90'
21 6/11/22 Yokohama FC Zweigen Kanazawa 1:1 32'
22 6/18/22 Yokohama FC Vegalta Sendai 2:3 LM 90'
23 6/26/22 Yokohama FC Albirex Niigata 2:0 LM 90'
24 7/2/22 Yokohama FC Mito HollyHock 1:2 CB 90'
25 7/6/22 Yokohama FC Blaublitz Akita 1:1 LM 76'
26 7/10/22 Yokohama FC Tokushima Vortis 1:1 LM 30' 88'
27 7/17/22 Yokohama FC JEF United Chiba 4:0 CB 90'
28 7/24/22 Yokohama FC Tokyo Verdy 0:1 LM 90'
29 7/30/22 Yokohama FC Iwate Grulla Morioka 0:3 45'
30 8/6/22 Yokohama FC Omiya Ardija 3:2 LM 1 73'
31 8/16/22 Yokohama FC Thespakusatsu Gunma 1:0 CB 90'
32 8/20/22 Yokohama FC Fagiano Okayama 1:0 CB 90'
33 8/27/22 Yokohama FC Machida Zelvia 0:1 CB 90'
34 9/3/22 Yokohama FC Renofa Yamaguchi 3:3 LM 90'
35 9/10/22 Yokohama FC Tochigi SC 0:0 CB 90'
36 9/14/22 Yokohama FC Montedio Yamagata 2:0 on the bench
37 9/18/22 Yokohama FC Ventforet Kofu 1:0 CB 90'
38 9/24/22 Yokohama FC V-Varen Nagasaki 0:2 CB 90'
39 10/1/22 Yokohama FC FC Ryukyu 0:1 CB 74'
40 10/9/22 Yokohama FC Oita Trinita 2:3 CB 90'
41 10/16/22 Yokohama FC Zweigen Kanazawa 2:3 CB 90'
42 10/23/22 Yokohama FC Roasso Kumamoto 3:4 on the bench
Squad: 37, Starting eleven: 28, Substituted in: 7, On the bench: 2, Suspended: 0, Injured: 0

Positions played

4 8 16