Masakazu Suzuki

Júbilo Iwata
Júbilo Iwata Advisor of management Japan  J1 League Appointed: Feb 1, 2022
  • Date of birth/Age: Jan 1, 1955 (69)
  • Place of birth: Japan ---, Yamanashi
  • Citizenship: Japan Japan
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.50 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Júbilo Iwata21/22 (Feb 1, 2022)expected -21/22 (Feb 1, 2022) /
expected -
818 Days-----0.00 : 0.000.00-
Júbilo Iwata20/21 (Oct 2, 2020)21/22 (Jan 31, 2022)20/21 (Oct 2, 2020) /
21/22 (Jan 31, 2022)
486 Days5835149401.72 : 1.002.0558 / 2.05
Júbilo Iwata19/20 (Jan 1, 2020)20/21 (Oct 1, 2020)19/20 (Jan 1, 2020) /
20/21 (Oct 1, 2020)
274 Days-----0.00 : 0.000.00-
Albirex Niigata17/18 (Feb 1, 2018)18/19 (Aug 7, 2018)17/18 (Feb 1, 2018) /
18/19 (Aug 7, 2018)
187 Days3511618321.26 : 1.601.1135 / 1.11
Nippon Sport Science University14/15 (Feb 1, 2015)17/18 (Jan 31, 2018)14/15 (Feb 1, 2015) /
17/18 (Jan 31, 2018)
1095 Days-----0.00 : 0.000.00-
Japan U2013/14 (Feb 1, 2014)14/15 (Jan 31, 2015)13/14 (Feb 1, 2014) /
14/15 (Jan 31, 2015)
364 Days-----0.00 : 0.000.00-
Japan U1912/13 (Feb 1, 2013)14/15 (Jan 31, 2014)12/13 (Feb 1, 2013) /
14/15 (Jan 31, 2014)
364 Days1100174.00 : 0.003.001 / 3.00
Nippon Sport Science University10/11 (Feb 1, 2011)12/13 (Jan 31, 2013)10/11 (Feb 1, 2011) /
12/13 (Jan 31, 2013)
730 Days-----0.00 : 0.000.00-
Nagano Parceiro10/11 (Sep 1, 2010)10/11 (Jan 31, 2011)10/11 (Sep 1, 2010) /
10/11 (Jan 31, 2011)
152 Days-----0.00 : 0.000.00-
Júbilo Iwata04/05 (Dec 1, 2004)09/10 (Jan 31, 2010)04/05 (Dec 1, 2004) /
09/10 (Jan 31, 2010)
1887 Days-----0.00 : 0.000.00-
Júbilo Iwata04/05 (Sep 1, 2004)04/05 (Nov 30, 2004)04/05 (Sep 1, 2004) /
04/05 (Nov 30, 2004)
90 Days7340202.00 : 1.431.867 / 1.86
Júbilo Iwata02/03 (Feb 1, 2003)04/05 (Aug 31, 2004)02/03 (Feb 1, 2003) /
04/05 (Aug 31, 2004)
577 Days-----0.00 : 0.000.00-
Júbilo Iwata00/01 (Sep 1, 2000)02/03 (Jan 31, 2003)00/01 (Sep 1, 2000) /
02/03 (Jan 31, 2003)
882 Days93691014302.02 : 0.902.3393 / 2.33
Júbilo Iwata99/00 (Jun 1, 2000)00/01 (Aug 31, 2000)99/00 (Jun 1, 2000) /
00/01 (Aug 31, 2000)
91 Days-----0.00 : 0.000.00-
Assistant Manager of: Gjoko Hadzievski (13 Games)
Jubilo Iwata Reserves92/93 (Feb 1, 1993)94/95 (Jan 31, 1995)92/93 (Feb 1, 1993) /
94/95 (Jan 31, 1995)
729 Days-----0.00 : 0.000.00-