Marco Grimm

Retired
Retired
Last club: K'lautern II Most games for: E. Braunschweig Retired since: Jul 1, 2009
  • Date of birth/Age: Jun 16, 1972 (51)
  • Place of birth: Germany Baden-Baden
  • Citizenship: Germany Germany
  • Height: 1,86 m
  • Position: Centre-Back
21079.png
Assistant Manager Club: W. Bremen U17
deadline-day banner

Detailed stats of Marco Grimm

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   541-11 / - / 14.802'
00/01311-5 / - / -2.769'
94/9523--6 / - / 12.033'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/94 FC Bayern Munich II Kickers Offenbach 1:0 90'
2 8/7/94 FC Bayern Munich II FC Hessen Kassel (- 1998) 0:2 90'
4 8/19/94 FC Bayern Munich II SpVgg Fürth 0:3 90'
3 8/24/94 FC Bayern Munich II Stuttgarter Kickers 1:0 Not in squad
5 8/28/94 FC Bayern Munich II TSV Vestenbergsgreuth 3:2 Not in squad
6 9/2/94 FC Bayern Munich II SSV Ulm 1846 4:2 Not in squad
8 9/16/94 FC Bayern Munich II SV Darmstadt 98 1:1 Not in squad
7 9/20/94 FC Bayern Munich II SSV Reutlingen 05 1:0 Not in squad
9 9/25/94 FC Bayern Munich II SpVgg Unterhaching 2:2 Not in squad
10 10/8/94 FC Bayern Munich II SG Rot-Weiss Frankfurt 0:4 Not in squad
11 10/16/94 FC Bayern Munich II SV Wehen 1:0 90'
12 10/20/94 FC Bayern Munich II SpVgg 07 Ludwigsburg 1:1 90'
13 10/30/94 FC Bayern Munich II TSF Ditzingen 1:1 90'
14 11/4/94 FC Bayern Munich II VfR Mannheim 2:1 90'
15 11/13/94 FC Bayern Munich II FC Augsburg 2:2 71' 71'
16 11/18/94 FC Bayern Munich II SV Lohhof 0:0 Not in squad
17 12/4/94 FC Bayern Munich II SG Egelsbach 0:0 90'
18 12/9/94 FC Bayern Munich II Kickers Offenbach 0:0 90'
19 2/26/95 FC Bayern Munich II FC Hessen Kassel (- 1998) 2:0 90'
20 3/4/95 FC Bayern Munich II Stuttgarter Kickers 1:0 90'
21 3/11/95 FC Bayern Munich II SpVgg Fürth 1:1 90'
22 3/18/95 FC Bayern Munich II TSV Vestenbergsgreuth 1:1 90'
23 3/26/95 FC Bayern Munich II SSV Ulm 1846 3:5 90'
24 4/2/95 FC Bayern Munich II SSV Reutlingen 05 3:0 90'
25 4/7/95 FC Bayern Munich II SV Darmstadt 98 0:5 Not in squad
26 4/15/95 FC Bayern Munich II SpVgg Unterhaching 2:1 Not in squad
27 4/21/95 FC Bayern Munich II SG Rot-Weiss Frankfurt 1:1 Not in squad
28 4/30/95 FC Bayern Munich II SV Wehen 0:1 90'
29 5/7/95 FC Bayern Munich II SpVgg 07 Ludwigsburg 0:3 90'
30 5/14/95 FC Bayern Munich II TSF Ditzingen 3:1 90'
31 5/21/95 FC Bayern Munich II VfR Mannheim 1:0 90'
32 5/25/95 FC Bayern Munich II FC Augsburg 0:4 90'
33 5/28/95 FC Bayern Munich II SV Lohhof 1:1 72'
34 6/3/95 FC Bayern Munich II SG Egelsbach 4:0 90'
1 7/28/00 Karlsruher SC Sportfreunde Siegen 3:1 90'
2 8/4/00 Karlsruher SC TSV 1860 München II 1:1 90'
3 8/12/00 Karlsruher SC SC Pfullendorf 0:1 90'
4 8/19/00 Karlsruher SC SV 07 Elversberg 0:0 90'
5 8/30/00 Karlsruher SC SV Darmstadt 98 0:0 CB 90'
6 9/2/00 Karlsruher SC SV Wacker Burghausen 3:0 90'
7 9/9/00 Karlsruher SC SSV Jahn Regensburg 3:1 90'
8 9/16/00 Karlsruher SC SV Eintracht Trier 05 2:0 90'
9 9/23/00 Karlsruher SC Rot-Weiß Erfurt 0:0 90'
10 9/30/00 Karlsruher SC FC Bayern Munich II 3:0 90'
11 10/6/00 Karlsruher SC VfR Mannheim 0:3 90'
12 10/14/00 Karlsruher SC VfB Stuttgart II 1:0 90'
13 10/20/00 Karlsruher SC Kickers Offenbach 0:0 CB 90'
14 10/28/00 Karlsruher SC 1.FC Schweinfurt 05 4:1 69'
15 11/4/00 Karlsruher SC VfR Aalen 0:3 90'
16 11/11/00 Karlsruher SC SV Wehen 4:0 CB 1 90'
17 11/18/00 Karlsruher SC FC Carl Zeiss Jena 0:1 90'
18 11/25/00 Karlsruher SC Sportfreunde Siegen 1:1 Not in squad
19 12/2/00 Karlsruher SC TSV 1860 München II 1:1 Not in squad
20 12/9/00 Karlsruher SC SC Pfullendorf 2:1 Not in squad
21 2/24/01 Karlsruher SC SV 07 Elversberg 0:3 90'
22 3/3/01 Karlsruher SC SV Darmstadt 98 0:0 CB 90'
23 3/10/01 Karlsruher SC SV Wacker Burghausen 1:0 90'
24 3/17/01 Karlsruher SC SSV Jahn Regensburg 2:0 90'
25 3/31/01 Karlsruher SC SV Eintracht Trier 05 4:1 90'
26 4/7/01 Karlsruher SC Rot-Weiß Erfurt 0:3 90'
27 4/12/01 Karlsruher SC FC Bayern Munich II 1:1 90'
28 4/21/01 Karlsruher SC VfR Mannheim 1:0 90'
29 5/1/01 Karlsruher SC VfB Stuttgart II 3:0 90'
30 5/5/01 Karlsruher SC Kickers Offenbach 2:0 CB 90'
31 5/12/01 Karlsruher SC 1.FC Schweinfurt 05 0:0 CB 90'
32 5/19/01 Karlsruher SC VfR Aalen 0:1 90'
33 5/23/01 Karlsruher SC SV Wehen 0:3 CB 90'
34 5/26/01 Karlsruher SC FC Carl Zeiss Jena 1:3 90'
Squad: 54, Starting eleven: 54, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

7

Positions played

Played as...      
7 1 -