Marc Stein

Retired
Retired
Last club: Stuttgart II Retired since: Jan 1, 2022
  • Date of birth/Age: Jul 7, 1985 (38)
  • Place of birth: East Germany (GDR) Potsdam
  • Citizenship: Germany Germany
  • Height: 1,84 m
  • Position: Centre-Back
71.png
Sporting Director Club: Stuttg. Kickers
deadline-day banner

Detailed stats of Marc Stein

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.151--134---2.914'2.914'
33331.091--124---2.869'2.869'
113.00----1-----45'
Matchday Date Home team Away team Result Pos.                  
3 Aug 15, 2015 FC Erzgebirge Aue Stuttgarter Kickers 2:0 CB 90'
4 Aug 23, 2015 Stuttgarter Kickers VfR Aalen 0:0 CB 90'
5 Aug 26, 2015 FC Hansa Rostock Stuttgarter Kickers 0:1 CB 13' 90'
6 Aug 29, 2015 Stuttgarter Kickers FC Energie Cottbus 0:0 CB 90'
7 Sep 5, 2015 Holstein Kiel Stuttgarter Kickers 1:2 CB 72' 90'
8 Sep 11, 2015 Stuttgarter Kickers 1.FC Magdeburg 1:0 CB 90'
9 Sep 19, 2015 SV Wehen Wiesbaden Stuttgarter Kickers 3:3 CB 90'
10 Sep 23, 2015 Stuttgarter Kickers SG Dynamo Dresden 1:2 CB 90'
11 Sep 26, 2015 Preußen Münster Stuttgarter Kickers 4:2 CB 42' 90'
12 Oct 3, 2015 Stuttgarter Kickers SG Sonnenhof Großaspach 0:4 CB 90'
15 Oct 31, 2015 Rot-Weiß Erfurt Stuttgarter Kickers 1:0 CB 90'
16 Nov 7, 2015 Stuttgarter Kickers 1.FSV Mainz 05 II 1:4 CB 90'
17 Nov 21, 2015 Hallescher FC Stuttgarter Kickers 1:1 CB 90'
18 Nov 28, 2015 Stuttgarter Kickers SV Werder Bremen II 0:2 CB 90'
19 Dec 5, 2015 Chemnitzer FC Stuttgarter Kickers 1:0 CB 90'
20 Dec 12, 2015 SC Fortuna Köln Stuttgarter Kickers 3:1 CB  34' 90'
21 Dec 18, 2015 Stuttgarter Kickers VfL Osnabrück 2:2 CB  90'
22 Jan 22, 2016 Stuttgarter Kickers FC Erzgebirge Aue 1:1 CB 90'
23 Jan 30, 2016 VfR Aalen Stuttgarter Kickers 3:0 CB 46' 45'
25 Feb 13, 2016 FC Energie Cottbus Stuttgarter Kickers 1:2 CB 1 46' 45'
26 Feb 19, 2016 Stuttgarter Kickers Holstein Kiel 0:0 CB 90'
27 Feb 28, 2016 1.FC Magdeburg Stuttgarter Kickers 2:1 CB 90'
28 Mar 2, 2016 Stuttgarter Kickers SV Wehen Wiesbaden 1:0 CB 90'
29 Mar 6, 2016 SG Dynamo Dresden Stuttgarter Kickers 1:1 CB 90'
30 Mar 12, 2016 Stuttgarter Kickers Preußen Münster 1:0 CB 90'
31 Mar 19, 2016 SG Sonnenhof Großaspach Stuttgarter Kickers 1:1 CB 90'
32 Apr 2, 2016 Stuttgarter Kickers VfB Stuttgart II 4:1 CB 90'
33 Apr 9, 2016 Würzburger Kickers Stuttgarter Kickers 2:1 CB 90'
34 Apr 16, 2016 Stuttgarter Kickers Rot-Weiß Erfurt 0:1 CB 90'
35 Apr 23, 2016 1.FSV Mainz 05 II Stuttgarter Kickers 1:2 CB  90'
36 Apr 30, 2016 Stuttgarter Kickers Hallescher FC 1:0 CB 90'
37 May 7, 2016 SV Werder Bremen II Stuttgarter Kickers 1:0 CB 80'  80'
38 May 14, 2016 Stuttgarter Kickers Chemnitzer FC 0:1 CB 90'
Squad: 33, Starting eleven: 32, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Quarter-Finals Apr 6, 2016 1.FC Heiningen Stuttgarter Kickers 0:2 CB  46' 45'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0