Manfred Greilinger

Retired
Retired
Last club: W. Burghausen Most games for: W. Burghausen Retired since: Jul 1, 2001
Manfred Greilinger
  • Date of birth/Age: Jan 28, 1969 (55)
  • Citizenship: Germany Germany
  • Position: Midfield
21128.png
Caretaker Manager Club: Burghausen U17
deadline-day banner

Detailed stats of Manfred Greilinger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   979-- / 1 / -8.356'
93/94183-- / 1 / -1.598'
92/93281-- / - / -2.425'
91/92255-- / - / -2.082'
90/9126--- / - / -2.251'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/90 SpVgg Plattling SV Türk Gücü München 1:1 90'
3 8/11/90 SpVgg Plattling SpVgg SV Weiden 3:0 80'
4 8/15/90 SpVgg Plattling SV Lohhof 6:2 90'
5 8/18/90 SpVgg Plattling SpVgg Unterhaching 1:3 90'
6 8/24/90 SpVgg Plattling Würzburger Kickers 0:0 90'
7 9/1/90 SpVgg Plattling SSV Jahn Regensburg 1:3 90'
8 9/8/90 SpVgg Plattling SpVgg Bayreuth 4:3 90'
9 9/12/90 SpVgg Plattling FC Augsburg 2:1 90'
10 9/15/90 SpVgg Plattling TSV 1860 Munich 1:1 90'
11 9/22/90 SpVgg Plattling FC Bayern Munich II 1:1 90'
12 9/29/90 SpVgg Plattling FC Memmingen 0:0 22'
13 10/6/90 SpVgg Plattling TSV Eching 1:3 90'
14 10/13/90 SpVgg Plattling TSV Vestenbergsgreuth 5:0 90'
15 10/27/90 SpVgg Plattling FC Amberg 1:2 Not in squad
16 11/3/90 SpVgg Plattling MTV Ingolstadt 4:2 Not in squad
17 11/10/90 SpVgg Plattling VfB Helmbrechts 3:2 Not in squad
18 11/17/90 SpVgg Plattling SV Türk Gücü München 5:2 Not in squad
20 12/1/90 SpVgg Plattling SpVgg SV Weiden 5:0 Not in squad
21 12/8/90 SpVgg Plattling SV Lohhof 2:0 Not in squad
24 3/2/91 SpVgg Plattling SSV Jahn Regensburg 0:2 90'
25 3/9/91 SpVgg Plattling SpVgg Bayreuth 3:1 83'
26 3/16/91 SpVgg Plattling FC Augsburg 1:0 90'
22 3/20/91 SpVgg Plattling SpVgg Unterhaching 4:0 90'
27 3/23/91 SpVgg Plattling TSV 1860 Munich 1:2 90'
28 3/28/91 SpVgg Plattling FC Bayern Munich II 1:0 90'
29 4/6/91 SpVgg Plattling FC Memmingen 1:1 90'
23 4/10/91 SpVgg Plattling Würzburger Kickers 2:1 90'
30 4/13/91 SpVgg Plattling TSV Eching 0:2 90'
31 4/17/91 SpVgg Plattling TSV Vestenbergsgreuth 1:0 90'
32 4/27/91 SpVgg Plattling FC Amberg 2:1 86'
33 5/4/91 SpVgg Plattling MTV Ingolstadt 1:1 90'
34 5/12/91 SpVgg Plattling VfB Helmbrechts 3:2 90'
1 7/31/91 SpVgg Plattling SpVgg Bayreuth 1:1 90'
2 8/3/91 SpVgg Plattling FC Memmingen 0:0 90'
3 8/7/91 SpVgg Plattling SV Lohhof 2:1 90'
4 8/10/91 SpVgg Plattling SpVgg Unterhaching 0:1 90'
5 8/17/91 SpVgg Plattling 1.FC Schweinfurt 05 3:0 90'
6 8/24/91 SpVgg Plattling Schwaben Augsburg 3:3 1 90'
7 8/30/91 SpVgg Plattling TSV Vestenbergsgreuth 5:1 Not in squad
8 9/4/91 SpVgg Plattling SpVgg Fürth 1:1 90'
9 9/7/91 SpVgg Plattling SpVgg SV Weiden 0:0 6'
11 9/21/91 SpVgg Plattling TSV Eching 5:2 55'
12 9/28/91 SpVgg Plattling SSV Jahn Regensburg 0:4 Not in squad
10 10/3/91 SpVgg Plattling 1.SC 08 Bamberg 0:2 Not in squad
13 10/6/91 SpVgg Plattling SV Türk Gücü München 3:0 Not in squad
14 10/12/91 SpVgg Plattling FC Augsburg 2:2 Not in squad
15 10/20/91 SpVgg Plattling FC Bayern Munich II 1:2 Not in squad
17 11/2/91 SpVgg Plattling MTV Ingolstadt 0:2 90'
18 11/9/91 SpVgg Plattling SpVgg Bayreuth 1:2 90'
19 11/16/91 SpVgg Plattling FC Memmingen 5:0 90'
20 11/23/91 SpVgg Plattling SV Lohhof 1:3 90'
22 12/7/91 SpVgg Plattling 1.FC Schweinfurt 05 2:2 1 90'
21 2/29/92 SpVgg Plattling SpVgg Unterhaching 5:0 90'
23 3/7/92 SpVgg Plattling Schwaben Augsburg 4:1 90'
24 3/14/92 SpVgg Plattling TSV Vestenbergsgreuth 0:2 90'
25 3/21/92 SpVgg Plattling SpVgg Fürth 4:4 1 90'
26 3/28/92 SpVgg Plattling SpVgg SV Weiden 1:2 41'
27 4/4/92 SpVgg Plattling 1.SC 08 Bamberg 1:1 90'
28 4/10/92 SpVgg Plattling TSV Eching 3:1 90'
29 4/16/92 SpVgg Plattling SSV Jahn Regensburg 4:3 1 90'
30 4/20/92 SpVgg Plattling SV Türk Gücü München 1:1 90'
31 4/25/92 SpVgg Plattling FC Augsburg 2:0 90'
32 5/2/92 SpVgg Plattling FC Bayern Munich II 1:3 1 90'
1 8/1/92 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 4:1 90'
2 8/4/92 TSV Vestenbergsgreuth SpVgg Landshut 1:0 90'
3 8/8/92 TSV Vestenbergsgreuth TSV 1860 Munich 2:1 1 90'
5 8/12/92 TSV Vestenbergsgreuth FC Augsburg 1:1 90'
4 8/15/92 TSV Vestenbergsgreuth SpVgg Bayreuth 2:1 90'
6 8/22/92 TSV Vestenbergsgreuth 1.SC 08 Bamberg 1:1 90'
7 9/2/92 TSV Vestenbergsgreuth SpVgg Fürth 5:1 90'
9 9/12/92 TSV Vestenbergsgreuth TSV Eching 4:1 90'
10 9/19/92 TSV Vestenbergsgreuth SpVgg SV Weiden 1:3 90'
11 9/25/92 TSV Vestenbergsgreuth FC Bayern Munich II 0:0 90'
12 10/3/92 TSV Vestenbergsgreuth SSV Jahn Regensburg 2:3 90'
13 10/10/92 TSV Vestenbergsgreuth FC Memmingen 6:1 90'
14 10/17/92 TSV Vestenbergsgreuth 1.FC Passau 0:4 90'
15 10/24/92 TSV Vestenbergsgreuth FC Starnberg 4:1 90'
16 10/31/92 TSV Vestenbergsgreuth VfL Frohnlach 1:1 90'
17 11/7/92 TSV Vestenbergsgreuth SV Lohhof 4:0 90'
18 11/14/92 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 5:1 90'
19 11/21/92 TSV Vestenbergsgreuth SpVgg Landshut 2:1 90'
20 11/28/92 TSV Vestenbergsgreuth TSV 1860 Munich 2:3 90'
22 12/12/92 TSV Vestenbergsgreuth FC Augsburg 3:2 90'
23 2/27/93 TSV Vestenbergsgreuth 1.SC 08 Bamberg 1:1 86'
26 3/20/93 TSV Vestenbergsgreuth TSV Eching 2:1 90'
27 3/27/93 TSV Vestenbergsgreuth SpVgg SV Weiden 0:1 62'
21 3/31/93 TSV Vestenbergsgreuth SpVgg Bayreuth 3:3 90'
28 4/3/93 TSV Vestenbergsgreuth FC Bayern Munich II 0:0 90'
29 4/7/93 TSV Vestenbergsgreuth SSV Jahn Regensburg 0:0 90'
30 4/12/93 TSV Vestenbergsgreuth FC Memmingen 0:0 90'
31 4/17/93 TSV Vestenbergsgreuth 1.FC Passau 5:0 Not in squad
32 4/24/93 TSV Vestenbergsgreuth FC Starnberg 1:3 27'
24 4/30/93 TSV Vestenbergsgreuth SpVgg Fürth 2:0 Not in squad
33 5/8/93 TSV Vestenbergsgreuth VfL Frohnlach 3:2 Not in squad
34 5/12/93 TSV Vestenbergsgreuth SV Lohhof 1:1 Not in squad
1 7/31/93 TSV Vestenbergsgreuth FC Augsburg 2:1 90'
2 8/3/93 TSV Vestenbergsgreuth 1.FC Passau 1:1 90'
3 8/7/93 TSV Vestenbergsgreuth SSV Jahn Regensburg 1:3 90'
4 8/11/93 TSV Vestenbergsgreuth SpVgg Unterhaching 3:1 90'
5 8/14/93 TSV Vestenbergsgreuth SV Wacker Burghausen 0:3 90'
6 8/21/93 TSV Vestenbergsgreuth SpVgg Landshut 1:0 Not in squad
7 8/31/93 TSV Vestenbergsgreuth VfB Helmbrechts 2:1 Not in squad
8 9/4/93 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 4:1 Not in squad
9 9/11/93 TSV Vestenbergsgreuth SpVgg Bayreuth 2:1 Not in squad
10 9/18/93 TSV Vestenbergsgreuth SpVgg Fürth 0:2 Not in squad
11 9/25/93 TSV Vestenbergsgreuth FC Starnberg 0:0 Not in squad
12 10/2/93 TSV Vestenbergsgreuth FC Memmingen 3:1 Not in squad
13 10/9/93 TSV Vestenbergsgreuth SV Lohhof 4:0 Not in squad
15 10/30/93 TSV Vestenbergsgreuth FC Bayern Munich II 2:1 Not in squad
16 11/6/93 TSV Vestenbergsgreuth SpVgg Plattling 5:2 Not in squad
17 11/13/93 TSV Vestenbergsgreuth FC Gundelfingen 2:0 Not in squad
18 11/20/93 TSV Vestenbergsgreuth FC Augsburg 3:6 Not in squad
21 12/11/93 TSV Vestenbergsgreuth SpVgg Unterhaching 2:1 Not in squad
22 2/26/94 TSV Vestenbergsgreuth SV Wacker Burghausen 4:0 69'
23 3/5/94 TSV Vestenbergsgreuth SpVgg Landshut 0:1 90'
24 3/12/94 TSV Vestenbergsgreuth VfB Helmbrechts 0:0 90'
26 3/26/94 TSV Vestenbergsgreuth SpVgg Bayreuth 1:0 90'
27 3/30/94 TSV Vestenbergsgreuth SpVgg Fürth 5:2 90'
28 4/4/94 TSV Vestenbergsgreuth FC Starnberg 2:2 90'
29 4/9/94 TSV Vestenbergsgreuth FC Memmingen 2:1 89' 89'
30 4/16/94 TSV Vestenbergsgreuth SV Lohhof 0:2 90'
19 4/19/94 TSV Vestenbergsgreuth 1.FC Passau 1:0 Not in squad
32 5/1/94 TSV Vestenbergsgreuth FC Bayern Munich II 0:0 90'
25 5/5/94 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 3:1 90'
33 5/7/94 TSV Vestenbergsgreuth SpVgg Plattling 6:0 1 90'
20 5/11/94 TSV Vestenbergsgreuth SSV Jahn Regensburg 4:1 2 90'
34 5/14/94 TSV Vestenbergsgreuth FC Gundelfingen 2:3 90'
Squad: 97, Starting eleven: 97, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played