#1 Luke McGee

Tranmere Rovers
Tranmere Rovers
League TwoLeague Two League level: EnglandFourth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Sep 2, 1995 (28)
  • Place of birth: England Edgware
  • Citizenship: England England

Detailed stats of Luke McGee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   46-3 / - / -44194.140'
46-3 / - / -44194.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/21 Forest Green Rovers Sutton United 2:1 GK 90'
2 8/14/21 Forest Green Rovers Walsall FC 1:3 GK 90'
3 8/17/21 Forest Green Rovers Rochdale AFC 1:2 GK 90'
4 8/21/21 Forest Green Rovers Crawley Town 6:3 GK 1 90'
5 8/28/21 Forest Green Rovers Port Vale FC 0:2 GK 90'
6 9/4/21 Forest Green Rovers Exeter City 0:0 GK 90'
7 9/11/21 Forest Green Rovers Northampton Town 1:0 GK 90'
8 9/18/21 Forest Green Rovers Stevenage FC 0:4 GK 54' 90'
9 9/25/21 Forest Green Rovers Tranmere Rovers 0:0 GK 90'
10 10/2/21 Forest Green Rovers Carlisle United 0:2 GK 90'
11 10/9/21 Forest Green Rovers Swindon Town 0:2 GK 90'
12 10/16/21 Forest Green Rovers Scunthorpe United 0:2 GK 90'
13 10/19/21 Forest Green Rovers Leyton Orient 1:1 GK 90'
14 10/23/21 Forest Green Rovers Salford City 3:1 GK 90'
15 10/30/21 Forest Green Rovers Bradford City 1:1 GK 90'
17 11/20/21 Forest Green Rovers Hartlepool United 1:3 GK 90'
18 11/23/21 Forest Green Rovers Barrow AFC 2:0 GK 90'
19 11/27/21 Forest Green Rovers Bristol Rovers 2:0 GK 90'
20 12/7/21 Forest Green Rovers Harrogate Town 1:4 GK 90'
21 12/11/21 Forest Green Rovers Oldham Athletic 5:5 GK 90'
25 1/1/22 Forest Green Rovers Stevenage FC 2:0 GK 90'
24 1/4/22 Forest Green Rovers Exeter City 0:0 GK 90'
16 1/11/22 Forest Green Rovers Colchester United 2:0 GK 90'
27 1/15/22 Forest Green Rovers Northampton Town 1:1 GK 90'
28 1/22/22 Forest Green Rovers Carlisle United 3:0 GK 90'
29 1/29/22 Forest Green Rovers Tranmere Rovers 0:4 GK 90'
26 2/1/22 Forest Green Rovers Port Vale FC 1:1 GK 90'
30 2/5/22 Forest Green Rovers Newport County 2:0 GK 90'
31 2/8/22 Forest Green Rovers Rochdale AFC 2:1 GK 90'
32 2/12/22 Forest Green Rovers Sutton United 1:1 GK 90'
33 2/19/22 Forest Green Rovers Walsall FC 0:1 GK 90'
34 2/26/22 Forest Green Rovers Crawley Town 2:1 GK 90'
23 3/1/22 Forest Green Rovers Newport County 1:1 GK 90'
35 3/5/22 Forest Green Rovers Salford City 1:1 GK 90'
36 3/12/22 Forest Green Rovers Bradford City 0:2 GK 90'
37 3/15/22 Forest Green Rovers Leyton Orient 1:1 GK 90'
38 3/21/22 Forest Green Rovers Colchester United 0:1 GK 90'
40 4/2/22 Forest Green Rovers Scunthorpe United 1:0 GK 90'
22 4/5/22 Forest Green Rovers Mansfield Town 1:0 GK 90'
41 4/9/22 Forest Green Rovers Hartlepool United 1:1 GK 90'
42 4/15/22 Forest Green Rovers Barrow AFC 4:0 GK 90'
43 4/18/22 Forest Green Rovers Oldham Athletic 2:0 GK 90'
44 4/23/22 Forest Green Rovers Bristol Rovers 0:0 GK 77' 90'
39 4/26/22 Forest Green Rovers Swindon Town 2:1 GK 90'
45 4/30/22 Forest Green Rovers Harrogate Town 1:3 GK 39' 90'
46 5/7/22 Forest Green Rovers Mansfield Town 2:2 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...  
46

National team career

# National team Debut  
England
- England Aug 2, 2011 1 -
England
- England - - -
Go to national player profile