Leo Behring

Retired
Retired
Last club: Rheydter SV Retired since: -
Leo Behring
  • Date of birth/Age: Dec 14, 1925 (98)
  • Citizenship: Germany Germany
  • Position: Attack
deadline-day banner

Detailed stats of Leo Behring

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12140-- / - / -10.890'
55/56266-- / - / -2.340'
54/55298-- / - / -2.610'
51/522110-- / - / -1.890'
50/51196-- / - / -1.710'
49/502610-- / - / -2.340'
Matchday Date Venue For Opponent Result Pos.            
2 9/11/49 FC Schalke 04 Rot-Weiß Oberhausen 2:4 90'
4 9/25/49 FC Schalke 04 Preußen Münster 0:0 Not in squad
5 10/2/49 FC Schalke 04 TSG Vohwinkel 80 2:5 90'
6 10/9/49 FC Schalke 04 SC Preußen Dellbrück (- 1957) 3:2 1 90'
7 10/16/49 FC Schalke 04 Borussia Dortmund 5:1 90'
8 10/23/49 FC Schalke 04 Duisburger FV 08 2:0 90'
9 10/30/49 FC Schalke 04 Alemannia Aachen 3:1 90'
10 11/6/49 FC Schalke 04 SpVgg Erkenschwick 4:0 2 90'
11 11/16/49 FC Schalke 04 1.FC Köln 1:0 90'
12 11/20/49 FC Schalke 04 Duisburger SpV 4:1 Not in squad
13 11/27/49 FC Schalke 04 Sportfreunde Hamborn 07 3:2 2 90'
14 12/4/49 FC Schalke 04 Arminia Bielefeld 4:2 90'
15 12/11/49 FC Schalke 04 Rot-Weiss Essen 4:2 90'
1 12/18/49 FC Schalke 04 STV Horst-Emscher-Husaren 2:1 90'
3 1/8/50 FC Schalke 04 Rhenania Würselen 2:0 90'
16 1/15/50 FC Schalke 04 Rot-Weiß Oberhausen 5:2 90'
17 1/22/50 FC Schalke 04 Rhenania Würselen 3:1 90'
18 1/29/50 FC Schalke 04 Preußen Münster 8:1 90'
19 2/5/50 FC Schalke 04 STV Horst-Emscher-Husaren 2:1 Not in squad
20 2/12/50 FC Schalke 04 TSG Vohwinkel 80 1:0 90'
21 2/26/50 FC Schalke 04 SC Preußen Dellbrück (- 1957) 2:2 90'
22 3/5/50 FC Schalke 04 Duisburger FV 08 0:2 2 90'
23 3/12/50 FC Schalke 04 Borussia Dortmund 2:1 1 90'
24 3/19/50 FC Schalke 04 Alemannia Aachen 1:0 1 90'
25 3/26/50 FC Schalke 04 SpVgg Erkenschwick 3:3 90'
26 4/2/50 FC Schalke 04 Duisburger SpV 1:4 Not in squad
27 4/7/50 FC Schalke 04 1.FC Köln 1:2 90'
28 4/16/50 FC Schalke 04 Sportfreunde Hamborn 07 1:0 90'
29 4/23/50 FC Schalke 04 Arminia Bielefeld 3:0 1 90'
30 5/7/50 FC Schalke 04 Rot-Weiss Essen 5:1 90'
1 8/27/50 FC Schalke 04 Alemannia Aachen 4:0 90'
2 9/3/50 FC Schalke 04 STV Horst-Emscher-Husaren 2:2 Not in squad
3 9/10/50 FC Schalke 04 Sportfreunde Hamborn 07 3:0 90'
4 9/17/50 FC Schalke 04 Preußen Münster 0:1 Not in squad
5 9/24/50 FC Schalke 04 Borussia Mönchengladbach 8:0 Not in squad
6 10/1/50 FC Schalke 04 Rot-Weiss Essen 0:2 90'
7 10/8/50 FC Schalke 04 SpVgg Erkenschwick 0:3 Not in squad
8 10/15/50 FC Schalke 04 SC Preußen Dellbrück (- 1957) 1:1 90'
9 10/22/50 FC Schalke 04 Fortuna Düsseldorf 2:3 1 90'
10 10/29/50 FC Schalke 04 Duisburger SpV 3:0 1 90'
11 11/5/50 FC Schalke 04 Rot-Weiß Oberhausen 0:1 90'
13 11/19/50 FC Schalke 04 1.FC Köln 3:2 90'
14 11/26/50 FC Schalke 04 Borussia Dortmund 3:0 90'
15 12/3/50 FC Schalke 04 Sportfreunde Katernberg (- 2017) 3:2 90'
12 12/10/50 FC Schalke 04 Rheydter SV 6:2 2 90'
16 1/7/51 FC Schalke 04 Alemannia Aachen 2:4 90'
17 1/14/51 FC Schalke 04 STV Horst-Emscher-Husaren 2:0 1 90'
18 1/21/51 FC Schalke 04 Sportfreunde Hamborn 07 4:0 90'
19 1/28/51 FC Schalke 04 Preußen Münster 1:2 90'
20 2/4/51 FC Schalke 04 Borussia Mönchengladbach 3:1 Not in squad
21 2/11/51 FC Schalke 04 Rot-Weiss Essen 3:0 90'
22 2/18/51 FC Schalke 04 SpVgg Erkenschwick 1:1 90'
23 2/25/51 FC Schalke 04 SC Preußen Dellbrück (- 1957) 8:1 1 90'
24 3/4/51 FC Schalke 04 Fortuna Düsseldorf 1:0 Not in squad
25 3/11/51 FC Schalke 04 Duisburger SpV 2:2 Not in squad
26 3/23/51 FC Schalke 04 Rot-Weiß Oberhausen 1:1 Not in squad
27 4/1/51 FC Schalke 04 Rheydter SV 0:1 Not in squad
28 4/8/51 FC Schalke 04 1.FC Köln 2:0 Not in squad
29 4/22/51 FC Schalke 04 Borussia Dortmund 0:0 Not in squad
30 4/29/51 FC Schalke 04 Sportfreunde Katernberg (- 2017) 1:4 90'
1 8/19/51 FC Schalke 04 SpVgg Erkenschwick 2:5 2 90'
2 8/26/51 FC Schalke 04 Sportfreunde Hamborn 07 1:1 Not in squad
3 9/2/51 FC Schalke 04 Fortuna Düsseldorf 1:1 1 90'
4 9/9/51 FC Schalke 04 Borussia Dortmund 3:0 1 90'
5 9/16/51 FC Schalke 04 Sportfreunde Katernberg (- 2017) 4:1 90'
6 9/30/51 FC Schalke 04 STV Horst-Emscher-Husaren 1:0 90'
7 10/7/51 FC Schalke 04 Schwarz-Weiß Essen 0:1 90'
8 10/21/51 FC Schalke 04 SC Preußen Dellbrück (- 1957) 1:1 90'
9 10/28/51 FC Schalke 04 Meidericher SV 4:1 Not in squad
10 11/4/51 FC Schalke 04 Alemannia Aachen 2:1 1 90'
11 11/11/51 FC Schalke 04 Rheydter SV 3:3 90'
12 11/18/51 FC Schalke 04 Bayer 04 Leverkusen 2:1 90'
13 11/25/51 FC Schalke 04 Preußen Münster 6:2 90'
14 12/2/51 FC Schalke 04 1.FC Köln 2:1 90'
15 12/9/51 FC Schalke 04 Rot-Weiss Essen 4:3 1 90'
16 12/30/51 FC Schalke 04 SpVgg Erkenschwick 4:0 1 90'
17 1/6/52 FC Schalke 04 Sportfreunde Hamborn 07 2:0 90'
18 1/13/52 FC Schalke 04 Fortuna Düsseldorf 3:0 90'
19 1/20/52 FC Schalke 04 Borussia Dortmund 3:0 LM 90'
20 1/27/52 FC Schalke 04 Sportfreunde Katernberg (- 2017) 3:1 Not in squad
21 2/3/52 FC Schalke 04 STV Horst-Emscher-Husaren 0:1 Not in squad
22 2/10/52 FC Schalke 04 Schwarz-Weiß Essen 2:1 Not in squad
23 2/17/52 FC Schalke 04 SC Preußen Dellbrück (- 1957) 3:1 Not in squad
24 3/2/52 FC Schalke 04 Meidericher SV 6:0 2 90'
25 3/9/52 FC Schalke 04 Alemannia Aachen 1:3 Not in squad
26 3/16/52 FC Schalke 04 Rheydter SV 4:1 Not in squad
27 3/23/52 FC Schalke 04 Bayer 04 Leverkusen 2:0 Not in squad
28 3/30/52 FC Schalke 04 Preußen Münster 2:0 90'
29 4/6/52 FC Schalke 04 1.FC Köln 1:3 1 90'
30 4/20/52 FC Schalke 04 Rot-Weiss Essen 4:1 90'
2 8/15/54 Bayer 04 Leverkusen SC Preußen Dellbrück (- 1957) 2:1 1 90'
1 8/22/54 Bayer 04 Leverkusen Rot-Weiss Essen 1:1 1 90'
3 9/5/54 Bayer 04 Leverkusen Borussia Dortmund 3:1 1 90'
4 9/12/54 Bayer 04 Leverkusen Duisburger SpV 0:0 90'
5 9/19/54 Bayer 04 Leverkusen FC Schalke 04 1:1 1 90'
6 10/3/54 Bayer 04 Leverkusen Fortuna Düsseldorf 5:2 1 90'
7 10/10/54 Bayer 04 Leverkusen VfL Bochum 2:2 90'
8 10/24/54 Bayer 04 Leverkusen SC Westfalia Herne 0:0 90'
9 10/31/54 Bayer 04 Leverkusen Preußen Münster 0:0 90'
10 11/7/54 Bayer 04 Leverkusen Borussia Mönchengladbach 1:1 Not in squad
11 11/14/54 Bayer 04 Leverkusen Schwarz-Weiß Essen 2:0 90'
12 11/21/54 Bayer 04 Leverkusen 1.FC Köln 1:4 90'
13 12/5/54 Bayer 04 Leverkusen SV Sodingen 1:1 90'
14 12/12/54 Bayer 04 Leverkusen Meidericher SV 3:3 90'
15 12/26/54 Bayer 04 Leverkusen Alemannia Aachen 2:1 90'
16 1/9/55 Bayer 04 Leverkusen Rot-Weiss Essen 0:1 90'
19 1/30/55 Bayer 04 Leverkusen Duisburger SpV 2:0 90'
20 2/6/55 Bayer 04 Leverkusen FC Schalke 04 5:1 90'
21 2/13/55 Bayer 04 Leverkusen Fortuna Düsseldorf 5:0 90'
18 2/20/55 Bayer 04 Leverkusen Borussia Dortmund 2:3 1 90'
22 2/27/55 Bayer 04 Leverkusen VfL Bochum 2:0 90'
23 3/6/55 Bayer 04 Leverkusen SC Westfalia Herne 4:3 1 90'
17 3/13/55 Bayer 04 Leverkusen SC Preußen Dellbrück (- 1957) 1:2 90'
24 3/20/55 Bayer 04 Leverkusen Preußen Münster 4:0 90'
25 3/27/55 Bayer 04 Leverkusen Borussia Mönchengladbach 4:0 1 90'
26 4/3/55 Bayer 04 Leverkusen Schwarz-Weiß Essen 0:1 90'
27 4/11/55 Bayer 04 Leverkusen 1.FC Köln 4:0 90'
28 4/17/55 Bayer 04 Leverkusen SV Sodingen 2:2 90'
29 4/24/55 Bayer 04 Leverkusen Meidericher SV 1:2 90'
30 5/1/55 Bayer 04 Leverkusen Alemannia Aachen 2:1 90'
1 8/27/55 Bayer 04 Leverkusen Preußen Münster 5:5 90'
2 8/31/55 Bayer 04 Leverkusen SV Sodingen 3:0 90'
3 9/4/55 Bayer 04 Leverkusen Borussia Dortmund 5:1 90'
4 9/11/55 Bayer 04 Leverkusen Schwarz-Weiß Essen 1:2 90'
5 9/18/55 Bayer 04 Leverkusen FC Schalke 04 4:3 1 90'
6 10/2/55 Bayer 04 Leverkusen Duisburger SpV 1:2 Not in squad
7 10/9/55 Bayer 04 Leverkusen Sportfreunde Hamborn 07 4:1 90'
8 10/16/55 Bayer 04 Leverkusen SC Preußen Dellbrück (- 1957) 1:2 90'
9 10/23/55 Bayer 04 Leverkusen Alemannia Aachen 2:1 90'
10 10/30/55 Bayer 04 Leverkusen Wuppertaler SV 1:1 90'
11 11/6/55 Bayer 04 Leverkusen Borussia Mönchengladbach 4:0 90'
12 11/13/55 Bayer 04 Leverkusen SC Westfalia Herne 1:0 1 90'
13 11/27/55 Bayer 04 Leverkusen 1.FC Köln 0:4 Not in squad
14 12/4/55 Bayer 04 Leverkusen Rot-Weiss Essen 2:0 90'
15 12/11/55 Bayer 04 Leverkusen Fortuna Düsseldorf 2:0 90'
16 1/8/56 Bayer 04 Leverkusen Preußen Münster 1:0 90'
17 1/15/56 Bayer 04 Leverkusen SV Sodingen 2:0 Not in squad
18 1/22/56 Bayer 04 Leverkusen Borussia Dortmund 1:2 90'
19 1/29/56 Bayer 04 Leverkusen Schwarz-Weiß Essen 2:0 90'
20 2/5/56 Bayer 04 Leverkusen FC Schalke 04 0:2 90'
23 2/26/56 Bayer 04 Leverkusen SC Preußen Dellbrück (- 1957) 1:0 90'
21 3/11/56 Bayer 04 Leverkusen Duisburger SpV 4:1 90'
25 3/18/56 Bayer 04 Leverkusen Wuppertaler SV 3:4 1 90'
26 3/25/56 Bayer 04 Leverkusen Borussia Mönchengladbach 5:1 1 90'
22 3/29/56 Bayer 04 Leverkusen Sportfreunde Hamborn 07 2:1 90'
27 4/1/56 Bayer 04 Leverkusen SC Westfalia Herne 1:3 1 90'
28 4/8/56 Bayer 04 Leverkusen 1.FC Köln 0:0 90'
24 4/15/56 Bayer 04 Leverkusen Alemannia Aachen 1:4 1 90'
29 4/22/56 Bayer 04 Leverkusen Rot-Weiss Essen 0:1 90'
30 4/29/56 Bayer 04 Leverkusen Fortuna Düsseldorf 0:2 Not in squad
Squad: 121, Starting eleven: 121, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -