Jens Eckl

Retired
Retired
Last club: SV Falkensee/F. Most games for: TuS Mayen Retired since: Jul 1, 2013
Jens Eckl
  • Date of birth/Age: Feb 14, 1978 (46)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Central Midfield
11654.png
Manager Club: TuS Holzkirchen
deadline-day banner

Detailed stats of Jens Eckl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21125-- / 6 / 215.021'
04/05294-- / - / -2.312'
03/04283-- / 1 / 12.356'
02/03334-- / 1 / -2.667'
01/02348-- / 2 / -2.977'
99/00301-- / - / -1.278'
98/99192-- / 1 / 11.476'
98/99122-- / 1 / -663'
97/98261-- / - / -1.292'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/97 Sportfreunde Eisbachtal FSG Schiffweiler 0:1 LM 90'
2 8/9/97 Sportfreunde Eisbachtal SV 07 Elversberg 3:2 LM 90'
3 8/16/97 Sportfreunde Eisbachtal VfL Hamm/Sieg 3:1 21'
4 8/23/97 Sportfreunde Eisbachtal SC Halberg Brebach 5:0 21'
5 8/30/97 Sportfreunde Eisbachtal SC Idar-Oberstein 2:2 Not in squad
6 9/3/97 Sportfreunde Eisbachtal TuS Montabaur 5:1 10'
7 9/6/97 Sportfreunde Eisbachtal TuS Koblenz 2:1 Not in squad
8 9/13/97 Sportfreunde Eisbachtal SV Prüm 1920 6:1 19'
9 9/20/97 Sportfreunde Eisbachtal Borussia Neunkirchen 0:0 Not in squad
10 9/27/97 Sportfreunde Eisbachtal TSG Pfeddersheim 1:0 20'
11 10/4/97 Sportfreunde Eisbachtal Hassia Bingen 0:0 13'
12 10/11/97 Sportfreunde Eisbachtal SV Auersmacher 5:1 Not in squad
13 10/18/97 Sportfreunde Eisbachtal SV Mettlach 1:2 Not in squad
14 10/25/97 Sportfreunde Eisbachtal SC Hauenstein 0:0 15'
15 11/1/97 Sportfreunde Eisbachtal FK Pirmasens 1:0 LM 90'
16 11/8/97 Sportfreunde Eisbachtal SSV Überherrn 0:2 90'
17 11/15/97 Sportfreunde Eisbachtal VfL Trier 8:1 90'
18 11/22/97 Sportfreunde Eisbachtal FSG Schiffweiler 6:0 1 80'
19 11/29/97 Sportfreunde Eisbachtal SV 07 Elversberg 4:3 71'
20 12/6/97 Sportfreunde Eisbachtal VfL Hamm/Sieg 2:1 62'
21 12/13/97 Sportfreunde Eisbachtal SC Halberg Brebach 2:1 72'
22 2/28/98 Sportfreunde Eisbachtal SC Idar-Oberstein 0:0 74'
23 3/8/98 Sportfreunde Eisbachtal TuS Montabaur 1:2 62'
24 3/13/98 Sportfreunde Eisbachtal TuS Koblenz 3:0 Not in squad
25 3/21/98 Sportfreunde Eisbachtal SV Prüm 1920 0:0 22'
26 3/28/98 Sportfreunde Eisbachtal Borussia Neunkirchen 2:1 73'
27 4/4/98 Sportfreunde Eisbachtal TSG Pfeddersheim 1:4 8'
28 4/7/98 Sportfreunde Eisbachtal Hassia Bingen 2:1 11'
29 4/19/98 Sportfreunde Eisbachtal SV Auersmacher 2:0 90'
30 4/25/98 Sportfreunde Eisbachtal SV Mettlach 5:1 Not in squad
31 5/1/98 Sportfreunde Eisbachtal SC Hauenstein 1:2 20'
32 5/9/98 Sportfreunde Eisbachtal FK Pirmasens 1:1 Not in squad
33 5/16/98 Sportfreunde Eisbachtal SSV Überherrn 6:1 58'
34 5/23/98 Sportfreunde Eisbachtal VfL Trier 1:4 20'
1 8/4/98 VfL Hamm/Sieg SG 06 Betzdorf 1:4 Not in squad
1 8/5/98 SpVgg EGC Wirges TuS Montabaur 0:0 17'
2 8/8/98 VfL Hamm/Sieg Borussia Neunkirchen 2:1 Not in squad
2 8/11/98 SpVgg EGC Wirges Sportfreunde Eisbachtal 2:4 45'
3 8/14/98 SpVgg EGC Wirges SG 06 Betzdorf 0:0 90'
3 8/15/98 VfL Hamm/Sieg TSG Pfeddersheim 0:2 Not in squad
4 8/22/98 VfL Hamm/Sieg Hassia Bingen 1:0 Not in squad
4 8/22/98 SpVgg EGC Wirges Borussia Neunkirchen 1:4 Not in squad
5 8/28/98 SpVgg EGC Wirges TSG Pfeddersheim 5:2 20'
5 8/29/98 VfL Hamm/Sieg SV Mettlach 0:2 Not in squad
6 9/5/98 VfL Hamm/Sieg SV Prüm 1920 4:5 Not in squad
6 9/5/98 SpVgg EGC Wirges Hassia Bingen 2:0 18'
7 9/12/98 SpVgg EGC Wirges SV Mettlach 2:0 45'
7 9/12/98 VfL Hamm/Sieg TuS Koblenz 0:1 Not in squad
8 9/19/98 SpVgg EGC Wirges VfL Hamm/Sieg 1:1 90'
9 9/26/98 SpVgg EGC Wirges TuS Koblenz 2:1 1 81' 81'
9 9/26/98 VfL Hamm/Sieg SC Halberg Brebach 1:1 Not in squad
10 10/3/98 SpVgg EGC Wirges SV Prüm 1920 2:0 1 72'
10 10/3/98 VfL Hamm/Sieg 1.FC Saarbrücken II 0:1 Not in squad
11 10/10/98 SpVgg EGC Wirges SC Halberg Brebach 2:1 76'
11 10/10/98 VfL Hamm/Sieg VfR Wormatia Worms 1:1 Not in squad
12 10/17/98 VfL Hamm/Sieg FSG Schiffweiler 1:1 Not in squad
12 10/17/98 SpVgg EGC Wirges 1.FC Saarbrücken II 1:2 20'
13 10/24/98 SpVgg EGC Wirges VfR Wormatia Worms 1:6 90'
15 11/7/98 VfL Hamm/Sieg SC Idar-Oberstein 0:3 Not in squad
15 11/8/98 SpVgg EGC Wirges FK Pirmasens 0:3 Not in squad
14 11/11/98 VfL Hamm/Sieg SC Hauenstein 1:2 Not in squad
17 11/21/98 SpVgg EGC Wirges SC Idar-Oberstein 3:0 Not in squad
17 11/21/98 VfL Hamm/Sieg Sportfreunde Eisbachtal 0:2 Not in squad
18 11/29/98 SpVgg EGC Wirges TuS Montabaur 1:1 Not in squad
16 12/15/98 VfL Hamm/Sieg TuS Montabaur 0:0 55'
21 3/6/99 VfL Hamm/Sieg Hassia Bingen 2:2 90'
22 3/13/99 VfL Hamm/Sieg SV Mettlach 3:1 80'
23 3/20/99 VfL Hamm/Sieg SV Prüm 1920 3:1 90'
24 3/26/99 VfL Hamm/Sieg TuS Koblenz 1:1 90'
18 3/30/99 VfL Hamm/Sieg SG 06 Betzdorf 3:0 2 90'
13 4/3/99 VfL Hamm/Sieg FK Pirmasens 1:2 90'
25 4/10/99 VfL Hamm/Sieg SpVgg EGC Wirges 1:2 90'
19 4/14/99 VfL Hamm/Sieg Borussia Neunkirchen 1:1 90'
26 4/17/99 VfL Hamm/Sieg SC Halberg Brebach 0:1 90'
20 4/20/99 VfL Hamm/Sieg TSG Pfeddersheim 3:2 72' 72'
27 4/25/99 VfL Hamm/Sieg 1.FC Saarbrücken II 0:0 90'
28 5/1/99 VfL Hamm/Sieg VfR Wormatia Worms 0:3 20'
29 5/8/99 VfL Hamm/Sieg FSG Schiffweiler 1:1 86' 86'
30 5/13/99 VfL Hamm/Sieg FK Pirmasens 3:0 90'
31 5/16/99 VfL Hamm/Sieg SC Hauenstein 1:3 45'
32 5/21/99 VfL Hamm/Sieg SC Idar-Oberstein 3:1 66'
33 5/24/99 VfL Hamm/Sieg TuS Montabaur 0:0 90'
34 5/29/99 VfL Hamm/Sieg Sportfreunde Eisbachtal 2:1 62'
1 8/4/99 VfL Hamm/Sieg SV Prüm 1920 2:1 1'
2 8/8/99 VfL Hamm/Sieg TuS Koblenz 0:0 15'
3 8/14/99 VfL Hamm/Sieg 1.FC Saarbrücken II 4:2 73'
4 8/18/99 VfL Hamm/Sieg SpVgg EGC Wirges 0:1 Not in squad
5 8/22/99 VfL Hamm/Sieg TSG Pfeddersheim 3:1 Not in squad
6 8/29/99 VfL Hamm/Sieg TuS Montabaur 0:2 Not in squad
7 9/4/99 VfL Hamm/Sieg SV Rot-Weiß Hasborn 4:0 14'
8 9/11/99 VfL Hamm/Sieg FC 08 Homburg 2:1 Not in squad
9 9/18/99 VfL Hamm/Sieg SG 06 Betzdorf 1:0 21'
10 9/25/99 VfL Hamm/Sieg Hassia Bingen 1:0 Not in squad
11 10/2/99 VfL Hamm/Sieg VfR Wormatia Worms 0:0 Not in squad
12 10/8/99 VfL Hamm/Sieg 1.FSV Mainz 05 II 0:2 1'
13 10/16/99 VfL Hamm/Sieg SC Halberg Brebach 0:0 18'
14 10/23/99 VfL Hamm/Sieg TuS Mayen 1:1 84'
15 10/30/99 VfL Hamm/Sieg SC Hauenstein 2:1 25'
16 11/6/99 VfL Hamm/Sieg Sportfreunde Eisbachtal 1:1 20'
17 11/13/99 VfL Hamm/Sieg Borussia Neunkirchen 2:3 24'
20 12/4/99 VfL Hamm/Sieg SV Prüm 1920 2:1 28'
21 12/11/99 VfL Hamm/Sieg TuS Koblenz 3:0 72'
18 2/5/00 VfL Hamm/Sieg VfB Theley 2:3 85'
22 2/12/00 VfL Hamm/Sieg 1.FC Saarbrücken II 0:2 90'
24 2/26/00 VfL Hamm/Sieg TSG Pfeddersheim 1:3 85'
26 3/18/00 VfL Hamm/Sieg SV Rot-Weiß Hasborn 2:1 2'
27 3/25/00 VfL Hamm/Sieg FC 08 Homburg 2:1 90'
23 3/28/00 VfL Hamm/Sieg SpVgg EGC Wirges 0:3 48'
28 3/31/00 VfL Hamm/Sieg SG 06 Betzdorf 1:1 90'
29 4/8/00 VfL Hamm/Sieg Hassia Bingen 1:1 25'
25 4/11/00 VfL Hamm/Sieg TuS Montabaur 3:2 76'
30 4/15/00 VfL Hamm/Sieg VfR Wormatia Worms 0:2 1'
31 4/22/00 VfL Hamm/Sieg 1.FSV Mainz 05 II 3:1 1 90'
32 4/29/00 VfL Hamm/Sieg SC Halberg Brebach 1:2 84'
33 5/6/00 VfL Hamm/Sieg TuS Mayen 1:1 45'
34 5/10/00 VfL Hamm/Sieg SC Hauenstein 0:2 1'
35 5/14/00 VfL Hamm/Sieg Sportfreunde Eisbachtal 1:5 54'
36 5/20/00 VfL Hamm/Sieg Borussia Neunkirchen 2:3 4'
37 5/23/00 VfL Hamm/Sieg VfB Theley 3:0 15'
1 8/1/01 TuS Mayen VfL Hamm/Sieg 0:1 90'
2 8/5/01 TuS Mayen Eintracht Bad Kreuznach 0:3 83'
3 8/10/01 TuS Mayen TuS Koblenz 2:1 90'
4 8/15/01 TuS Mayen SC Halberg Brebach 3:0 59'
5 8/18/01 TuS Mayen FK Pirmasens 2:6 90'
6 8/24/01 TuS Mayen VfR Wormatia Worms 6:1 54' 54'
7 9/1/01 TuS Mayen FC 08 Homburg 3:3 1 82'
8 9/7/01 TuS Mayen SpVgg EGC Wirges 2:1 90'
9 9/15/01 TuS Mayen SC Idar-Oberstein 2:2 90'
10 9/22/01 TuS Mayen SV Saar 05 Saarbrücken 3:1 90'
11 9/28/01 TuS Mayen SpVgg Ingelheim 4:0 1 90'
12 10/6/01 TuS Mayen 1.FSV Mainz 05 II 3:0 90'
13 10/13/01 TuS Mayen SC Hauenstein 1:0 90'
14 10/20/01 TuS Mayen Borussia Neunkirchen 0:1 90'
15 10/27/01 TuS Mayen FSV Salmrohr 2:0 89' 89'
16 11/2/01 TuS Mayen Sportfreunde Eisbachtal 4:1 90'
17 11/10/01 TuS Mayen SV Mettlach 4:3 90'
18 11/17/01 TuS Mayen VfL Hamm/Sieg 3:0 90'
19 11/24/01 TuS Mayen Eintracht Bad Kreuznach 3:1 1 90'
21 12/8/01 TuS Mayen SC Halberg Brebach 1:1 1 90'
20 12/13/01 TuS Mayen TuS Koblenz 1:2 1 90'
22 3/2/02 TuS Mayen FK Pirmasens 1:0 90'
23 3/9/02 TuS Mayen VfR Wormatia Worms 2:0 90'
24 3/16/02 TuS Mayen FC 08 Homburg 1:1 90'
25 3/22/02 TuS Mayen SpVgg EGC Wirges 2:5 90'
26 3/28/02 TuS Mayen SC Idar-Oberstein 3:1 90'
27 4/6/02 TuS Mayen SV Saar 05 Saarbrücken 3:0 1 90'
28 4/13/02 TuS Mayen SpVgg Ingelheim 2:3 90'
29 4/19/02 TuS Mayen 1.FSV Mainz 05 II 0:1 90'
30 5/1/02 TuS Mayen SC Hauenstein 3:2 1 90'
31 5/3/02 TuS Mayen Borussia Neunkirchen 2:1 90'
32 5/10/02 TuS Mayen FSV Salmrohr 2:2 90'
33 5/18/02 TuS Mayen Sportfreunde Eisbachtal 0:0 90'
34 5/25/02 TuS Mayen SV Mettlach 3:0 1 90'
1 7/31/02 TuS Mayen FV Engers 07 0:0 90'
2 8/3/02 TuS Mayen SV Röchling Völklingen 4:1 90'
3 8/11/02 TuS Mayen SV 1946 Weingarten 1:2 DM 77'
4 8/14/02 TuS Mayen FK Pirmasens 3:1 90'
5 8/18/02 TuS Mayen TuS Koblenz 0:2 90'
6 8/23/02 TuS Mayen Sportfreunde Eisbachtal 7:5 80' 80'
7 8/27/02 TuS Mayen VfR Wormatia Worms 0:2 90'
8 8/31/02 TuS Mayen SC Idar-Oberstein 1:1 90'
9 9/7/02 TuS Mayen SC Halberg Brebach 1:1 1 90'
10 9/13/02 TuS Mayen FSV Salmrohr 1:2 51'
11 9/21/02 TuS Mayen 1.FC Saarbrücken II 3:1 61'
12 9/27/02 TuS Mayen FC 08 Homburg 0:0 90'
13 10/5/02 TuS Mayen VfL Hamm/Sieg 2:0 90'
14 10/12/02 TuS Mayen SpVgg EGC Wirges 4:2 1 90'
15 10/20/02 TuS Mayen Eintracht Bad Kreuznach 1:1 90'
16 10/25/02 TuS Mayen SpVgg Ingelheim 2:2 90'
17 11/2/02 TuS Mayen SC Hauenstein 2:1 90'
19 11/15/02 TuS Mayen 1.FSV Mainz 05 II 1:1 90'
20 11/22/02 TuS Mayen FV Engers 07 3:0 1 90'
21 11/30/02 TuS Mayen SV Röchling Völklingen 0:1 90'
22 12/7/02 TuS Mayen SV 1946 Weingarten 1:1 66'
26 3/8/03 TuS Mayen VfR Wormatia Worms 3:2 90'
25 3/12/03 TuS Mayen Sportfreunde Eisbachtal 0:3 69'
27 3/15/03 TuS Mayen SC Idar-Oberstein 3:0 59'
28 3/22/03 TuS Mayen SC Halberg Brebach 1:0 Not in squad
24 3/29/03 TuS Mayen TuS Koblenz 0:0 Not in squad
29 4/1/03 TuS Mayen FSV Salmrohr 2:5 Not in squad
30 4/5/03 TuS Mayen 1.FC Saarbrücken II 1:2 13'
23 4/9/03 TuS Mayen FK Pirmasens 2:0 31'
31 4/12/03 TuS Mayen FC 08 Homburg 0:2 90'
32 4/15/03 TuS Mayen VfL Hamm/Sieg 1:1 1 90'
33 4/19/03 TuS Mayen SpVgg EGC Wirges 0:0 90'
35 5/2/03 TuS Mayen SpVgg Ingelheim 4:1 90'
34 5/7/03 TuS Mayen Eintracht Bad Kreuznach 4:3 90'
36 5/10/03 TuS Mayen SC Hauenstein 1:4 90'
38 5/24/03 TuS Mayen 1.FSV Mainz 05 II 1:0 90'
1 7/30/03 TuS Mayen SC Idar-Oberstein 0:4 90'
2 8/2/03 TuS Mayen FC 08 Homburg 2:1 63'
3 8/9/03 TuS Mayen SF Köllerbach 4:3 90'
4 8/12/03 TuS Mayen SV 1946 Weingarten 1:0 90'
5 8/15/03 TuS Mayen SpVgg Ingelheim 3:3 90'
6 8/22/03 TuS Mayen FSV Salmrohr 2:2 77'
7 8/30/03 TuS Mayen Eintracht Bad Kreuznach 3:1 90'
8 9/5/03 TuS Mayen FV Engers 07 3:1 81'
9 9/13/03 TuS Mayen FK Pirmasens 0:4 90'
10 9/20/03 TuS Mayen VfR Wormatia Worms 0:1 90'
11 9/26/03 TuS Mayen SpVgg EGC Wirges 2:1 1 90'
12 10/4/03 TuS Mayen SC Hauenstein 0:0 80'
13 10/10/03 TuS Mayen SV Klausen 2:0 90'
14 10/18/03 TuS Mayen TuS Koblenz 2:0 90'
15 10/24/03 TuS Mayen Hassia Bingen 1:0 90'
16 10/31/03 TuS Mayen Borussia Neunkirchen 0:1 90'
17 11/8/03 TuS Mayen 1.FC Saarbrücken II 4:0 73'
18 11/15/03 TuS Mayen SC Idar-Oberstein 0:3 89' 89'
19 11/22/03 TuS Mayen FC 08 Homburg 1:1 73'
20 11/29/03 TuS Mayen SF Köllerbach 0:3 2 90'
21 12/6/03 TuS Mayen SV 1946 Weingarten 0:2 90'
22 2/28/04 TuS Mayen SpVgg Ingelheim 1:0 Not in squad
23 3/5/04 TuS Mayen FSV Salmrohr 2:1 Not in squad
25 3/19/04 TuS Mayen FV Engers 07 3:2 53'
26 3/27/04 TuS Mayen FK Pirmasens 3:1 65' 65'
27 4/3/04 TuS Mayen VfR Wormatia Worms 1:1 Not in squad
28 4/7/04 TuS Mayen SpVgg EGC Wirges 3:0 Not in squad
24 4/14/04 TuS Mayen Eintracht Bad Kreuznach 4:0 Not in squad
29 4/17/04 TuS Mayen SC Hauenstein 3:1 Not in squad
30 4/24/04 TuS Mayen SV Klausen 0:3 82'
31 5/1/04 TuS Mayen TuS Koblenz 0:3 90'
32 5/8/04 TuS Mayen Hassia Bingen 0:1 90'
33 5/15/04 TuS Mayen Borussia Neunkirchen 1:0 90'
34 5/22/04 TuS Mayen 1.FC Saarbrücken II 1:1 90'
1 8/3/04 TuS Mayen SpVgg EGC Wirges 0:0 90'
2 8/7/04 TuS Mayen TuS Mechtersheim 2:1 90'
3 8/13/04 TuS Mayen SV 1946 Weingarten 1:2 90'
4 8/17/04 TuS Mayen Borussia Neunkirchen 4:1 90'
5 8/25/04 TuS Mayen SC Halberg Brebach 3:1 38'
6 8/31/04 TuS Mayen SpVgg Ingelheim 0:4 AM 69'
7 9/3/04 TuS Mayen SG 06 Betzdorf 1:0 90'
8 9/14/04 TuS Mayen VfR Wormatia Worms 0:0 90'
9 9/18/04 TuS Mayen SC Hauenstein 1:1 Not in squad
10 9/25/04 TuS Mayen 1.FC Saarbrücken II 3:1 90'
11 10/2/04 TuS Mayen FC 08 Homburg 1:4 1 90'
12 10/10/04 TuS Mayen FV Engers 07 0:0 90'
13 10/15/04 TuS Mayen Hassia Bingen 1:0 90'
14 10/24/04 TuS Mayen 1.FC Kaiserslautern II 2:1 90'
15 10/29/04 TuS Mayen SC Idar-Oberstein 3:3 1 90'
16 11/6/04 TuS Mayen Eintracht Bad Kreuznach 3:1 90'
17 11/13/04 TuS Mayen FK Pirmasens 0:1 90'
18 11/23/04 TuS Mayen SpVgg EGC Wirges 1:3 90'
19 11/27/04 TuS Mayen TuS Mechtersheim 1:0 1 90'
20 12/3/04 TuS Mayen SV 1946 Weingarten 1:0 90'
21 12/11/04 TuS Mayen Borussia Neunkirchen 0:1 90'
25 3/15/05 TuS Mayen VfR Wormatia Worms 1:1 90'
26 3/19/05 TuS Mayen SC Hauenstein 1:0 90'
22 3/22/05 TuS Mayen SC Halberg Brebach 1:4 1 30'
27 4/2/05 TuS Mayen 1.FC Saarbrücken II 1:1 8'
28 4/8/05 TuS Mayen FC 08 Homburg 3:1 Not in squad
23 4/12/05 TuS Mayen SpVgg Ingelheim 0:2 90'
29 4/15/05 TuS Mayen FV Engers 07 1:1 Not in squad
24 4/20/05 TuS Mayen SG 06 Betzdorf 0:0 Not in squad
30 4/24/05 TuS Mayen Hassia Bingen 4:0 35'
31 4/29/05 TuS Mayen 1.FC Kaiserslautern II 1:1 90'
32 5/7/05 TuS Mayen SC Idar-Oberstein 2:1 62'
33 5/14/05 TuS Mayen Eintracht Bad Kreuznach 1:0 90'
34 5/21/05 TuS Mayen FK Pirmasens 0:0 Not in squad
Squad: 211, Starting eleven: 169, Substituted in: 42, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 3