Jascha Keller

Retired
Retired
Last club: BV Brambauer Retired since: Jul 1, 2017
  • Date of birth/Age: N/A (38)
  • Citizenship: Germany Germany
  • Height: 1,86 m
  • Position: Centre-Back
5099.png
Manager Club: BV Brambauer
deadline-day banner

Detailed stats of Jascha Keller

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   494-4 / - / -3.861'
04/05252-2 / - / -2.250'
03/04242-2 / - / -1.611'
Matchday Date Venue For Opponent Result Pos.            
3 9/14/03 SG Wattenscheid 09 U19 KFC Uerdingen 05 U19 1:1 90'
4 9/20/03 SG Wattenscheid 09 U19 Alemannia Aachen U19 2:2 90'
5 9/28/03 SG Wattenscheid 09 U19 1.FC Köln U19 1:0 90'
6 10/12/03 SG Wattenscheid 09 U19 Fortuna Düsseldorf U19 0:0 66'
7 10/26/03 SG Wattenscheid 09 U19 Borussia Mönchengladbach U19 4:1 6'
1 11/2/03 SG Wattenscheid 09 U19 Bayer 04 Leverkusen U19 2:1 90'
8 11/9/03 SG Wattenscheid 09 U19 Borussia Dortmund U19 1:0 5'
9 11/15/03 SG Wattenscheid 09 U19 Arminia Bielefeld U19 2:0 21'
10 11/22/03 SG Wattenscheid 09 U19 FC Schalke 04 U19 3:0 12'
11 11/30/03 SG Wattenscheid 09 U19 SC Paderborn 07 U19 4:2 4'
12 12/7/03 SG Wattenscheid 09 U19 FC Viktoria Köln U19 0:1 90'
13 12/20/03 SG Wattenscheid 09 U19 Rot-Weiss Essen U19 0:2 Not in squad
14 2/22/04 SG Wattenscheid 09 U19 Bayer 04 Leverkusen U19 2:2 20'
17 3/14/04 SG Wattenscheid 09 U19 Alemannia Aachen U19 3:2 82'
18 3/20/04 SG Wattenscheid 09 U19 1.FC Köln U19 0:2 90'
19 4/3/04 SG Wattenscheid 09 U19 Fortuna Düsseldorf U19 0:3 90'
15 4/7/04 SG Wattenscheid 09 U19 VfL Bochum U19 1:0 90'
20 4/18/04 SG Wattenscheid 09 U19 Borussia Mönchengladbach U19 3:1 90'
21 4/25/04 SG Wattenscheid 09 U19 Borussia Dortmund U19 1:2 90'
16 4/28/04 SG Wattenscheid 09 U19 KFC Uerdingen 05 U19 2:1 90'
22 5/2/04 SG Wattenscheid 09 U19 Arminia Bielefeld U19 1:3 90'
24 5/8/04 SG Wattenscheid 09 U19 SC Paderborn 07 U19 1:5 1 45'
23 5/14/04 SG Wattenscheid 09 U19 FC Schalke 04 U19 0:0 90'
25 6/6/04 SG Wattenscheid 09 U19 FC Viktoria Köln U19 6:3 1 90'
26 6/13/04 SG Wattenscheid 09 U19 Rot-Weiss Essen U19 1:3 90'
1 8/29/04 SG Wattenscheid 09 U19 Rot-Weiss Essen U19 0:1 90'
2 9/5/04 SG Wattenscheid 09 U19 Bayer 04 Leverkusen U19 2:1 90'
3 9/12/04 SG Wattenscheid 09 U19 VfL Bochum U19 0:4 90'
4 9/26/04 SG Wattenscheid 09 U19 LR Ahlen U19 2:1 90'
5 10/3/04 SG Wattenscheid 09 U19 1.FC Köln U19 1:5 90'
6 10/10/04 SG Wattenscheid 09 U19 Borussia Mönchengladbach U19 6:1 90'
7 10/16/04 SG Wattenscheid 09 U19 Arminia Bielefeld U19 2:3 90'
8 10/31/04 SG Wattenscheid 09 U19 MSV Duisburg U19 0:0 90'
9 11/6/04 SG Wattenscheid 09 U19 Bonner SC U19 4:1 90'
10 11/13/04 SG Wattenscheid 09 U19 Borussia Dortmund U19 1:7 90'
11 11/28/04 SG Wattenscheid 09 U19 FC Schalke 04 U19 5:0 90'
12 12/5/04 SG Wattenscheid 09 U19 Fortuna Düsseldorf U19 3:2 90'
13 12/12/04 SG Wattenscheid 09 U19 Alemannia Aachen U19 3:1 1 90'
14 2/20/05 SG Wattenscheid 09 U19 Rot-Weiss Essen U19 0:1 90'
16 3/6/05 SG Wattenscheid 09 U19 VfL Bochum U19 1:2 90'
17 3/20/05 SG Wattenscheid 09 U19 LR Ahlen U19 3:2 90'
18 4/3/05 SG Wattenscheid 09 U19 1.FC Köln U19 2:0 90'
19 4/10/05 SG Wattenscheid 09 U19 Borussia Mönchengladbach U19 1:2 90'
20 4/17/05 SG Wattenscheid 09 U19 Arminia Bielefeld U19 3:2 90'
15 4/24/05 SG Wattenscheid 09 U19 Bayer 04 Leverkusen U19 1:3 90'
21 5/1/05 SG Wattenscheid 09 U19 MSV Duisburg U19 0:0 90'
22 5/8/05 SG Wattenscheid 09 U19 Bonner SC U19 0:0 90'
23 5/22/05 SG Wattenscheid 09 U19 Borussia Dortmund U19 0:0 90'
24 6/1/05 SG Wattenscheid 09 U19 FC Schalke 04 U19 0:3 90'
25 6/5/05 SG Wattenscheid 09 U19 Fortuna Düsseldorf U19 1:3 1 90'
Squad: 49, Starting eleven: 42, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played