James Matola

Retired
Retired
Last club: FC Buffalo Retired since: Jul 1, 2012
James Matola
  • Date of birth/Age: May 31, 1977 (47)
  • Place of birth: Zimbabwe Harare
  • Citizenship: Zimbabwe Zimbabwe
  • Height: 1,79 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of James Matola

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   81-19 / - / -6.996'
08/0928-14 / - / -2.483'
07/0825--3 / - / -1.993'
06/0728--2 / - / -2.520'
Matchday Date Venue For Opponent Result Pos.            
1 8/27/06 SuperSport United Kaizer Chiefs 2:2 90'
2 9/9/06 SuperSport United Santos FC Cape Town 1:1 90'
3 9/13/06 SuperSport United AmaZulu FC 2:0 90'
5 9/20/06 SuperSport United Benoni Premier United 5:0 90'
7 10/14/06 SuperSport United Silver Stars FC 1:2 90'
6 10/25/06 SuperSport United Orlando Pirates 0:1 90'
4 10/28/06 SuperSport United Maritzburg United FC 1:1 90'
9 11/8/06 SuperSport United Ajax Cape Town 0:0 90'
10 11/11/06 SuperSport United Mamelodi Sundowns FC 1:0 90'
11 11/25/06 SuperSport United Lamontville Golden Arrows 5:1 90'
12 12/6/06 SuperSport United Bidvest Wits FC 1:0 90'
13 12/10/06 SuperSport United Black Leopards FC 1:0 90'
14 12/17/06 SuperSport United Bloemfontein Celtic 1:2 90'
8 12/20/06 SuperSport United Jomo Cosmos 0:0 90'
16 1/6/07 SuperSport United Kaizer Chiefs 0:2 90'
15 1/10/07 SuperSport United Moroka Swallows 1:0 90'
18 1/21/07 SuperSport United AmaZulu FC 1:1 90'
19 1/28/07 SuperSport United Maritzburg United FC 3:0 90'
22 2/4/07 SuperSport United Silver Stars FC 0:3 90'
21 2/11/07 SuperSport United Orlando Pirates 0:1 on the bench
17 2/14/07 SuperSport United Santos FC Cape Town 2:1 90'
20 2/18/07 SuperSport United Benoni Premier United 0:0 90'
23 2/28/07 SuperSport United Jomo Cosmos 1:1 88' 90'
24 3/10/07 SuperSport United Ajax Cape Town 0:2 90'
25 3/31/07 SuperSport United Mamelodi Sundowns FC 0:2 90'
26 4/8/07 SuperSport United Lamontville Golden Arrows 1:1 90'
27 4/22/07 SuperSport United Bidvest Wits FC 1:0 90'
28 4/25/07 SuperSport United Black Leopards FC 0:1 90'
29 5/13/07 SuperSport United Bloemfontein Celtic 2:2 78' 90'
30 5/20/07 SuperSport United Moroka Swallows 0:0 Not in squad
1 8/15/07 Free State Stars Santos FC Cape Town 2:2 1'
2 8/25/07 Free State Stars Lamontville Golden Arrows 2:0 Not in squad
3 9/2/07 Free State Stars Bloemfontein Celtic 1:1 90'
4 9/19/07 Free State Stars Black Leopards FC 2:0 90'
5 9/22/07 Free State Stars Thanda Royal Zulu FC 2:0 90'
6 10/20/07 Free State Stars Jomo Cosmos 2:0 90'
7 10/31/07 Free State Stars Kaizer Chiefs 3:0 90'
8 11/4/07 Free State Stars Ajax Cape Town 0:0 90'
9 11/14/07 Free State Stars Bidvest Wits FC 3:1 90'
10 11/25/07 Free State Stars Platinum Stars FC 3:1 90'
11 12/2/07 Free State Stars SuperSport United 1:0 85' 90'
12 12/9/07 Free State Stars AmaZulu FC 1:1 90'
13 12/12/07 Free State Stars Moroka Swallows 0:2 90'
14 12/15/07 Free State Stars Orlando Pirates 1:1 90'
15 12/22/07 Free State Stars Mamelodi Sundowns FC 0:1 90'
16 2/13/08 Free State Stars Santos FC Cape Town 4:1 90'
17 2/16/08 Free State Stars Lamontville Golden Arrows 2:2 42' 54'
18 2/20/08 Free State Stars Bloemfontein Celtic 1:0 Not in squad
19 2/23/08 Free State Stars Black Leopards FC 1:2 33'
20 3/1/08 Free State Stars Thanda Royal Zulu FC 2:2 90'
21 3/5/08 Free State Stars Jomo Cosmos 0:0 90'
22 3/9/08 Free State Stars Kaizer Chiefs 1:4 90'
23 3/23/08 Free State Stars SuperSport United 6:1 54' 90'
25 4/9/08 Free State Stars Bidvest Wits FC 1:0 on the bench
24 4/16/08 Free State Stars Ajax Cape Town 1:1 16'
26 4/26/08 Free State Stars AmaZulu FC 2:0 Not in squad
27 4/30/08 Free State Stars Moroka Swallows 3:1 on the bench
28 5/6/08 Free State Stars Platinum Stars FC 1:3 90'
29 5/14/08 Free State Stars Orlando Pirates 1:3 90'
30 5/18/08 Free State Stars Mamelodi Sundowns FC 0:4 90'
1 8/30/08 Free State Stars SuperSport United 1:0 90'
2 9/13/08 Free State Stars Lamontville Golden Arrows 0:0 90'
3 9/24/08 Free State Stars Bidvest Wits FC 1:0 90'
4 10/5/08 Free State Stars Bay United F.C. 3:2 90'
5 10/29/08 Free State Stars Santos FC Cape Town 2:0 28' 90'
6 11/1/08 Free State Stars Orlando Pirates 1:1 Not in squad
7 11/12/08 Free State Stars Moroka Swallows 1:2 90'
8 11/15/08 Free State Stars Ajax Cape Town 2:1 90'
9 11/22/08 Free State Stars Mamelodi Sundowns FC 1:1 90'
10 11/26/08 Free State Stars Platinum Stars FC 0:0 90'
11 12/6/08 Free State Stars Maritzburg United FC 1:1 1 90'
12 12/14/08 Free State Stars Thanda Royal Zulu FC 2:3 90'
13 12/17/08 Free State Stars Kaizer Chiefs 2:0 90'
14 12/21/08 Free State Stars Bloemfontein Celtic 1:0 90'
15 1/10/09 Free State Stars AmaZulu FC 3:2 90'
16 1/17/09 Free State Stars SuperSport United 4:1 53'
17 1/21/09 Free State Stars Lamontville Golden Arrows 1:1 73' 90'
18 1/31/09 Free State Stars Bidvest Wits FC 1:1 90'
19 2/8/09 Free State Stars Bay United F.C. 0:1 90'
20 2/14/09 Free State Stars Santos FC Cape Town 1:0 90'
21 2/21/09 Free State Stars Orlando Pirates 1:0 90'
24 2/25/09 Free State Stars Mamelodi Sundowns FC 0:0 90'
23 3/4/09 Free State Stars Platinum Stars FC 0:0 90'
22 3/18/09 Free State Stars Moroka Swallows 0:2 50' 90'
25 4/4/09 Free State Stars Kaizer Chiefs 0:0 Not in squad
26 4/8/09 Free State Stars Thanda Royal Zulu FC 2:0 90'
28 4/14/09 Free State Stars Ajax Cape Town 3:0 90'
29 5/2/09 Free State Stars AmaZulu FC 0:1 66' 90'
27 5/6/09 Free State Stars Maritzburg United FC 1:1 90'
30 5/9/09 Free State Stars Bloemfontein Celtic 5:1 90'
Squad: 84, Starting eleven: 79, Substituted in: 2, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Zimbabwe
- Zimbabwe Jul 8, 2001 40 1
Go to national player profile