Jackie Milburn

  • Date of birth/Age: May 11, 1924
  • Place of birth: England Ashington
  • Citizenship: England England
  • Date of death: 09.10.1988 (64)
  • Position: Centre-Forward
677_1403000368.png
Manager Club: Ipswich
deadline-day banner

Detailed stats of Jackie Milburn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6327-- / - / -5.670'
47/483920-- / - / -3.510'
46/47247-- / - / -2.160'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/46 Newcastle United Millwall FC 1:4 1 90'
2 9/5/46 Newcastle United Nottingham Forest 0:2 90'
3 9/7/46 Newcastle United Swansea Town 1:1 90'
4 9/11/46 Newcastle United Coventry City 3:1 90'
10 9/12/46 Newcastle United Southampton FC 1:1 90'
5 9/14/46 Newcastle United Tottenham Hotspur 1:1 90'
6 9/16/46 Newcastle United Coventry City 1:1 1 90'
7 9/21/46 Newcastle United Burnley FC 1:2 90'
8 9/28/46 Newcastle United Barnsley FC 1:1 90'
9 10/5/46 Newcastle United Newport County 13:0 2 90'
11 10/19/46 Newcastle United Bradford Park Avenue 2:1 90'
12 10/26/46 Newcastle United Manchester City 3:2 90'
13 11/2/46 Newcastle United West Ham United 0:2 90'
14 11/9/46 Newcastle United Sheffield Wednesday 4:0 90'
15 11/16/46 Newcastle United Fulham FC 0:3 90'
16 11/23/46 Newcastle United Bury FC 1:1 90'
17 11/30/46 Newcastle United Luton Town 4:3 90'
18 12/7/46 Newcastle United Plymouth Argyle 3:2 Not in squad
19 12/14/46 Newcastle United Leicester City 2:4 Not in squad
20 12/21/46 Newcastle United Chesterfield FC 2:1 Not in squad
21 12/25/46 Newcastle United West Bromwich Albion 2:4 Not in squad
22 12/26/46 Newcastle United West Bromwich Albion 3:2 90'
23 12/28/46 Newcastle United Millwall FC 0:2 90'
24 1/1/47 Newcastle United Nottingham Forest 3:0 Not in squad
25 1/4/47 Newcastle United Swansea Town 1:2 Not in squad
26 1/18/47 Newcastle United Tottenham Hotspur 1:0 Not in squad
27 1/28/47 Newcastle United Burnley FC 3:0 Not in squad
28 2/1/47 Newcastle United Barnsley FC 4:2 Not in squad
29 2/15/47 Newcastle United Southampton FC 1:3 Not in squad
28 3/22/47 Newcastle United Fulham FC 1:3 90'
31 4/4/47 Newcastle United Birmingham City 2:2 1 90'
32 4/5/47 Newcastle United Luton Town 7:2 1 90'
33 4/7/47 Newcastle United Birmingham City 2:0 90'
34 4/12/47 Newcastle United Plymouth Argyle 0:1 Not in squad
35 4/19/47 Newcastle United Leicester City 1:1 Not in squad
36 4/26/47 Newcastle United Chesterfield FC 1:0 Not in squad
37 5/3/47 Newcastle United Manchester City 0:2 Not in squad
38 5/10/47 Newcastle United Bradford Park Avenue 5:0 Not in squad
39 5/17/47 Newcastle United Bury FC 2:2 Not in squad
40 5/24/47 Newcastle United Sheffield Wednesday 1:1 Not in squad
41 5/26/47 Newcastle United West Ham United 2:3 1 90'
42 6/7/47 Newcastle United Newport County 4:2 Not in squad
1 8/23/47 Newcastle United Plymouth Argyle 6:1 Not in squad
2 8/27/47 Newcastle United Chesterfield FC 0:1 90'
3 8/30/47 Newcastle United Luton Town 2:1 90'
4 9/3/47 Newcastle United Chesterfield FC 2:3 1 90'
5 9/6/47 Newcastle United Brentford FC 1:0 90'
6 9/10/47 Newcastle United Birmingham City 0:0 Not in squad
7 9/13/47 Newcastle United Leicester City 2:2 Not in squad
8 9/17/47 Newcastle United Birmingham City 1:0 90'
9 9/20/47 Newcastle United Leeds United 4:2 90'
10 9/27/47 Newcastle United Fulham FC 3:0 90'
11 10/4/47 Newcastle United Coventry City 0:0 90'
12 10/11/47 Newcastle United West Ham United 1:0 1 90'
13 10/18/47 Newcastle United Bury FC 3:5 3 90'
14 10/25/47 Newcastle United Southampton FC 5:0 1 90'
15 11/1/47 Newcastle United Doncaster Rovers 0:3 2 90'
16 11/8/47 Newcastle United Nottingham Forest 0:2 90'
17 11/15/47 Newcastle United Bradford Park Avenue 0:3 90'
18 11/22/47 Newcastle United Cardiff City 4:1 2 90'
19 11/29/47 Newcastle United Sheffield Wednesday 1:0 90'
20 12/6/47 Newcastle United Tottenham Hotspur 1:0 1 90'
21 12/13/47 Newcastle United Millwall FC 2:1 90'
22 12/20/47 Newcastle United Plymouth Argyle 3:0 90'
23 12/26/47 Newcastle United West Bromwich Albion 0:1 90'
24 1/1/48 Newcastle United West Bromwich Albion 3:1 2 90'
25 1/3/48 Newcastle United Luton Town 4:1 3 90'
26 1/17/48 Newcastle United Brentford FC 1:0 90'
27 1/24/48 Newcastle United Leeds United 3:1 1 90'
28 1/31/48 Newcastle United Leicester City 2:0 90'
29 2/21/48 Newcastle United Coventry City 1:1 90'
30 2/28/48 Newcastle United West Ham United 0:2 1 90'
31 3/6/48 Newcastle United Bury FC 1:0 1 90'
32 3/13/48 Newcastle United Southampton FC 4:2 1 90'
33 3/20/48 Newcastle United Doncaster Rovers 2:0 90'
34 3/26/48 Newcastle United Barnsley FC 1:0 90'
35 3/27/48 Newcastle United Nottingham Forest 0:0 90'
36 3/29/48 Newcastle United Barnsley FC 1:1 90'
39 4/3/48 Newcastle United Bradford Park Avenue 2:0 90'
38 4/10/48 Newcastle United Cardiff City 1:1 90'
37 4/14/48 Newcastle United Fulham FC 1:0 90'
40 4/17/48 Newcastle United Sheffield Wednesday 4:2 90'
41 4/24/48 Newcastle United Tottenham Hotspur 1:1 90'
42 5/1/48 Newcastle United Millwall FC 1:0 90'
Squad: 63, Starting eleven: 63, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Oct 9, 1948 13 10
Go to national player profile