- |  | | Penjaga Gol |
| 25/10/1992 (27) |  |  | |
- |  | | Penjaga Gol |
| 14/09/1994 (25) |  |  | |
- |    | | Penjaga Gol |
| 13/03/2000 (20) |  |  | |
- |  | | Penjaga Gol |
| 03/04/2004 (16) | 
 |  | |
20 |  | | Penjaga Gol |
| 10/10/2004 (15) | 
 |  | |
- |    | | Pertahanan Teng |
| 25/08/1990 (29) |  |  | 250 k € |
- |  | | Pertahanan Teng |
| 18/09/1997 (22) | 
 |  | 100 k € |
- |  | | Pertahanan Teng |
| 15/01/2000 (20) |  |  | |
- |    | | Pertahanan Teng |
| 07/04/1998 (22) |  |  | |
- |  | | Pertahanan Teng |
| 12/04/2000 (20) |  |  | |
- |    | | Pertahanan Kiri |
| 08/01/1993 (27) |  |  | 100 k € |
- |    | | Pertahanan Kiri |
| 17/02/1999 (21) |  |  | 100 k € |
- |  | | Pertahanan Kiri |
| 26/01/1998 (22) |  |  | 75 k € |
- |  | | Pertahanan Kiri |
| 17/12/2001 (18) |  |  | 25 k € |
- |  | | Pertahanan Kana |
| 09/02/1999 (21) | 
 |  | |
- |    | | Pertahanan Kana |
| 01/04/2001 (19) |  |  | |
- |    | | Pertahanan Kana |
| 25/11/1999 (20) | 
 |  | |
- |    | | Pemain tengah |
| 22/04/2002 (18) |  |  | |
- |  | | Pemain tengah |
| 02/02/2006 (14) |  |  | |
- |  | | Defensive Midfi |
| 03/02/1992 (28) |  |  | 325 k € |
- |    | | Defensive Midfi |
| 01/10/1995 (24) | 
 |  | |
- |  | | Defensive Midfi |
| 20/10/2001 (18) | 
 |  | |
- |    | | Defensive Midfi |
| 19/07/2001 (18) |  |  | |
- |  | | Defensive Midfi |
| 21/11/2004 (15) |  |  | |
- |  | | Central Midfiel |
| 31/12/1987 (32) |  |  | 300 k € |
- |    | | Central Midfiel |
| 27/01/1995 (25) | 
 |  | |
- |    | | Central Midfiel |
| 10/05/2003 (17) |  |  | |
- |  | | Pemain Tengah K |
| 10/04/1990 (30) |  |  | 250 k € |
- |    | | Pemain Tengah K |
| 31/05/1996 (24) | 
 |  | |
- |    | | Attacking Midfi |
| 09/10/1997 (22) | 
 |  | 100 k € |
- |  | | Attacking Midfi |
| 25/02/2005 (15) | 
 |  | |
8 |  | | Attacking Midfi |
| 20/05/1996 (24) |  |  | |
- |    | | Penyerang |
| 01/12/1992 (27) |  |  | |
- |  | | Penyerang |
| 18/10/2002 (17) |  |  | |
- |    | | Right Winger |
| 09/08/1995 (24) | 
 |  | |
- |  | | Right Winger |
| 14/02/1999 (21) |  |  | |
- |  | | Right Winger |
| 19/04/1999 (21) |  |  | |
- |    | | Second Striker |
| 13/12/2005 (14) | 
 |  | |
21 |  | | Centre-Forward |
| 12/05/1991 (29) |  |  | 300 k € |
9 |  | | Centre-Forward |
| 23/05/1998 (22) | 
 |  | 100 k € |
- |  | | Centre-Forward |
| 09/03/2002 (18) | 
 |  | |
16 |  | | Centre-Forward |
| 30/03/2004 (16) | 
 |  | |