- |    | | Penjaga Gol |
| Yann Fillion | 14/02/1996 (26) |  | 100 k € |
- |    | | Defender |
| Riley Ferrazzo | 04/08/1999 (23) |  | |
4 |    | | Pertahanan Teng |
| Cristian Campagna | 29/11/2001 (21) | 
 | 150 k € |
- |    | | Pertahanan Teng |
| Cale Loughrey | 04/08/2001 (21) |  | 125 k € |
20 |  | | Pertahanan Kiri |
| Jake Ruby | 04/06/2000 (22) |  | 100 k € |
3 |  | | Pertahanan Kana |
| Zach Fernandez | 24/09/2001 (21) |  | 125 k € |
- |    | | Defensive Midfi |
| Lorenzo Callegari | 27/02/1998 (24) | 
 | 250 k € |
18 |  | | Central Midfiel |
| Andre Rampersad | 02/02/1995 (28) |  | 200 k € |
- |    | | Central Midfiel |
| Tomas Giraldo | 08/03/2003 (19) | 
 | 75 k € |
22 |  | | Central Midfiel |
| Mohamed Omar | 22/01/1999 (24) |  | 75 k € |
- |    | | Central Midfiel |
| Callum Watson | 28/02/2000 (22) |  | |
- |    | | Right Midfield |
| Wesley Timóteo | 09/04/2000 (22) | 
 | 125 k € |
10 |  | | Attacking Midfi |
| João Morelli | 11/03/1996 (26) | 
 | 350 k € |
13 |  | | Attacking Midfi |
| Aidan Daniels | 06/09/1998 (24) | 
 | 150 k € |
- |  | | Left Winger |
| Massimo Ferrin | 06/12/1998 (24) |  | 75 k € |
9 |  | | Centre-Forward |
| Samuel Salter | 09/08/2000 (22) |  | 200 k € |
25 |    | | Centre-Forward |
| Ludvig Kodjo Amla | 13/11/2000 (22) | 
 | 75 k € |
- |    | | Centre-Forward |
| Canadá | 17/01/2004 (19) | 
 | |