Helgi Kolvidsson

Retired
Retired
Last club: SC Pfullendorf Most games for: FC Kärnten Retired since: Jul 1, 2008
  • Date of birth/Age: N/A (52)
  • Place of birth: Iceland Reykjavík
  • Citizenship: Iceland Iceland
  • Height: 1,80 m
  • Position: Centre-Back
112.png
Director of Football Club: SC Pfullendorf
deadline-day banner

Detailed stats of Helgi Kolvidsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  661-10 / - / -5.295'
99/0031--5 / - / -2.678'
98/9930--4 / - / -2.107'
99/0041-1 / - / -390'
98/991--- / - / -120'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/98 1.FSV Mainz 05 SpVgg Greuther Fürth 3:0 39'
2 8/9/98 1.FSV Mainz 05 SG Wattenscheid 09 1:1 90'
3 8/13/98 1.FSV Mainz 05 Karlsruher SC 4:1 90'
4 8/16/98 1.FSV Mainz 05 Arminia Bielefeld 1:0 57'
5 8/21/98 1.FSV Mainz 05 1.FC Köln 2:1 68'
6 9/13/98 1.FSV Mainz 05 SpVgg Unterhaching 1:0 72'
7 9/20/98 1.FSV Mainz 05 Hannover 96 1:0 90'
8 9/28/98 1.FSV Mainz 05 SSV Ulm 1846 4:2 90'
9 10/4/98 1.FSV Mainz 05 FC Gütersloh 6:1 60'
10 10/18/98 1.FSV Mainz 05 FC St. Pauli 3:0 DM 90'
11 10/23/98 1.FSV Mainz 05 FC Energie Cottbus 2:2 90'
12 10/30/98 1.FSV Mainz 05 Rot-Weiß Oberhausen 0:0 58'
13 11/8/98 1.FSV Mainz 05 SC Fortuna Köln 2:0 59'
14 11/13/98 1.FSV Mainz 05 Fortuna Düsseldorf 0:0 67'
15 11/20/98 1.FSV Mainz 05 KFC Uerdingen 05 1:2 90'
16 12/2/98 1.FSV Mainz 05 Stuttgarter Kickers 2:2 DM 90'
17 12/6/98 1.FSV Mainz 05 Tennis Borussia Berlin 3:0 90'
18 12/13/98 1.FSV Mainz 05 SpVgg Greuther Fürth 3:1 63'
19 12/18/98 1.FSV Mainz 05 SG Wattenscheid 09 2:0 RB 90'
20 2/26/99 1.FSV Mainz 05 Karlsruher SC 0:1 Not in squad
21 3/8/99 1.FSV Mainz 05 Arminia Bielefeld 3:1 1'
22 3/14/99 1.FSV Mainz 05 1.FC Köln 2:1 2'
23 3/21/99 1.FSV Mainz 05 SpVgg Unterhaching 1:0 90'
24 4/4/99 1.FSV Mainz 05 Hannover 96 3:2 36'
25 4/11/99 1.FSV Mainz 05 SSV Ulm 1846 1:1 DM 90'
26 4/18/99 1.FSV Mainz 05 FC Gütersloh 1:0 Not in squad
27 4/23/99 1.FSV Mainz 05 FC St. Pauli 2:1 28'
28 5/2/99 1.FSV Mainz 05 FC Energie Cottbus 0:0 Not in squad
29 5/9/99 1.FSV Mainz 05 Rot-Weiß Oberhausen 2:1 90'
30 5/16/99 1.FSV Mainz 05 SC Fortuna Köln 1:1 90'
31 5/23/99 1.FSV Mainz 05 Fortuna Düsseldorf 0:3 90'
32 5/28/99 1.FSV Mainz 05 KFC Uerdingen 05 3:0 90'
33 6/13/99 1.FSV Mainz 05 Stuttgarter Kickers 1:3 57'
34 6/17/99 1.FSV Mainz 05 Tennis Borussia Berlin 0:3 Not in squad
1 8/13/99 1.FSV Mainz 05 Kickers Offenbach 1:1 90'
2 8/22/99 1.FSV Mainz 05 SC Fortuna Köln 2:1 90'
3 8/29/99 1.FSV Mainz 05 FC Energie Cottbus 3:0 45'
4 9/12/99 1.FSV Mainz 05 1.FC Nuremberg 1:1 CB 90'
5 9/18/99 1.FSV Mainz 05 Chemnitzer FC 1:1 CB 68'
6 9/24/99 1.FSV Mainz 05 Hannover 96 1:0 90'
7 10/2/99 1.FSV Mainz 05 Karlsruher SC 1:2 90'
8 10/17/99 1.FSV Mainz 05 Alemannia Aachen 4:2 CB 90'
9 10/24/99 1.FSV Mainz 05 FC St. Pauli 2:2 90'
10 10/29/99 1.FSV Mainz 05 1.FC Köln 0:0 90'
11 11/7/99 1.FSV Mainz 05 Rot-Weiß Oberhausen 0:0 90'
12 11/20/99 1.FSV Mainz 05 SpVgg Greuther Fürth 1:0 90'
13 11/26/99 1.FSV Mainz 05 Stuttgarter Kickers 3:4 90'
14 12/5/99 1.FSV Mainz 05 VfL Bochum 0:1 CB 90'
15 12/10/99 1.FSV Mainz 05 Tennis Borussia Berlin 2:1 90'
16 12/15/99 1.FSV Mainz 05 Borussia Mönchengladbach 0:0 CB 90'
17 12/18/99 1.FSV Mainz 05 SV Waldhof Mannheim 2:1 90'
18 2/12/00 1.FSV Mainz 05 Kickers Offenbach 2:2 90'
19 2/20/00 1.FSV Mainz 05 SC Fortuna Köln 0:0 90'
20 2/26/00 1.FSV Mainz 05 FC Energie Cottbus 1:0 Not in squad
21 3/4/00 1.FSV Mainz 05 1.FC Nuremberg 2:0 90'
22 3/10/00 1.FSV Mainz 05 Chemnitzer FC 5:0 90'
23 3/17/00 1.FSV Mainz 05 Hannover 96 2:1 90'
24 3/26/00 1.FSV Mainz 05 Karlsruher SC 2:2 90'
25 4/2/00 1.FSV Mainz 05 Alemannia Aachen 1:0 45'
26 4/7/00 1.FSV Mainz 05 FC St. Pauli 1:1 CB 90'
27 4/16/00 1.FSV Mainz 05 1.FC Köln 1:0 90'
28 4/20/00 1.FSV Mainz 05 Rot-Weiß Oberhausen 1:1 CB 90'
29 4/30/00 1.FSV Mainz 05 SpVgg Greuther Fürth 2:0 90'
30 5/7/00 1.FSV Mainz 05 Stuttgarter Kickers 2:0 CB 90'
31 5/15/00 1.FSV Mainz 05 VfL Bochum 0:1 90'
32 5/18/00 1.FSV Mainz 05 Tennis Borussia Berlin 2:1 Not in squad
33 5/21/00 1.FSV Mainz 05 Borussia Mönchengladbach 6:1 90'
34 5/26/00 1.FSV Mainz 05 SV Waldhof Mannheim 2:0 Not in squad
Squad: 61, Starting eleven: 56, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/29/98 1.FSV Mainz 05 Sportfreunde Siegen 3:1 AET CM 120'
Second Round 8/6/99 1.FSV Mainz 05 VfL Halle 1896 1:2 1 90'
Third Round 10/13/99 1.FSV Mainz 05 Hamburger SV 2:0 90'
Round of 16 11/30/99 1.FSV Mainz 05 Hertha BSC 2:1 AET CB 120'
Quarter-Finals 12/22/99 1.FSV Mainz 05 Bayern Munich 3:0 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 1 3 9

National team career

# National team Debut  
Iceland
- Iceland Feb 9, 1996 30 -
Iceland
- Iceland Jun 15, 1993 2 -
Go to national player profile