Grégory Wimbée

Retired
Retired
Last club: Valenciennes FC Most games for: LOSC Lille Retired since: Jul 1, 2011
  • Date of birth/Age: Aug 19, 1971 (52)
  • Place of birth: France Essey-lès-Nancy
  • Citizenship: France France
  • Height: 1,93 m
  • Position: Goalkeeper
12765.png
Goalkeeping Coach Club: LOSC Lille B

Detailed stats of Grégory Wimbée

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   297-5 / - / 326212826.588'
07/0836-1 / - / -30173.240'
06/0738-2 / - / -3993.420'
99/0035-- / - / 221213.091'
98/9931-- / - / -29152.790'
95/9640-- / - / -22253.600'
94/9542-1 / - / -39153.780'
93/9442-1 / - / -48133.780'
92/9333-- / - / 134132.887'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/92 Olympique Charleville-Neufmanil-Aiglemont Perpignan FC 0:1 90'
2 8/14/92 Olympique Charleville-Neufmanil-Aiglemont FC Istres Ville Nouvelle 1:1 90'
3 8/22/92 Olympique Charleville-Neufmanil-Aiglemont Rodez AF 3:1 90'
4 8/29/92 Olympique Charleville-Neufmanil-Aiglemont FC Annecy 3:1 90'
5 9/5/92 Olympique Charleville-Neufmanil-Aiglemont Union sportive Créteil 0:1 90'
6 9/12/92 Olympique Charleville-Neufmanil-Aiglemont AS Nancy-Lorraine 0:0 90'
7 9/19/92 Olympique Charleville-Neufmanil-Aiglemont CS Sedan-Ardennes 1:1 90'
8 9/26/92 Olympique Charleville-Neufmanil-Aiglemont SC Bastia 1:1 90'
9 10/3/92 Olympique Charleville-Neufmanil-Aiglemont Olympique Alès 3:0 90'
10 10/9/92 Olympique Charleville-Neufmanil-Aiglemont OGC Nice 0:1 90'
11 10/17/92 Olympique Charleville-Neufmanil-Aiglemont Association sportive d'origine arménienne de Valence 1:2 90'
12 10/24/92 Olympique Charleville-Neufmanil-Aiglemont CS Louhans-Cuiseaux 71 0:0 90'
13 10/31/92 Olympique Charleville-Neufmanil-Aiglemont AS Cannes 2:1 90'
14 11/7/92 Olympique Charleville-Neufmanil-Aiglemont SAS Epinal 2:0 90'
15 11/21/92 Olympique Charleville-Neufmanil-Aiglemont FC Martigues 2:0 90'
16 11/28/92 Olympique Charleville-Neufmanil-Aiglemont GFC Ajaccio 0:0 90'
17 12/5/92 Olympique Charleville-Neufmanil-Aiglemont FC Mulhouse Sud-Alsace 4:2 90'
18 12/11/92 Olympique Charleville-Neufmanil-Aiglemont FC Istres Ville Nouvelle 1:2 90'
19 1/9/93 Olympique Charleville-Neufmanil-Aiglemont Rodez AF 3:1 90'
20 1/17/93 Olympique Charleville-Neufmanil-Aiglemont FC Annecy 1:0 90'
21 1/23/93 Olympique Charleville-Neufmanil-Aiglemont Union sportive Créteil 1:0 90'
22 2/7/93 Olympique Charleville-Neufmanil-Aiglemont AS Nancy-Lorraine 3:0 90'
23 2/13/93 Olympique Charleville-Neufmanil-Aiglemont CS Sedan-Ardennes 2:1 90'
24 2/20/93 Olympique Charleville-Neufmanil-Aiglemont SC Bastia 0:0 90'
25 2/27/93 Olympique Charleville-Neufmanil-Aiglemont Olympique Alès 2:0 90'
26 3/13/93 Olympique Charleville-Neufmanil-Aiglemont OGC Nice 2:0 90'
27 3/20/93 Olympique Charleville-Neufmanil-Aiglemont Association sportive d'origine arménienne de Valence 1:1 7' 7'
28 4/3/93 Olympique Charleville-Neufmanil-Aiglemont CS Louhans-Cuiseaux 71 3:0 Not in squad
29 4/10/93 Olympique Charleville-Neufmanil-Aiglemont AS Cannes 1:3 90'
30 4/17/93 Olympique Charleville-Neufmanil-Aiglemont SAS Epinal 1:2 90'
31 4/23/93 Olympique Charleville-Neufmanil-Aiglemont FC Martigues 0:0 90'
32 5/1/93 Olympique Charleville-Neufmanil-Aiglemont GFC Ajaccio 1:0 90'
33 5/8/93 Olympique Charleville-Neufmanil-Aiglemont FC Mulhouse Sud-Alsace 3:0 90'
34 5/15/93 Olympique Charleville-Neufmanil-Aiglemont Perpignan FC 3:0 90'
1 7/24/93 Olympique Charleville-Neufmanil-Aiglemont AS Beauvais Oise 1:1 90'
2 7/31/93 Olympique Charleville-Neufmanil-Aiglemont Stade Lavallois 1:0 90'
3 8/4/93 Olympique Charleville-Neufmanil-Aiglemont FC Gueugnon 1:1 90'
4 8/8/93 Olympique Charleville-Neufmanil-Aiglemont AS Nancy-Lorraine 3:5 90'
5 8/11/93 Olympique Charleville-Neufmanil-Aiglemont FC Bourges 2:0 90'
6 8/14/93 Olympique Charleville-Neufmanil-Aiglemont AS Red Star 93 0:0 90'
7 8/25/93 Olympique Charleville-Neufmanil-Aiglemont Olympique Alès 0:2 90'
8 8/28/93 Olympique Charleville-Neufmanil-Aiglemont FC Istres Ville Nouvelle 2:1 90'
9 9/1/93 Olympique Charleville-Neufmanil-Aiglemont Le Mans Union Club 72 0:1 90'
10 9/11/93 Olympique Charleville-Neufmanil-Aiglemont OGC Nice 0:1 90'
11 9/18/93 Olympique Charleville-Neufmanil-Aiglemont US Valenciennes-Anzin Arrondissement 0:0 90'
12 9/22/93 Olympique Charleville-Neufmanil-Aiglemont FC Rouen 1:1 90'
13 9/25/93 Olympique Charleville-Neufmanil-Aiglemont Stade Rennais FC 2:1 90'
14 10/2/93 Olympique Charleville-Neufmanil-Aiglemont CS Sedan-Ardennes 0:3 90'
15 10/6/93 Olympique Charleville-Neufmanil-Aiglemont Association sportive d'origine arménienne de Valence 1:1 90'
16 10/16/93 Olympique Charleville-Neufmanil-Aiglemont FC Mulhouse Sud-Alsace 2:1 90'
17 10/23/93 Olympique Charleville-Neufmanil-Aiglemont Nîmes Olympique 0:1 90'
18 10/27/93 Olympique Charleville-Neufmanil-Aiglemont SC Bastia 3:0 90'
19 10/30/93 Olympique Charleville-Neufmanil-Aiglemont USL Dunkerque 0:0 90'
20 11/6/93 Olympique Charleville-Neufmanil-Aiglemont Stade Briochin 1:3 90'
21 11/10/93 Olympique Charleville-Neufmanil-Aiglemont Chamois Niortais FC 0:0 90'
22 11/20/93 Olympique Charleville-Neufmanil-Aiglemont Stade Lavallois 2:0 90'
23 11/27/93 Olympique Charleville-Neufmanil-Aiglemont FC Gueugnon 0:0 90'
24 12/4/93 Olympique Charleville-Neufmanil-Aiglemont AS Nancy-Lorraine 1:1 90'
25 12/11/93 Olympique Charleville-Neufmanil-Aiglemont FC Bourges 0:1 90'
26 1/15/94 Olympique Charleville-Neufmanil-Aiglemont AS Red Star 93 1:0 90'
27 1/29/94 Olympique Charleville-Neufmanil-Aiglemont Olympique Alès 2:2 90'
28 2/5/94 Olympique Charleville-Neufmanil-Aiglemont FC Istres Ville Nouvelle 3:1 90'
29 2/19/94 Olympique Charleville-Neufmanil-Aiglemont Le Mans Union Club 72 2:2 90'
30 2/26/94 Olympique Charleville-Neufmanil-Aiglemont OGC Nice 1:1 90'
31 3/5/94 Olympique Charleville-Neufmanil-Aiglemont US Valenciennes-Anzin Arrondissement 2:1 90'
32 3/12/94 Olympique Charleville-Neufmanil-Aiglemont FC Rouen 1:2 90'
33 3/26/94 Olympique Charleville-Neufmanil-Aiglemont Stade Rennais FC 0:1 90'
34 4/2/94 Olympique Charleville-Neufmanil-Aiglemont CS Sedan-Ardennes 3:0 90'
35 4/8/94 Olympique Charleville-Neufmanil-Aiglemont Association sportive d'origine arménienne de Valence 1:0 90'
36 4/16/94 Olympique Charleville-Neufmanil-Aiglemont FC Mulhouse Sud-Alsace 1:2 90'
37 4/23/94 Olympique Charleville-Neufmanil-Aiglemont Nîmes Olympique 0:1 90'
38 4/30/94 Olympique Charleville-Neufmanil-Aiglemont SC Bastia 3:0 90'
39 5/6/94 Olympique Charleville-Neufmanil-Aiglemont USL Dunkerque 3:1 90'
40 5/17/94 Olympique Charleville-Neufmanil-Aiglemont Stade Briochin 0:1 90'
41 5/21/94 Olympique Charleville-Neufmanil-Aiglemont Chamois Niortais FC 2:1 90'
42 5/25/94 Olympique Charleville-Neufmanil-Aiglemont AS Beauvais Oise 0:0 90'
1 7/29/94 AS Nancy-Lorraine CS Sedan-Ardennes 1:1 90'
2 8/3/94 AS Nancy-Lorraine AS Red Star 93 1:1 90'
3 8/6/94 AS Nancy-Lorraine Olympique Alès 0:0 90'
4 8/13/94 AS Nancy-Lorraine Olympique Marseille 1:1 90'
5 8/20/94 AS Nancy-Lorraine Chamois Niortais FC 0:0 90'
6 8/27/94 AS Nancy-Lorraine Amiens SC 2:1 90'
7 8/31/94 AS Nancy-Lorraine EA Guingamp 1:0 90'
8 9/3/94 AS Nancy-Lorraine USL Dunkerque 1:1 90'
9 9/10/94 AS Nancy-Lorraine Perpignan FC 2:2 90'
10 9/16/94 AS Nancy-Lorraine Stade Lavallois 2:2 90'
11 9/21/94 AS Nancy-Lorraine FC Toulouse 1:0 90'
12 9/24/94 AS Nancy-Lorraine Nîmes Olympique 1:0 90'
13 10/1/94 AS Nancy-Lorraine Olympique Charleville-Neufmanil-Aiglemont 1:1 90'
14 10/11/94 AS Nancy-Lorraine LB Châteauroux 2:1 90'
15 10/15/94 AS Nancy-Lorraine Association sportive d'origine arménienne de Valence 1:2 90'
16 10/22/94 AS Nancy-Lorraine AS Beauvais Oise 1:0 90'
17 10/29/94 AS Nancy-Lorraine FC Gueugnon 1:1 90'
18 11/4/94 AS Nancy-Lorraine FC Mulhouse Sud-Alsace 2:0 90'
19 11/12/94 AS Nancy-Lorraine Angers SCO 1:2 90'
20 11/19/94 AS Nancy-Lorraine Le Mans Union Club 72 3:1 90'
21 11/26/94 AS Nancy-Lorraine Stade Briochin 1:1 90'
22 12/3/94 AS Nancy-Lorraine AS Red Star 93 1:1 90'
23 12/10/94 AS Nancy-Lorraine Olympique Alès 0:0 90'
24 1/6/95 AS Nancy-Lorraine Olympique Marseille 0:2 90'
25 1/21/95 AS Nancy-Lorraine Chamois Niortais FC 1:0 90'
26 1/28/95 AS Nancy-Lorraine Amiens SC 0:1 90'
27 2/8/95 AS Nancy-Lorraine EA Guingamp 0:0 90'
28 2/11/95 AS Nancy-Lorraine USL Dunkerque 2:0 90'
29 2/25/95 AS Nancy-Lorraine Perpignan FC 2:0 90'
30 3/4/95 AS Nancy-Lorraine Stade Lavallois 2:1 90'
31 3/12/95 AS Nancy-Lorraine FC Toulouse 1:3 90'
32 3/21/95 AS Nancy-Lorraine Nîmes Olympique 0:1 90'
33 3/24/95 AS Nancy-Lorraine Olympique Charleville-Neufmanil-Aiglemont 2:3 90'
34 4/1/95 AS Nancy-Lorraine LB Châteauroux 1:1 90'
35 4/8/95 AS Nancy-Lorraine Association sportive d'origine arménienne de Valence 0:0 90'
36 4/15/95 AS Nancy-Lorraine AS Beauvais Oise 2:0 90'
37 4/22/95 AS Nancy-Lorraine FC Gueugnon 0:2 90'
38 4/29/95 AS Nancy-Lorraine FC Mulhouse Sud-Alsace 3:3 90'
39 5/6/95 AS Nancy-Lorraine Angers SCO 2:0 90'
40 5/20/95 AS Nancy-Lorraine Le Mans Union Club 72 0:1 90'
41 5/27/95 AS Nancy-Lorraine Stade Briochin 1:1 90'
42 5/31/95 AS Nancy-Lorraine CS Sedan-Ardennes 1:0 90'
1 7/19/95 AS Nancy-Lorraine Angers SCO 1:1 Not in squad
2 7/26/95 AS Nancy-Lorraine CS Louhans-Cuiseaux 71 0:1 90'
3 7/29/95 AS Nancy-Lorraine Amiens SC 1:1 90'
4 8/5/95 AS Nancy-Lorraine Perpignan FC 2:1 90'
5 8/9/95 AS Nancy-Lorraine USL Dunkerque 3:0 90'
6 8/12/95 AS Nancy-Lorraine SM Caen 1:0 90'
7 8/19/95 AS Nancy-Lorraine FC Toulouse 2:3 90'
8 8/26/95 AS Nancy-Lorraine FC Mulhouse Sud-Alsace 0:1 90'
9 9/2/95 AS Nancy-Lorraine Stade Lavallois 1:0 90'
10 9/9/95 AS Nancy-Lorraine Olympique Alès 0:0 90'
11 9/16/95 AS Nancy-Lorraine FC Lorient 0:1 90'
12 9/23/95 AS Nancy-Lorraine LB Châteauroux 0:0 90'
13 9/30/95 AS Nancy-Lorraine Stade Poitevin PEPP 0:2 90'
14 10/5/95 AS Nancy-Lorraine Olympique Marseille 2:0 90'
15 10/14/95 AS Nancy-Lorraine AS Red Star 93 1:1 90'
16 10/21/95 AS Nancy-Lorraine Chamois Niortais FC 4:0 Not in squad
17 10/28/95 AS Nancy-Lorraine Association sportive d'origine arménienne de Valence 0:0 90'
18 11/4/95 AS Nancy-Lorraine Olympique Charleville-Neufmanil-Aiglemont 3:0 90'
19 11/10/95 AS Nancy-Lorraine FC Sochaux-Montbéliard 1:1 90'
20 11/18/95 AS Nancy-Lorraine Le Mans Union Club 72 3:0 90'
21 11/25/95 AS Nancy-Lorraine SAS Epinal 2:2 90'
22 12/9/95 AS Nancy-Lorraine CS Louhans-Cuiseaux 71 1:1 90'
23 1/10/96 AS Nancy-Lorraine Amiens SC 1:1 90'
24 1/20/96 AS Nancy-Lorraine Perpignan FC 2:0 90'
25 1/27/96 AS Nancy-Lorraine USL Dunkerque 0:1 90'
27 2/10/96 AS Nancy-Lorraine FC Toulouse 0:0 90'
28 2/17/96 AS Nancy-Lorraine FC Mulhouse Sud-Alsace 1:1 90'
29 2/27/96 AS Nancy-Lorraine Stade Lavallois 0:0 90'
30 3/2/96 AS Nancy-Lorraine Olympique Alès 1:0 90'
31 3/9/96 AS Nancy-Lorraine FC Lorient 0:0 90'
32 3/13/96 AS Nancy-Lorraine LB Châteauroux 0:0 90'
33 3/23/96 AS Nancy-Lorraine Stade Poitevin PEPP 1:0 90'
34 3/30/96 AS Nancy-Lorraine Olympique Marseille 2:0 90'
26 4/5/96 AS Nancy-Lorraine SM Caen 3:0 90'
35 4/9/96 AS Nancy-Lorraine AS Red Star 93 0:0 90'
36 4/20/96 AS Nancy-Lorraine Chamois Niortais FC 2:3 90'
37 4/24/96 AS Nancy-Lorraine Association sportive d'origine arménienne de Valence 2:0 90'
38 4/27/96 AS Nancy-Lorraine Olympique Charleville-Neufmanil-Aiglemont 0:3 90'
39 5/3/96 AS Nancy-Lorraine FC Sochaux-Montbéliard 2:0 90'
40 5/10/96 AS Nancy-Lorraine Le Mans Union Club 72 2:1 90'
41 5/17/96 AS Nancy-Lorraine SAS Epinal 3:0 90'
42 5/21/96 AS Nancy-Lorraine Angers SCO 1:2 90'
1 8/8/98 LOSC Lille EA Guingamp 1:2 90'
2 8/15/98 LOSC Lille Chamois Niortais FC 0:0 90'
3 8/22/98 LOSC Lille SM Caen 0:0 90'
4 8/29/98 LOSC Lille Wasquehal Football 0:1 90'
5 9/4/98 LOSC Lille AS Cannes 0:2 90'
6 9/12/98 LOSC Lille AS Beauvais Oise 1:0 90'
7 9/19/98 LOSC Lille Le Mans Union Club 72 3:3 90'
8 9/23/98 LOSC Lille Association Troyes Aube Champagne 1:0 90'
9 9/26/98 LOSC Lille Nîmes Olympique 3:0 90'
10 10/3/98 LOSC Lille AS Red Star 93 2:3 90'
11 10/9/98 LOSC Lille FC Gueugnon 1:0 90'
12 10/17/98 LOSC Lille AS Saint-Étienne 1:2 90'
13 10/24/98 LOSC Lille OGC Nice 0:0 90'
14 10/31/98 LOSC Lille Stade Lavallois 2:1 90'
15 11/7/98 LOSC Lille Association sportive d'origine arménienne de Valence 1:2 90'
16 11/11/98 LOSC Lille AC Ajaccio 1:3 90'
17 11/14/98 LOSC Lille Amiens SC 1:3 Not in squad
18 11/18/98 LOSC Lille LB Châteauroux 2:2 Not in squad
19 11/21/98 LOSC Lille CS Sedan-Ardennes 1:1 Not in squad
20 12/2/98 LOSC Lille Chamois Niortais FC 1:0 Not in squad
21 12/5/98 LOSC Lille SM Caen 0:1 Not in squad
22 12/12/98 LOSC Lille Wasquehal Football 1:1 Not in squad
23 12/16/98 LOSC Lille AS Cannes 1:0 Not in squad
24 1/16/99 LOSC Lille AS Beauvais Oise 1:0 90'
25 1/30/99 LOSC Lille Le Mans Union Club 72 2:1 90'
26 2/6/99 LOSC Lille Association Troyes Aube Champagne 1:0 90'
27 2/13/99 LOSC Lille Nîmes Olympique 3:0 90'
28 2/27/99 LOSC Lille AS Red Star 93 2:0 90'
29 3/10/99 LOSC Lille FC Gueugnon 0:1 90'
30 3/20/99 LOSC Lille AS Saint-Étienne 3:2 90'
31 3/26/99 LOSC Lille OGC Nice 2:0 90'
32 4/3/99 LOSC Lille Stade Lavallois 1:0 90'
33 4/14/99 LOSC Lille Association sportive d'origine arménienne de Valence 2:1 90'
34 4/24/99 LOSC Lille AC Ajaccio 0:2 90'
35 5/1/99 LOSC Lille Amiens SC 0:1 90'
36 5/7/99 LOSC Lille LB Châteauroux 0:1 90'
37 5/22/99 LOSC Lille CS Sedan-Ardennes 1:0 90'
38 5/29/99 LOSC Lille EA Guingamp 0:2 90'
1 7/31/99 LOSC Lille Stade Lavallois 0:1 90'
2 8/6/99 LOSC Lille Nîmes Olympique 1:0 90'
3 8/14/99 LOSC Lille OGC Nice 0:0 90'
4 8/17/99 LOSC Lille AC Ajaccio 4:2 90'
5 8/21/99 LOSC Lille LB Châteauroux 2:3 90'
6 8/27/99 LOSC Lille CS Louhans-Cuiseaux 71 1:0 90'
7 9/3/99 LOSC Lille FC Toulouse 0:2 90'
8 9/7/99 LOSC Lille Wasquehal Football 1:0 90'
9 9/11/99 LOSC Lille Chamois Niortais FC 0:3 90'
10 9/18/99 LOSC Lille Le Mans Union Club 72 2:0 90'
11 9/24/99 LOSC Lille SM Caen 1:0 90'
12 10/1/99 LOSC Lille AS Cannes 2:0 90'
13 10/8/99 LOSC Lille Association sportive d'origine arménienne de Valence 2:2 90'
14 10/16/99 LOSC Lille FC Lorient 1:0 90'
15 10/23/99 LOSC Lille FC Gueugnon 0:1 90'
16 10/30/99 LOSC Lille FC Sochaux-Montbéliard 0:1 68' 68'
17 11/6/99 LOSC Lille Union sportive Créteil 1:0 Not in squad
18 11/9/99 LOSC Lille Amiens SC 0:1 90'
19 11/12/99 LOSC Lille EA Guingamp 2:0 53' 53'
20 11/21/99 LOSC Lille Nîmes Olympique 3:3 Not in squad
21 12/2/99 LOSC Lille OGC Nice 1:0 90'
22 12/11/99 LOSC Lille AC Ajaccio 0:1 90'
23 1/15/00 LOSC Lille LB Châteauroux 1:0 90'
24 1/26/00 LOSC Lille CS Louhans-Cuiseaux 71 1:2 90'
25 2/2/00 LOSC Lille FC Toulouse 2:0 90'
26 2/5/00 LOSC Lille Wasquehal Football 2:1 90'
27 2/16/00 LOSC Lille Chamois Niortais FC 1:0 Not in squad
28 2/26/00 LOSC Lille Le Mans Union Club 72 1:1 90'
29 3/10/00 LOSC Lille SM Caen 3:2 90'
30 3/25/00 LOSC Lille AS Cannes 2:2 90'
31 3/31/00 LOSC Lille Association sportive d'origine arménienne de Valence 4:1 90'
32 4/8/00 LOSC Lille FC Lorient 0:0 90'
33 4/15/00 LOSC Lille FC Gueugnon 1:1 90'
34 4/21/00 LOSC Lille FC Sochaux-Montbéliard 2:0 90'
35 4/28/00 LOSC Lille Union sportive Créteil 5:0 GK 90'
36 5/6/00 LOSC Lille Amiens SC 1:0 90'
37 5/12/00 LOSC Lille EA Guingamp 1:1 90'
38 5/20/00 LOSC Lille Stade Lavallois 1:0 90'
1 7/28/06 Grenoble Foot 38 Montpellier HSC 3:2 90'
2 8/4/06 Grenoble Foot 38 Chamois Niortais FC 2:1 90'
3 8/8/06 Grenoble Foot 38 EA Guingamp 1:0 90'
4 8/11/06 Grenoble Foot 38 LB Châteauroux 2:2 90'
6 8/25/06 Grenoble Foot 38 Amiens SC 0:1 90'
7 9/8/06 Grenoble Foot 38 US Créteil-Lusitanos 3:1 90'
8 9/15/06 Grenoble Foot 38 Le Havre AC 1:1 90'
9 9/22/06 Grenoble Foot 38 AC Ajaccio 2:0 90'
10 9/29/06 Grenoble Foot 38 Stade Brestois 29 0:0 90'
11 10/13/06 Grenoble Foot 38 RC Strasbourg Alsace 1:0 90'
12 10/20/06 Grenoble Foot 38 FC Gueugnon 2:2 90'
13 10/30/06 Grenoble Foot 38 FC Istres Ouest Provence 3:0 90'
14 11/3/06 Grenoble Foot 38 SM Caen 1:1 90'
15 11/7/06 Grenoble Foot 38 FC Libourne-Saint-Seurin 2:1 90'
16 11/10/06 Grenoble Foot 38 Stade Reims 5:1 90'
17 11/17/06 Grenoble Foot 38 SC Bastia 0:0 90'
18 12/3/06 Grenoble Foot 38 FC Metz 1:1 34' 90'
19 12/11/06 Grenoble Foot 38 Dijon FCO 1:1 90'
20 12/22/06 Grenoble Foot 38 Chamois Niortais FC 4:1 90'
21 1/12/07 Grenoble Foot 38 EA Guingamp 2:2 90'
22 1/26/07 Grenoble Foot 38 LB Châteauroux 0:1 90'
23 2/2/07 Grenoble Foot 38 Tours FC 1:1 90'
24 2/9/07 Grenoble Foot 38 Amiens SC 0:1 90'
25 2/16/07 Grenoble Foot 38 US Créteil-Lusitanos 1:1 90'
26 2/26/07 Grenoble Foot 38 Le Havre AC 2:1 90'
27 3/2/07 Grenoble Foot 38 AC Ajaccio 3:1 90'
28 3/9/07 Grenoble Foot 38 Stade Brestois 29 1:0 90'
30 3/30/07 Grenoble Foot 38 FC Gueugnon 0:0 90'
31 4/6/07 Grenoble Foot 38 FC Istres Ouest Provence 3:0 90'
32 4/13/07 Grenoble Foot 38 SM Caen 0:1 69' 90'
29 4/17/07 Grenoble Foot 38 RC Strasbourg Alsace 1:1 90'
33 4/20/07 Grenoble Foot 38 FC Libourne-Saint-Seurin 2:1 90'
34 4/27/07 Grenoble Foot 38 Stade Reims 0:1 90'
35 5/4/07 Grenoble Foot 38 SC Bastia 1:1 90'
36 5/11/07 Grenoble Foot 38 FC Metz 1:2 90'
37 5/18/07 Grenoble Foot 38 Dijon FCO 2:1 90'
38 5/25/07 Grenoble Foot 38 Montpellier HSC 1:0 90'
1 7/27/07 Grenoble Foot 38 CS Sedan-Ardennes 0:0 Not in squad
2 8/3/07 Grenoble Foot 38 Angers SCO 0:2 Not in squad
3 8/10/07 Grenoble Foot 38 Stade Reims 2:0 90'
4 8/17/07 Grenoble Foot 38 Amiens SC 1:2 90 + 4' 90'
5 8/24/07 Grenoble Foot 38 Le Havre AC 0:2 90'
6 8/31/07 Grenoble Foot 38 Clermont Foot Auvergne 63 0:0 90'
7 9/14/07 Grenoble Foot 38 Stade Brestois 29 3:1 90'
8 9/21/07 Grenoble Foot 38 SC Bastia 0:0 90'
9 10/1/07 Grenoble Foot 38 FC Nantes 0:3 90'
10 10/4/07 Grenoble Foot 38 FC Libourne-Saint-Seurin 1:2 90'
11 10/7/07 Grenoble Foot 38 FC Gueugnon 3:1 90'
12 10/19/07 Grenoble Foot 38 EA Guingamp 0:0 90'
13 10/26/07 Grenoble Foot 38 ESTAC Troyes 2:2 90'
14 11/2/07 Grenoble Foot 38 Dijon FCO 2:0 90'
15 11/7/07 Grenoble Foot 38 Chamois Niortais FC 2:1 90'
16 11/12/07 Grenoble Foot 38 Montpellier HSC 2:0 90'
17 11/30/07 Grenoble Foot 38 AC Ajaccio 2:1 90'
18 12/7/07 Grenoble Foot 38 US Boulogne 1:2 90'
19 12/21/07 Grenoble Foot 38 LB Châteauroux 1:0 90'
20 1/11/08 Grenoble Foot 38 Angers SCO 0:0 90'
21 1/18/08 Grenoble Foot 38 Stade Reims 3:4 90'
22 1/25/08 Grenoble Foot 38 Amiens SC 2:2 90'
23 2/8/08 Grenoble Foot 38 Le Havre AC 0:0 90'
24 2/15/08 Grenoble Foot 38 Clermont Foot Auvergne 63 2:0 90'
25 2/22/08 Grenoble Foot 38 Stade Brestois 29 1:0 90'
26 2/29/08 Grenoble Foot 38 SC Bastia 1:0 90'
27 3/10/08 Grenoble Foot 38 FC Nantes 1:0 90'
28 3/15/08 Grenoble Foot 38 FC Libourne-Saint-Seurin 1:0 90'
29 3/21/08 Grenoble Foot 38 FC Gueugnon 1:1 90'
30 3/28/08 Grenoble Foot 38 EA Guingamp 1:2 90'
31 4/7/08 Grenoble Foot 38 ESTAC Troyes 2:0 90'
32 4/11/08 Grenoble Foot 38 Dijon FCO 0:0 90'
33 4/15/08 Grenoble Foot 38 Chamois Niortais FC 3:1 90'
34 4/18/08 Grenoble Foot 38 Montpellier HSC 0:1 90'
35 4/28/08 Grenoble Foot 38 AC Ajaccio 0:0 90'
36 5/5/08 Grenoble Foot 38 US Boulogne 0:1 90'
37 5/12/08 Grenoble Foot 38 LB Châteauroux 0:0 90'
38 5/16/08 Grenoble Foot 38 CS Sedan-Ardennes 2:1 90'
Squad: 296, Starting eleven: 296, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...  
1

National team career

# National team Debut  
France
- France Feb 16, 1993 2 -
Go to national player profile