#24 Florian Lejeune

Rayo Vallecano
Rayo Vallecano
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 28, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: May 20, 1991 (32)
  • Place of birth: France Paris
  • Citizenship: France France
  • Height: 1,90 m
  • Position: Centre-Back
  • Agent: Wasserman

Detailed stats of Florian Lejeune

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   3--- / - / -161'
19/202--- / - / -116'
18/191--- / - / -45'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/17 Newcastle United U23 Stoke City U21 3:4 Not in squad
2 8/18/17 Newcastle United U23 West Bromwich Albion U21 0:4  Ankle injury
3 8/25/17 Newcastle United U23 Middlesbrough FC U21 1:0  Ankle injury
4 9/11/17 Newcastle United U23 Norwich City U21 2:2 Not in squad
5 9/18/17 Newcastle United U23 Brighton & Hove Albion U23 0:0 Not in squad
6 9/25/17 Newcastle United U23 Wolverhampton Wanderers U21 0:1 Not in squad
7 10/16/17 Newcastle United U23 Southampton FC U23 6:2 Not in squad
8 10/20/17 Newcastle United U23 Blackburn Rovers U21 0:2 Not in squad
9 10/30/17 Newcastle United U23 Aston Villa U23 6:0 Not in squad
10 11/20/17 Newcastle United U23 Reading FC U21 4:1 Not in squad
11 11/24/17 Newcastle United U23 Fulham FC U21 3:0 Not in squad
12 12/8/17 Newcastle United U23 West Bromwich Albion U21 2:0 Not in squad
15 1/14/18 Newcastle United U23 Norwich City U21 4:3 Not in squad
16 1/29/18 Newcastle United U23 Brighton & Hove Albion U23 0:2 Not in squad
17 2/5/18 Newcastle United U23 Wolverhampton Wanderers U21 2:0 Not in squad
18 2/19/18 Newcastle United U23 Southampton FC U23 1:5 Not in squad
13 3/21/18 Newcastle United U23 Stoke City U21 0:2 Not in squad
14 4/3/18 Newcastle United U23 Middlesbrough FC U21 0:1 Not in squad
20 4/9/18 Newcastle United U23 Blackburn Rovers U21 2:0 Not in squad
21 4/16/18 Newcastle United U23 Reading FC U21 1:4 Not in squad
19 4/20/18 Newcastle United U23 Aston Villa U23 2:0 Not in squad
22 4/23/18 Newcastle United U23 Fulham FC U21 1:1 Not in squad
1 8/13/18 Newcastle United U23 West Bromwich Albion U21 1:1  Cruciate ligament tear
2 8/20/18 Newcastle United U23 Sunderland AFC U23 5:0  Cruciate ligament tear
3 8/27/18 Newcastle United U23 Wolverhampton Wanderers U21 2:0  Cruciate ligament tear
4 9/1/18 Newcastle United U23 Reading FC U21 2:4  Cruciate ligament tear
5 9/14/18 Newcastle United U23 Southampton FC U23 0:1  Cruciate ligament tear
6 9/21/18 Newcastle United U23 Norwich City U21 2:1  Cruciate ligament tear
7 10/1/18 Newcastle United U23 Fulham FC U21 5:2  Cruciate ligament tear
8 10/22/18 Newcastle United U23 Aston Villa U23 2:5  Cruciate ligament tear
9 10/26/18 Newcastle United U23 Middlesbrough FC U21 1:3  Cruciate ligament tear
10 11/2/18 Newcastle United U23 Manchester United U23 1:4  Cruciate ligament tear
11 11/26/18 Newcastle United U23 Stoke City U21 3:2  Cruciate ligament tear
12 12/10/18 Newcastle United U23 Norwich City U21 2:1 CB 45'
13 12/14/18 Newcastle United U23 Southampton FC U23 2:1  Knock
14 1/4/19 Newcastle United U23 Sunderland AFC U23 2:3 Not in squad
15 1/14/19 Newcastle United U23 West Bromwich Albion U21 4:2 Not in squad
17 2/15/19 Newcastle United U23 Reading FC U21 0:2 Not in squad
18 3/1/19 Newcastle United U23 Fulham FC U21 0:1 Not in squad
19 3/11/19 Newcastle United U23 Aston Villa U23 0:3 Not in squad
16 3/23/19 Newcastle United U23 Wolverhampton Wanderers U21 2:0 Not in squad
20 4/8/19 Newcastle United U23 Stoke City U21 2:3  Knee injury
21 4/15/19 Newcastle United U23 Manchester United U23 0:5  Knee injury
22 4/28/19 Newcastle United U23 Middlesbrough FC U21 0:1  Knee injury
1 8/12/19 Newcastle United U23 Reading FC U21 6:0  Knee injury
2 8/17/19 Newcastle United U23 West Ham United U21 1:2  Knee injury
3 8/23/19 Newcastle United U23 Manchester United U23 0:4  Knee injury
4 8/30/19 Newcastle United U23 Fulham FC U21 1:2  Knee injury
5 9/16/19 Newcastle United U23 Norwich City U21 3:2  Knee injury
6 9/23/19 Newcastle United U23 West Bromwich Albion U21 2:1  Knee injury
7 9/30/19 Newcastle United U23 Swansea City U21 0:1  Knee injury
8 10/21/19 Newcastle United U23 Sunderland AFC U23 0:2  Knee injury
9 10/28/19 Newcastle United U23 Middlesbrough FC U21 2:2 CB 45'
10 11/4/19 Newcastle United U23 Aston Villa U23 3:2 CB 71'
11 11/25/19 Newcastle United U23 Stoke City U21 4:2 Not in squad
12 12/7/19 Newcastle United U23 Reading FC U21 0:1 Not in squad
13 12/16/19 Newcastle United U23 West Ham United U21 4:0 Not in squad
14 1/3/20 Newcastle United U23 Fulham FC U21 3:0 Not in squad
15 1/10/20 Newcastle United U23 Manchester United U23 2:1 Not in squad
16 2/3/20 Newcastle United U23 Swansea City U21 0:4 Not in squad
17 2/14/20 Newcastle United U23 Sunderland AFC U23 2:0 Not in squad
18 2/28/20 Newcastle United U23 Middlesbrough FC U21 0:2 Not in squad
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 25

Positions played

3

Positions played

Played as...      
3 - -

National team career

# National team Debut  
France
- France Oct 7, 2010 7 1
Go to national player profile