Arsenal FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 1 In league since: 32 years
Arsenal FC
  • Squad size: 25
  • Average age: 25.6
  • Foreigners: 18  72.0 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 53/54

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 8 5 1.52 42:37 9.989
Away record 21 7 5 9 1.24 33:36 5.999
Overall balance 42 15 13 14 1.38 75:73 7.994
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 19, 1953 Unknown (12.) West Bromwich Albion 2:0
2 Sat Aug 22, 1953 Unknown (21.) Huddersfield Town 0:0
3 Mon Aug 24, 1953 Unknown (17.) Sheffield United 1:0
4 Sat Aug 29, 1953 Unknown (19.) Aston Villa 2:1
5 Tue Sep 1, 1953 Unknown (20.) Sheffield United 1:1
6 Sat Sep 5, 1953 Unknown (19.) Wolverhampton Wanderers 2:3
7 Tue Sep 8, 1953 Unknown (22.) Chelsea FC 1:2
8 Sat Sep 12, 1953 Unknown (22.) Sunderland AFC 7:1
9 Tue Sep 15, 1953 Unknown (22.) Chelsea FC 0:2
10 Sat Sep 19, 1953 Unknown (21.) Manchester City 2:2
11 Sat Sep 26, 1953 Unknown (22.) Cardiff City 0:3
12 Sat Oct 3, 1953 4:00 PM (19.) Preston North End ? 61.807 3:2
13 Sat Oct 10, 1953 Unknown (17.) Tottenham Hotspur 1:4
14 Sat Oct 17, 1953 Unknown (14.) Burnley FC 2:5
15 Sat Oct 24, 1953 Unknown (16.) Charlton Athletic 1:5
16 Sat Oct 31, 1953 Unknown (15.) Sheffield Wednesday 4:1
17 Sat Nov 7, 1953 3:30 PM (10.) Manchester United ? 29.914 2:2
18 Sat Nov 14, 1953 3:30 PM (10.) Bolton Wanderers ? 52.319 4:3
19 Sat Nov 21, 1953 3:30 PM (9.) Liverpool FC ? 47.814 1:2
20 Sat Nov 28, 1953 Unknown (9.) Newcastle United ? 62.456 2:1
21 Sat Dec 5, 1953 Unknown (6.) Middlesbrough FC 2:0
22 Sat Dec 12, 1953 Unknown (8.) West Bromwich Albion 2:2
23 Sat Dec 19, 1953 Unknown (7.) Huddersfield Town 2:2
24 Sat Dec 26, 1953 Unknown (8.) Blackpool FC 2:2
25 Mon Dec 28, 1953 Unknown (8.) Blackpool FC 1:1
26 Tue Apr 6, 1954 Unknown (7.) Aston Villa 1:1
27 Sat Jan 16, 1954 Unknown (7.) Wolverhampton Wanderers 0:2
28 Sat Jan 23, 1954 Unknown (7.) Sunderland AFC 1:4
29 Sat Feb 6, 1954 Unknown (9.) Manchester City 0:0
30 Sat Feb 13, 1954 Unknown (8.) Cardiff City 1:1
31 Wed Feb 24, 1954 Unknown (9.) Preston North End 0:1
32 Sat Feb 27, 1954 Unknown (8.) Tottenham Hotspur 0:3
33 Sat Mar 6, 1954 Unknown (10.) Burnley FC 2:1
34 Sat Mar 13, 1954 Unknown (11.) Charlton Athletic 3:3
35 Sat Mar 20, 1954 Unknown (12.) Sheffield Wednesday 2:1
36 Sat Mar 27, 1954 Unknown (12.) Manchester United 3:1
37 Sat Apr 3, 1954 Unknown (11.) Bolton Wanderers 3:1
38 Sat Apr 10, 1954 4:00 PM (12.) Liverpool FC ? 33.178 3:0
39 Fri Apr 16, 1954 Unknown (11.) Portsmouth FC 3:0
40 Sat Apr 17, 1954 Unknown (11.) Newcastle United ? 48.243 5:2
41 Mon Apr 19, 1954 Unknown (12.) Portsmouth FC 1:1
42 Sat Apr 24, 1954 Unknown (12.) Middlesbrough FC 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Mon Oct 12, 1953 Unknown Blackpool FC ? 39.853 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1954 Unknown Aston Villa 5:1
Fourth Round Sat Jan 30, 1954 Unknown Norwich City 1:2