Evaldo

Retired
Retired
Last club: AC Malveira Retired since: Jan 1, 2022
  • Date of birth/Age: Mar 18, 1982 (42)
  • Place of birth: Brazil Rio Piraciciba
  • Citizenship: Brazil Brazil
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Evaldo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2992661.4359-1216331--4.547'22.734'
05/0634331.33-3--44----2.937'
15/1634341.0612--13---3.045'3.045'
10/1129291.66-1--25----2.580'
09/1030302.3721---2---1.350'2.700'
07/0829291.48-1---1----2.610'
14/1531290.7221--36---1.267'2.533'
11/1229131.92---5-2----821'
03/04110,00---1------15'
08/0930291.69----14----2.609'
04/0524111.27---6211---463'
06/0728281.07----35----2.421'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2003 FC Porto SC Braga 2:0 Not in squad
2 Aug 24, 2003 Clube Futebol Estrela da Amadora FC Porto 1:1 Not in squad
3 Sep 2, 2003 FC Porto Sporting CP 4:1 Not in squad
4 Sep 13, 2003 União de Leiria FC Porto 1:3 Not in squad
5 Sep 21, 2003 FC Porto SL Benfica 2:0 Not in squad
6 Sep 27, 2003 Vitória Guimarães SC FC Porto 1:2 Not in squad
7 Oct 5, 2003 FC Porto Académica Coimbra 4:1 Not in squad
8 Oct 18, 2003 CF Os Belenenses FC Porto 1:4 Not in squad
9 Oct 27, 2003 Boavista FC FC Porto 0:1 Not in squad
10 Oct 31, 2003 FC Porto CD Nacional 1:0 Not in squad
11 Nov 9, 2003 Moreirense FC FC Porto 1:1 Not in squad
12 Nov 30, 2003 FC Porto Gil Vicente FC 4:1 Not in squad
13 Dec 5, 2003 CS Marítimo FC Porto 2:2 Not in squad
14 Dec 14, 2003 FC Porto SC Beira-Mar 3:0 Not in squad
15 Dec 22, 2003 FC Alverca FC Porto 1:2 Not in squad
16 Jan 5, 2004 FC Porto Rio Ave FC 1:0 Not in squad
17 Jan 10, 2004 FC Paços de Ferreira FC Porto 0:2 Not in squad
18 Jan 17, 2004 SC Braga FC Porto 0:3 Not in squad
19 Jan 24, 2004 FC Porto Clube Futebol Estrela da Amadora 2:0 Not in squad
20 Jan 31, 2004 Sporting CP FC Porto 1:1 Not in squad
21 Feb 7, 2004 FC Porto União de Leiria 2:1 Not in squad
22 Feb 15, 2004 SL Benfica FC Porto 1:1 Not in squad
23 Feb 21, 2004 FC Porto Vitória Guimarães SC 3:0 Not in squad
24 Mar 1, 2004 Académica Coimbra FC Porto 0:1 Not in squad
25 Mar 5, 2004 FC Porto CF Os Belenenses 4:1 Not in squad
26 Mar 13, 2004 FC Porto Boavista FC 1:0 Not in squad
28 Mar 28, 2004 FC Porto Moreirense FC 1:0 Not in squad
29 Apr 3, 2004 Gil Vicente FC FC Porto 2:0 Not in squad
30 Apr 10, 2004 FC Porto CS Marítimo 1:0 Not in squad
27 Apr 14, 2004 CD Nacional FC Porto 0:0 Not in squad
31 Apr 18, 2004 SC Beira-Mar FC Porto 0:0 Not in squad
32 Apr 25, 2004 FC Porto FC Alverca 1:0 Not in squad
33 Apr 30, 2004 Rio Ave FC FC Porto 1:0 LW 75' 15'
34 May 9, 2004 FC Porto FC Paços de Ferreira 3:1 Not in squad
1 Aug 28, 2004 CF Os Belenenses CS Marítimo 3:0 Not in squad
2 Sep 11, 2004 CS Marítimo FC Penafiel 3:0 on the bench
3 Sep 20, 2004 Sporting CP CS Marítimo 0:1 Not in squad
4 Sep 25, 2004 CS Marítimo Boavista FC 2:1 Not in squad
5 Oct 10, 2004 SC Beira-Mar CS Marítimo 2:2 Not in squad
6 Oct 16, 2004 CS Marítimo Moreirense FC 1:0 Not in squad
7 Oct 24, 2004 Académica Coimbra CS Marítimo 1:0 83' 7'
8 Nov 1, 2004 CS Marítimo SC Braga 2:0 90'
9 Nov 6, 2004 Vitória Guimarães SC CS Marítimo 1:1 45' 46' 46'
10 Nov 13, 2004 CS Marítimo SL Benfica 1:1 Not in squad
11 Nov 19, 2004 CD Nacional CS Marítimo 1:1 on the bench
12 Nov 28, 2004 CS Marítimo Gil Vicente FC 1:1 Not in squad
13 Dec 5, 2004 Vitória Setúbal FC CS Marítimo 2:0 Not in squad
15 Dec 19, 2004 CS Marítimo Rio Ave FC 1:1 on the bench
14 Dec 22, 2004 CS Marítimo FC Porto 1:1 69' 21'
16 Jan 9, 2005 União de Leiria CS Marítimo 0:0 39' 51'
17 Jan 16, 2005 CS Marítimo GD Estoril Praia 2:1 87' 3'
18 Jan 23, 2005 CS Marítimo CF Os Belenenses 0:0 on the bench
19 Jan 30, 2005 FC Penafiel CS Marítimo 0:1 54' 90'
20 Feb 6, 2005 CS Marítimo Sporting CP 3:0 on the bench
21 Feb 13, 2005 Boavista FC CS Marítimo 3:2 on the bench
22 Feb 19, 2005 CS Marítimo SC Beira-Mar 0:0 on the bench
23 Feb 27, 2005 Moreirense FC CS Marítimo 1:0 on the bench
24 Mar 6, 2005 CS Marítimo Académica Coimbra 1:1 46' 45'
25 Mar 12, 2005 SC Braga CS Marítimo 1:1 86' 4'
26 Mar 18, 2005 CS Marítimo Vitória Guimarães SC 1:2 on the bench
27 Apr 3, 2005 SL Benfica CS Marítimo 4:3 29' 61'
28 Apr 8, 2005 CS Marítimo CD Nacional 2:1 on the bench
29 Apr 17, 2005 Gil Vicente FC CS Marítimo 1:0 46' 45'
30 Apr 24, 2005 CS Marítimo Vitória Setúbal FC 3:1 on the bench
31 Apr 30, 2005 FC Porto CS Marítimo 1:0 on the bench
32 May 8, 2005 Rio Ave FC CS Marítimo 0:0 on the bench
33 May 14, 2005 CS Marítimo União de Leiria 2:0 Not in squad
34 May 22, 2005 GD Estoril Praia CS Marítimo 0:1 Not in squad
1 Aug 21, 2005 Gil Vicente FC CS Marítimo 1:0 90'
2 Aug 28, 2005 CS Marítimo Sporting CP 1:2 on the bench
3 Sep 11, 2005 União de Leiria CS Marítimo 0:0 80' 80'
4 Sep 18, 2005 CS Marítimo FC Penafiel 2:2 44' 90'
5 Sep 24, 2005 Vitória Guimarães SC CS Marítimo 1:0 77' 90'
6 Oct 2, 2005 CS Marítimo FC Porto 2:2 90'
7 Oct 16, 2005 Clube Futebol Estrela da Amadora CS Marítimo 2:2 90'
8 Oct 23, 2005 CS Marítimo Naval 1º de Maio 2:1 1 90'
9 Oct 30, 2005 Rio Ave FC CS Marítimo 2:2 90'
10 Nov 5, 2005 CS Marítimo SC Braga 1:0 90'
11 Nov 21, 2005 CF Os Belenenses CS Marítimo 0:1 90'
12 Nov 26, 2005 CS Marítimo Boavista FC 1:1 1 90'
13 Dec 3, 2005 CS Marítimo SL Benfica 0:1 75' 75'
14 Dec 10, 2005 CD Nacional CS Marítimo 2:1 90'
15 Dec 17, 2005 CS Marítimo Vitória Setúbal FC 1:0 90'
16 Dec 21, 2005 FC Paços de Ferreira CS Marítimo 1:2 42' 90'
17 Jan 7, 2006 CS Marítimo Académica Coimbra 2:2 90' 90'
18 Jan 15, 2006 CS Marítimo Gil Vicente FC 1:1 90'
19 Jan 21, 2006 Sporting CP CS Marítimo 1:1 90'
20 Jan 29, 2006 CS Marítimo União de Leiria 3:0 90'
21 Feb 5, 2006 FC Penafiel CS Marítimo 3:2 90'
22 Feb 12, 2006 CS Marítimo Vitória Guimarães SC 0:1 90'
23 Feb 19, 2006 FC Porto CS Marítimo 1:0 90'
24 Feb 26, 2006 CS Marítimo Clube Futebol Estrela da Amadora 1:0 90'
25 Mar 5, 2006 Naval 1º de Maio CS Marítimo 2:0 20' 82' 82'
26 Mar 12, 2006 CS Marítimo Rio Ave FC 0:0 90'
27 Mar 19, 2006 SC Braga CS Marítimo 2:0 90'
28 Mar 26, 2006 CS Marítimo CF Os Belenenses 1:0 90'
29 Apr 2, 2006 Boavista FC CS Marítimo 1:1 90'
30 Apr 9, 2006 SL Benfica CS Marítimo 2:2 1 90'
31 Apr 16, 2006 CS Marítimo CD Nacional 2:0 90'
32 Apr 23, 2006 Vitória Setúbal FC CS Marítimo 0:1 90'
33 Apr 30, 2006 CS Marítimo FC Paços de Ferreira 1:1 90'
34 May 7, 2006 Académica Coimbra CS Marítimo 2:2 90'
1 Aug 27, 2006 CS Marítimo CD Nacional 1:0 90' 90'
2 Sep 10, 2006 FC Paços de Ferreira CS Marítimo 2:1 90'
3 Sep 17, 2006 CS Marítimo Desportivo Aves (- 2020) 0:0 62' 62'
4 Sep 25, 2006 União de Leiria CS Marítimo 1:0 82' 90'
5 Oct 1, 2006 CS Marítimo Clube Futebol Estrela da Amadora 2:1 64' 64'
6 Oct 14, 2006 FC Porto CS Marítimo 3:0 90'
7 Oct 22, 2006 CS Marítimo SC Beira-Mar 2:1 46' 45'
8 Oct 29, 2006 SC Braga CS Marítimo 1:4 90'
9 Nov 5, 2006 Naval 1º de Maio CS Marítimo 0:1 90'
10 Nov 19, 2006 CS Marítimo Sporting CP 0:1 90'
11 Nov 26, 2006 SL Benfica CS Marítimo 2:1 90'
12 Dec 3, 2006 CS Marítimo Vitória Setúbal FC 1:0 90'
13 Dec 10, 2006 Académica Coimbra CS Marítimo 1:2 90'
14 Dec 17, 2006 CS Marítimo CF Os Belenenses 1:4 90'
15 Jan 14, 2007 Boavista FC CS Marítimo 1:1 84' 90'
16 Jan 28, 2007 CD Nacional CS Marítimo 3:2 61' 90'
17 Feb 4, 2007 CS Marítimo FC Paços de Ferreira 1:1 90'
18 Feb 18, 2007 Desportivo Aves (- 2020) CS Marítimo 1:1 90'
19 Feb 25, 2007 CS Marítimo União de Leiria 2:1 90'
20 Mar 4, 2007 Clube Futebol Estrela da Amadora CS Marítimo 1:0 90'
21 Mar 11, 2007 CS Marítimo FC Porto 1:2 90'
22 Mar 18, 2007 SC Beira-Mar CS Marítimo 2:2 90'
23 Apr 1, 2007 CS Marítimo SC Braga 1:2 90'
24 Apr 7, 2007 CS Marítimo Naval 1º de Maio 1:1 Not in squad
25 Apr 13, 2007 Sporting CP CS Marítimo 4:0 90'
26 Apr 21, 2007 CS Marítimo SL Benfica 0:3 28' 90'
27 Apr 29, 2007 Vitória Setúbal FC CS Marítimo 1:1 Not in squad
28 May 5, 2007 CS Marítimo Académica Coimbra 0:0 90'
29 May 12, 2007 CF Os Belenenses CS Marítimo 2:0 90'
30 May 19, 2007 CS Marítimo Boavista FC 1:2 90'
1 Aug 18, 2007 CS Marítimo FC Paços de Ferreira 3:1 78' 90'
2 Aug 26, 2007 Boavista FC CS Marítimo 0:2 90'
3 Sep 2, 2007 CS Marítimo Académica Coimbra 2:0 90'
4 Sep 15, 2007 FC Porto CS Marítimo 1:0 90'
5 Sep 23, 2007 CS Marítimo CF Os Belenenses 2:0 90'
6 Sep 30, 2007 Clube Futebol Estrela da Amadora CS Marítimo 1:1 90'
7 Oct 7, 2007 CS Marítimo Vitória Setúbal FC 0:0 90'
8 Oct 28, 2007 SL Benfica CS Marítimo 2:1 90'
9 Nov 5, 2007 CS Marítimo Vitória Guimarães SC 0:1 90'
10 Nov 12, 2007 CD Nacional CS Marítimo 0:2 90'
11 Nov 25, 2007 CS Marítimo Naval 1º de Maio 0:1 90'
12 Dec 2, 2007 SC Braga CS Marítimo 2:1 90'
13 Dec 16, 2007 CS Marítimo Sporting CP 1:2 90'
14 Dec 23, 2007 União de Leiria CS Marítimo 1:2 1 90'
15 Jan 6, 2008 CS Marítimo Leixões SC 2:1 90'
16 Jan 11, 2008 FC Paços de Ferreira CS Marítimo 3:1 90'
17 Jan 28, 2008 CS Marítimo Boavista FC 2:0 Not in squad
18 Feb 3, 2008 Académica Coimbra CS Marítimo 1:0 90'
19 Feb 15, 2008 CS Marítimo FC Porto 0:3 90'
20 Feb 23, 2008 CF Os Belenenses CS Marítimo 1:3 LB 90'
21 Mar 2, 2008 CS Marítimo Clube Futebol Estrela da Amadora 1:1 90'
22 Mar 7, 2008 Vitória Setúbal FC CS Marítimo 1:0 90'
23 Mar 16, 2008 CS Marítimo SL Benfica 1:1 90'
24 Mar 28, 2008 Vitória Guimarães SC CS Marítimo 1:0 90'
25 Apr 6, 2008 CS Marítimo CD Nacional 1:0 90'
26 Apr 13, 2008 Naval 1º de Maio CS Marítimo 0:3 90'
27 Apr 19, 2008 CS Marítimo SC Braga 4:1 90'
28 Apr 27, 2008 Sporting CP CS Marítimo 2:1 90'
29 May 4, 2008 CS Marítimo União de Leiria 2:0 90'
30 May 11, 2008 Leixões SC CS Marítimo 0:1 90'
1 Aug 23, 2008 FC Paços de Ferreira SC Braga 0:2 90'
2 Sep 1, 2008 SC Braga Sporting CP 0:1 LB 21' 90'
3 Sep 21, 2008 Leixões SC SC Braga 2:0 90'
4 Sep 27, 2008 SC Braga Naval 1º de Maio 1:1 90'
5 Oct 6, 2008 Vitória Guimarães SC SC Braga 0:0 90'
6 Oct 27, 2008 SC Braga Clube Futebol Estrela da Amadora 5:0 90'
7 Nov 2, 2008 Académica Coimbra SC Braga 1:1 90'
8 Nov 16, 2008 SC Braga Vitória Setúbal FC 1:0 90'
9 Nov 22, 2008 CS Marítimo SC Braga 0:0 90'
10 Nov 30, 2008 SC Braga CD Nacional 1:0 90'
11 Dec 8, 2008 CD Trofense SC Braga 0:0 90'
12 Dec 20, 2008 SC Braga Rio Ave FC 1:0 90'
13 Jan 5, 2009 SC Braga CF Os Belenenses 2:0 90'
14 Jan 11, 2009 SL Benfica SC Braga 1:0 90'
15 Jan 24, 2009 SC Braga FC Porto 0:2 90'
16 Feb 1, 2009 SC Braga FC Paços de Ferreira 2:0 90'
17 Feb 8, 2009 Sporting CP SC Braga 2:3 90'
18 Feb 14, 2009 SC Braga Leixões SC 0:1 90'
19 Feb 22, 2009 Naval 1º de Maio SC Braga 1:2 90'
20 Mar 2, 2009 SC Braga Vitória Guimarães SC 1:0 90'
21 Mar 8, 2009 Clube Futebol Estrela da Amadora SC Braga 2:2 90'
22 Mar 15, 2009 SC Braga Académica Coimbra 1:1 on the bench
23 Apr 5, 2009 Vitória Setúbal FC SC Braga 0:3 23' 90'
24 Apr 10, 2009 SC Braga CS Marítimo 1:1 90'
25 Apr 18, 2009 CD Nacional SC Braga 1:1 84' 90'
26 Apr 24, 2009 SC Braga CD Trofense 1:0 89' 89'
27 May 1, 2009 Rio Ave FC SC Braga 0:0 90'
28 May 11, 2009 CF Os Belenenses SC Braga 0:5 90'
29 May 17, 2009 SC Braga SL Benfica 1:3 90'
30 May 24, 2009 FC Porto SC Braga 1:1 LB 36' 90'
1 Aug 15, 2009 SC Braga Académica Coimbra 1:0 90'
2 Aug 22, 2009 Sporting CP SC Braga 1:2 90'
3 Aug 30, 2009 SC Braga CF Os Belenenses 3:1 90'
4 Sep 13, 2009 CS Marítimo SC Braga 1:2 90'
5 Sep 19, 2009 SC Braga FC Porto 1:0 90'
6 Sep 25, 2009 SC Olhanense SC Braga 0:1 LB 90'
7 Oct 3, 2009 SC Braga Vitória Setúbal FC 2:0 90'
8 Oct 24, 2009 Rio Ave FC SC Braga 1:1 1 90'
9 Oct 31, 2009 SC Braga SL Benfica 2:0 LB 90'
10 Nov 7, 2009 Vitória Guimarães SC SC Braga 1:0 90'
11 Nov 30, 2009 SC Braga União de Leiria 2:0 90'
12 Dec 5, 2009 Leixões SC SC Braga 1:1 90'
13 Dec 13, 2009 SC Braga Naval 1º de Maio 0:0 90'
14 Dec 18, 2009 FC Paços de Ferreira SC Braga 0:1 1 90 + 1' 90'
15 Jan 8, 2010 SC Braga CD Nacional 2:0 90'
16 Jan 17, 2010 Académica Coimbra SC Braga 0:2 90'
17 Jan 29, 2010 SC Braga Sporting CP 1:0 90'
18 Feb 8, 2010 CF Os Belenenses SC Braga 1:3 90'
19 Feb 14, 2010 SC Braga CS Marítimo 2:1 90'
20 Feb 21, 2010 FC Porto SC Braga 5:1 90'
21 Feb 27, 2010 SC Braga SC Olhanense 3:1 1 90'
22 Mar 6, 2010 Vitória Setúbal FC SC Braga 0:0 LB 90'
23 Mar 13, 2010 SC Braga Rio Ave FC 1:0 90'
24 Mar 27, 2010 SL Benfica SC Braga 1:0 9' 90'
25 Apr 2, 2010 SC Braga Vitória Guimarães SC 3:2 LB 90'
26 Apr 10, 2010 União de Leiria SC Braga 1:2 90'
27 Apr 17, 2010 SC Braga Leixões SC 3:1 90'
28 Apr 25, 2010 Naval 1º de Maio SC Braga 0:4 90'
29 May 2, 2010 SC Braga FC Paços de Ferreira 1:0 90'
30 May 9, 2010 CD Nacional SC Braga 1:1 90'
1 Aug 14, 2010 FC Paços de Ferreira Sporting CP 1:0 90'
2 Aug 22, 2010 Sporting CP CS Marítimo 1:0 90'
3 Aug 30, 2010 Naval 1º de Maio Sporting CP 1:3 90'
4 Sep 11, 2010 Sporting CP SC Olhanense 0:0 90'
5 Sep 19, 2010 SL Benfica Sporting CP 2:0 LB 90'
6 Sep 26, 2010 Sporting CP CD Nacional 1:1 90'
7 Oct 4, 2010 SC Beira-Mar Sporting CP 1:1 90'
8 Oct 24, 2010 Sporting CP Rio Ave FC 1:0 90'
9 Oct 31, 2010 União de Leiria Sporting CP 1:2 90'
10 Nov 8, 2010 Sporting CP Vitória Guimarães SC 2:3 90'
11 Nov 13, 2010 Académica Coimbra Sporting CP 1:2 LB 75' 90'
12 Nov 27, 2010 Sporting CP FC Porto 1:1 LB 73' 90'
13 Dec 5, 2010 Portimonense SC Sporting CP 1:3 LB 1 87' 90'
14 Dec 20, 2010 Vitória Setúbal FC Sporting CP 0:3 LB 90'
15 Jan 8, 2011 Sporting CP SC Braga 2:1 90'
16 Jan 15, 2011 Sporting CP FC Paços de Ferreira 2:3 81' 81'
17 Jan 24, 2011 CS Marítimo Sporting CP 0:3 LB 90'
18 Feb 4, 2011 Sporting CP Naval 1º de Maio 3:3 LB 42' 90'
19 Feb 12, 2011 SC Olhanense Sporting CP 2:2 LB 34' 90'
20 Feb 21, 2011 Sporting CP SL Benfica 0:2 Not in squad
21 Feb 27, 2011 CD Nacional Sporting CP 1:0 69' 69'
22 Mar 6, 2011 Sporting CP SC Beira-Mar 1:0 90'
23 Mar 12, 2011 Rio Ave FC Sporting CP 0:0 90'
24 Mar 19, 2011 Sporting CP União de Leiria 0:0 90'
25 Apr 3, 2011 Vitória Guimarães SC Sporting CP 1:1 90'
26 Apr 9, 2011 Sporting CP Académica Coimbra 2:0 LB 90'
27 Apr 17, 2011 FC Porto Sporting CP 3:2 LB 90'
28 Apr 30, 2011 Sporting CP Portimonense SC 2:1 90'
29 May 8, 2011 Sporting CP Vitória Setúbal FC 0:1 90'
30 May 14, 2011 SC Braga Sporting CP 0:1 90'
1 Aug 13, 2011 Sporting CP SC Olhanense 1:1 LB 90'
2 Aug 21, 2011 SC Beira-Mar Sporting CP 0:0 LB 90'
3 Aug 28, 2011 Sporting CP CS Marítimo 2:3 LB 90'
4 Sep 10, 2011 FC Paços de Ferreira Sporting CP 2:3 on the bench
5 Sep 19, 2011 Rio Ave FC Sporting CP 2:3 on the bench
6 Sep 24, 2011 Sporting CP Vitória Setúbal FC 3:0 on the bench
7 Oct 2, 2011 Vitória Guimarães SC Sporting CP 0:1 LB 68' 56' 34'
8 Oct 24, 2011 Sporting CP Gil Vicente FC 6:1 on the bench
9 Oct 30, 2011 CD Feirense Sporting CP 0:2 on the bench
10 Nov 6, 2011 Sporting CP União de Leiria 3:1 LB 90'
11 Nov 26, 2011 SL Benfica Sporting CP 1:0 on the bench
12 Dec 10, 2011 Sporting CP CD Nacional 1:0 on the bench
13 Dec 18, 2011 Académica Coimbra Sporting CP 1:1 LB 62' 28'
14 Jan 7, 2012 Sporting CP FC Porto 0:0 LB 68' 22'
15 Jan 15, 2012 SC Braga Sporting CP 2:1 LB 90'
16 Jan 23, 2012 SC Olhanense Sporting CP 0:0 on the bench
17 Jan 29, 2012 Sporting CP SC Beira-Mar 2:0 on the bench
18 Feb 11, 2012 CS Marítimo Sporting CP 2:0 on the bench
19 Feb 19, 2012 Sporting CP FC Paços de Ferreira 1:0 on the bench
20 Feb 26, 2012 Sporting CP Rio Ave FC 1:0 LB 85' 5'
21 Mar 3, 2012 Vitória Setúbal FC Sporting CP 1:0 on the bench
22 Mar 11, 2012 Sporting CP Vitória Guimarães SC 5:0 LB 90'
23 Mar 19, 2012 Gil Vicente FC Sporting CP 2:0 on the bench
24 Mar 24, 2012 Sporting CP CD Feirense 1:0 on the bench
25 Apr 1, 2012 União de Leiria Sporting CP 0:1 LB 90'
26 Apr 9, 2012 Sporting CP SL Benfica 1:0 on the bench
27 Apr 22, 2012 CD Nacional Sporting CP 2:3 LB 90'
28 Apr 30, 2012 Sporting CP Académica Coimbra 2:1 Not in squad
29 May 5, 2012 FC Porto Sporting CP 2:0 on the bench
30 May 12, 2012 Sporting CP SC Braga 3:2 LB 87' 78' 12'
1 Aug 18, 2013 Sporting CP FC Arouca 5:1 Not in squad
2 Aug 24, 2013 Académica Coimbra Sporting CP 0:4 Not in squad
3 Aug 31, 2013 Sporting CP SL Benfica 1:1 Not in squad
4 Sep 15, 2013 SC Olhanense Sporting CP 0:2 Not in squad
5 Sep 21, 2013 Sporting CP Rio Ave FC 1:1 Not in squad
6 Sep 28, 2013 SC Braga Sporting CP 1:2 Not in squad
7 Oct 5, 2013 Sporting CP Vitória Setúbal FC 4:0 Not in squad
1 Aug 16, 2014 Gil Vicente FC Vitória Guimarães SC 1:3 LB 1 47' 90'
2 Aug 24, 2014 Vitória Setúbal FC Gil Vicente FC 2:0 LB 90'
3 Aug 31, 2014 Gil Vicente FC CS Marítimo 1:2 LB 76' 76'
4 Sep 14, 2014 FC Paços de Ferreira Gil Vicente FC 1:1 Not in squad
5 Sep 21, 2014 Gil Vicente FC Sporting CP 0:4 CB 54' 90'
6 Sep 28, 2014 Boavista FC Gil Vicente FC 3:2 on the bench
7 Oct 5, 2014 Gil Vicente FC GD Estoril Praia 1:1 Not in squad
8 Oct 25, 2014 Moreirense FC Gil Vicente FC 2:0 on the bench
9 Nov 2, 2014 Gil Vicente FC FC Arouca 1:1 LB 55' 55'
10 Nov 8, 2014 SC Braga Gil Vicente FC 2:0 LB 90'
11 Nov 30, 2014 Gil Vicente FC CD Nacional 0:0 LB 77' 90'
12 Dec 6, 2014 Rio Ave FC Gil Vicente FC 0:0 LB 90'
13 Dec 13, 2014 Gil Vicente FC Académica Coimbra 1:1 LB 90'
14 Dec 21, 2014 SL Benfica Gil Vicente FC 1:0 LB 90'
15 Jan 3, 2015 Gil Vicente FC FC Porto 1:5 LB 90'
16 Jan 11, 2015 Gil Vicente FC FC Penafiel 2:1 LB 90'
17 Jan 18, 2015 CF Os Belenenses Gil Vicente FC 2:0 LB 62' 62'
18 Jan 24, 2015 Vitória Guimarães SC Gil Vicente FC 2:2 LB 1 45 + 2' 90'
19 Feb 1, 2015 Gil Vicente FC Vitória Setúbal FC 1:1 LB 90'
20 Feb 8, 2015 CS Marítimo Gil Vicente FC 1:2 LB 90'
21 Feb 14, 2015 Gil Vicente FC FC Paços de Ferreira 1:0 LB 90'
22 Feb 22, 2015 Sporting CP Gil Vicente FC 2:0 LB 90'
23 Feb 28, 2015 Gil Vicente FC Boavista FC 1:1 LB 1 90'
24 Mar 8, 2015 GD Estoril Praia Gil Vicente FC 1:1 LB 90'
25 Mar 15, 2015 Gil Vicente FC Moreirense FC 0:1 LB 90'
26 Mar 22, 2015 FC Arouca Gil Vicente FC 3:1 LB 90'
27 Apr 3, 2015 Gil Vicente FC SC Braga 0:2 LB 90' 90'
28 Apr 12, 2015 CD Nacional Gil Vicente FC 3:2  Indirect card suspension
29 Apr 19, 2015 Gil Vicente FC Rio Ave FC 0:0 LB 90'
30 Apr 25, 2015 Académica Coimbra Gil Vicente FC 1:2 LB 90'
31 May 2, 2015 Gil Vicente FC SL Benfica 0:5 LB 90'
32 May 10, 2015 FC Porto Gil Vicente FC 2:0 LB 55' 90'
33 May 17, 2015 FC Penafiel Gil Vicente FC 2:1 LB 90'
34 May 23, 2015 Gil Vicente FC CF Os Belenenses 0:2 LB 90'
1 Aug 16, 2015 Moreirense FC FC Arouca 0:2 LB 90'
2 Aug 23, 2015 GD Estoril Praia Moreirense FC 2:0 LB 90'
3 Aug 29, 2015 SL Benfica Moreirense FC 3:2 LB 90'
4 Sep 13, 2015 Moreirense FC CF União Madeira (-2021) 0:0 LB 90'
5 Sep 21, 2015 CF Os Belenenses Moreirense FC 2:0 LB 90'
6 Sep 25, 2015 Moreirense FC FC Porto 2:2 LB 90'
7 Oct 3, 2015 CD Tondela Moreirense FC 1:1 LB 90'
8 Oct 25, 2015 Moreirense FC Vitória Setúbal FC 0:2 LB 90'
9 Nov 1, 2015 Académica Coimbra Moreirense FC 1:1 LB 18' 90'
10 Nov 8, 2015 Moreirense FC FC Paços de Ferreira 2:0 LB 90'
11 Nov 29, 2015 Rio Ave FC Moreirense FC 0:1 LB 90'
12 Dec 6, 2015 Moreirense FC SC Braga 0:0 LB 90'
13 Dec 13, 2015 Sporting CP Moreirense FC 3:1 LB 90'
14 Dec 20, 2015 Moreirense FC CD Nacional 2:0 LB 90'
15 Jan 2, 2016 Boavista FC Moreirense FC 0:3 LB 74' 90'
16 Jan 6, 2016 Moreirense FC Vitória Guimarães SC 3:4 LB 90'
17 Jan 10, 2016 CS Marítimo Moreirense FC 5:1 LB 14' 75' 75'
18 Jan 17, 2016 FC Arouca Moreirense FC 1:2 LB 90'
19 Jan 23, 2016 Moreirense FC GD Estoril Praia 1:3 LB 90'
20 Jan 31, 2016 Moreirense FC SL Benfica 1:4 LB 1 90'
21 Feb 7, 2016 CF União Madeira (-2021) Moreirense FC 0:1 LB 90'
22 Feb 13, 2016 Moreirense FC CF Os Belenenses 2:3 LB 90'
23 Feb 21, 2016 FC Porto Moreirense FC 3:2 LB 1 90'
24 Feb 28, 2016 Moreirense FC CD Tondela 1:2 LB 90'
25 Mar 6, 2016 Vitória Setúbal FC Moreirense FC 0:1 LB 90'
26 Mar 13, 2016 Moreirense FC Académica Coimbra 2:2 LB 90'
27 Mar 20, 2016 FC Paços de Ferreira Moreirense FC 0:0 LB 90'
28 Apr 3, 2016 Moreirense FC Rio Ave FC 0:1 LB 90'
29 Apr 10, 2016 SC Braga Moreirense FC 1:1 LB 1 90'
30 Apr 16, 2016 Moreirense FC Sporting CP 0:1 LB 90'
31 Apr 24, 2016 CD Nacional Moreirense FC 0:1 LB 90'
32 May 1, 2016 Moreirense FC Boavista FC 1:1 LB 90'
33 May 8, 2016 Vitória Guimarães SC Moreirense FC 4:1 LB 90'
34 May 15, 2016 Moreirense FC CS Marítimo 2:1 LB 90'
Squad: 299, Starting eleven: 254, Substituted in: 12, On the bench: 33, Suspended: 1, Injured: 0