Eddie Lewis

Retired
Retired
Last club: Los Angeles Retired since: Dec 1, 2010
  • Date of birth/Age: May 17, 1974 (49)
  • Place of birth: United States Cerritos, ...
  • Citizenship: United States United States
  • Height: 1,78 m
  • Position: Left Midfield
  • Former International: United StatesUSA
  • Caps/Goals: 82 / 10
deadline-day banner

Detailed stats of Eddie Lewis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   435-4 / - / -3.703'
435-4 / - / -3.703'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/05 Leeds United Millwall FC 2:1 90'
2 8/9/05 Leeds United Cardiff City 2:1 90'
3 8/13/05 Leeds United Luton Town 0:0 90'
4 8/20/05 Leeds United Wolverhampton Wanderers 2:0 1 90'
5 8/27/05 Leeds United Norwich City 0:1 84' 90'
7 9/10/05 Leeds United Brighton & Hove Albion 3:3 80'
8 9/13/05 Leeds United Sheffield Wednesday 1:0 90'
9 9/17/05 Leeds United Queens Park Rangers 0:1 90'
10 9/24/05 Leeds United Ipswich Town 0:2 90'
11 9/28/05 Leeds United Derby County 3:1 90'
12 10/1/05 Leeds United Watford FC 0:0 66'
13 10/15/05 Leeds United Burnley FC 1:2 1 90'
14 10/18/05 Leeds United Southampton FC 2:1 90'
15 10/21/05 Leeds United Sheffield United 1:1 90'
16 10/29/05 Leeds United Reading FC 1:1 90'
17 11/1/05 Leeds United Crewe Alexandra 1:0 47' 90'
18 11/5/05 Leeds United Preston North End 0:0 90'
19 11/19/05 Leeds United Southampton FC 3:4 64' 90'
20 11/22/05 Leeds United Burnley FC 2:0 90'
21 11/26/05 Leeds United Millwall FC 0:1 90'
22 12/3/05 Leeds United Leicester City 2:1 90'
23 12/10/05 Leeds United Cardiff City 0:1 90'
24 12/17/05 Leeds United Wolverhampton Wanderers 1:0 90'
25 12/26/05 Leeds United Coventry City 3:1 90'
26 12/28/05 Leeds United Stoke City 0:1 1 90'
27 12/31/05 Leeds United Hull City 2:0 90'
28 1/2/06 Leeds United Plymouth Argyle 0:3 90'
29 1/14/06 Leeds United Brighton & Hove Albion 2:1 82'
30 1/21/06 Leeds United Sheffield Wednesday 3:0 90'
31 1/31/06 Leeds United Ipswich Town 1:1 90'
32 2/4/06 Leeds United Queens Park Rangers 2:0 90'
33 2/11/06 Leeds United Derby County 0:0 89'
34 2/14/06 Leeds United Watford FC 2:1 90'
35 2/18/06 Leeds United Leicester City 1:1 55' 90'
36 2/25/06 Leeds United Luton Town 2:1 1 90'
37 3/4/06 Leeds United Crystal Palace 1:2 87'
38 3/11/06 Leeds United Norwich City 2:2 1 90'
39 3/18/06 Leeds United Coventry City 1:1 90'
6 3/21/06 Leeds United Crystal Palace 0:1 90'
40 3/25/06 Leeds United Stoke City 0:0 74'
41 4/1/06 Leeds United Hull City 1:0 77'
42 4/8/06 Leeds United Plymouth Argyle 0:0 22'
43 4/15/06 Leeds United Reading FC 1:1 Not in squad
44 4/18/06 Leeds United Sheffield United 1:1 Not in squad
45 4/22/06 Leeds United Crewe Alexandra 1:0 66'
46 4/30/06 Leeds United Preston North End 2:0 Not in squad
Squad: 43, Starting eleven: 42, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
United States
7 United States Oct 16, 1996 82 10
Go to national player profile