#7 Dominik Salz

SG Sonnenhof Großaspach
Sonnenhof-Gr.
Oberliga Baden-WürttembergOberliga Baden-Württemberg League level: GermanyFifth Tier Joined: Jan 31, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 12, 1987 (36)
  • Citizenship: Germany Germany
  • Height: 1,89 m
  • Position: Centre-Forward

Detailed stats of Dominik Salz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  301524 / 1 / -2.236'
301524 / 1 / -2.236'
Matchday Date Venue For Opponent Result Pos.            
2 8/15/15 1.CfR Pforzheim FV Ravensburg 1:3 20' 87' 87'
3 8/22/15 1.CfR Pforzheim Kehler FV 07 1:0 72'
4 8/26/15 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:0 77'
5 8/30/15 1.CfR Pforzheim SV Sandhausen II 0:3 1 74'
6 9/5/15 1.CfR Pforzheim FSV Hollenbach 0:1 58'
7 9/12/15 1.CfR Pforzheim Freiburger FC 1:3 1 77'
8 9/19/15 1.CfR Pforzheim FC 08 Villingen 3:0 38' 75'
1 9/22/15 1.CfR Pforzheim SSV Reutlingen 05 4:2 25'
9 9/25/15 1.CfR Pforzheim SGV Freiberg 0:2 Not in squad
10 10/3/15 1.CfR Pforzheim SC Pfullendorf 2:1 Not in squad
11 10/9/15 1.CfR Pforzheim FC Nöttingen 4:4 2 66'
12 10/17/15 1.CfR Pforzheim Stuttgarter Kickers II 1:1 Not in squad
13 10/24/15 1.CfR Pforzheim TSG Balingen 0:2 1 65'
14 10/31/15 1.CfR Pforzheim FC Germania Friedrichstal 3:0 47' 57'
15 11/7/15 1.CfR Pforzheim SSV Ulm 1846 2:1 90'
16 11/14/15 1.CfR Pforzheim SV Oberachern 0:0 Not in squad
17 11/21/15 1.CfR Pforzheim Karlsruher SC II 1:2 1 72'
18 11/28/15 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:2 1 90'
19 12/5/15 1.CfR Pforzheim SSV Reutlingen 05 1:3 90'
20 2/20/16 1.CfR Pforzheim FV Ravensburg 2:2 1 90'
21 2/27/16 1.CfR Pforzheim Kehler FV 07 0:1 90'
22 3/5/16 1.CfR Pforzheim SV Oberachern 0:2 1 88'
23 3/12/16 1.CfR Pforzheim SV Sandhausen II 1:0 CF 90'
24 3/19/16 1.CfR Pforzheim FSV Hollenbach 1:2 1 90'
25 3/26/16 1.CfR Pforzheim Freiburger FC 3:0 1 84'
26 4/2/16 1.CfR Pforzheim FC 08 Villingen 2:3 1 29'
27 4/9/16 1.CfR Pforzheim SGV Freiberg 4:2 1 65'
28 4/16/16 1.CfR Pforzheim SC Pfullendorf 0:0 CF 90 + 1' 90'
29 4/22/16 1.CfR Pforzheim FC Nöttingen 0:0 90'
30 5/1/16 1.CfR Pforzheim Stuttgarter Kickers II 0:4 2 19'
31 5/7/16 1.CfR Pforzheim TSG Balingen 1:2 1 66'
32 5/11/16 1.CfR Pforzheim FC Germania Friedrichstal 3:2 1 75' 90'
33 5/14/16 1.CfR Pforzheim SSV Ulm 1846 0:3   90'
34 5/21/16 1.CfR Pforzheim Karlsruher SC II 1:0 90'
Squad: 30, Starting eleven: 29, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -