Deportivo Camioneros

Squad Deportivo Camioneros
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 23 | ![]() | - | - | |||
- |
| - | ![]() | - | - | |||
- |
| 18 | ![]() | - | - | |||
- |
| - | ![]() | - | - | |||
- |
| 20 | ![]() | - | - | |||
- |
| 40 | ![]() | 31/12/2022 | - | |||
- |
| 27 | ![]() | 31/12/2022 | - | |||
- |
| 23 | ![]() | 31/12/2022 | - | |||
- |
| 18 | ![]() | - | - | |||
- |
| 27 | ![]() | 31/12/2022 | 150 k € | |||
- |
| 33 | ![]() | 31/12/2022 | 75 k € | |||
- |
| 26 | ![]() | 31/12/2022 | - | |||
- |
| 19 | ![]() | - | - | |||
- |
| 31 | ![]() | 31/12/2022 | - | |||
- |
| 32 | ![]() | 31/12/2022 | - | |||
- |
| 26 | ![]() | 31/12/2022 | - | |||
- |
| 33 | ![]() ![]() | 30/06/2023 | - | |||
- |
| 33 | ![]() | 31/12/2023 | - | |||
- |
| 24 | ![]() | - | - | |||
- |
| 26 | ![]() | 31/12/2022 | - | |||
- |
| 21 | ![]() | 31/12/2022 | - | |||
- |
| 27 | ![]() | 31/12/2022 | - | |||
- |
| 20 | ![]() | - | - | |||
- |
| 20 | ![]() | - | - | |||
- |
| 23 | ![]() | 31/12/2022 | - | |||
- |
|
32 | ![]() | 31/12/2023 | 50 k € | |||
- |
| 29 | ![]() | 31/12/2022 | 50 k € | |||
- |
| 25 | ![]() | 31/12/2023 | 50 k € | |||
- |
| 23 | ![]() | 31/12/2022 | - | |||
- |
| 34 | ![]() | 31/12/2023 | 200 k € | |||
- |
| 24 | ![]() | 31/12/2023 | 50 k € | |||
- |
| 34 | ![]() | 31/12/2022 | 50 k € | |||
- |
| 25 | ![]() | 31/12/2022 | - | |||
- |
| 29 | ![]() | 31/12/2022 | 150 k € | |||
- |
| 33 | ![]() | 31/12/2022 | 25 k € | |||
- |
| 30 | ![]() | 31/12/2022 | 10 k € | |||
- |
| 38 | ![]() | - | - | |||
- |
| 21 | ![]() | 31/12/2022 | - | |||
- |
| 22 | ![]() | 31/12/2022 | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 27.00 | - | - | |
Defender | 26.50 | 225 k € | 25 k € | Pemain tengah | 25.43 | 150 k € | 11 k € |
Penyerang | 28.45 | 485 k € | 40 k € | |
Total: | 26.73 | 860 k € | 22 k € |