David Yelldell

Retired
Retired
Last club: Sonnenhof-Gr. Most games for: Stuttg. Kickers Retired since: Jul 1, 2017
  • Date of birth/Age: Oct 1, 1981 (42)
  • Place of birth: Germany Stuttgart
  • Citizenship: United States United States
  • Height: 1,94 m
  • Position: Goalkeeper
  • Former International: United StatesUSA
  • Caps/Goals: 1 / 0
129.png
Goalkeeping Coach Club: Dynamo Dresden

Detailed stats of David Yelldell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   85-4 / - / -115227.505'
10/1134-2 / - / -36112.981'
09/1021-1 / - / -3331.824'
08/0930-1 / - / -4682.700'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 TuS Koblenz Rot-Weiß Oberhausen 3:0 GK 90'
2 8/22/08 TuS Koblenz FSV Frankfurt 0:0 GK 90'
3 8/31/08 TuS Koblenz SV Wehen Wiesbaden 0:0 GK 90'
4 9/14/08 TuS Koblenz SpVgg Greuther Fürth 4:3 GK 90'
5 9/19/08 TuS Koblenz FC Augsburg 2:1 GK 90'
6 9/26/08 TuS Koblenz VfL Osnabrück 1:0 GK 90'
7 10/5/08 TuS Koblenz 1.FC Kaiserslautern 5:0 GK 90'
8 10/19/08 TuS Koblenz FC Hansa Rostock 9:0 GK 90'
9 10/26/08 TuS Koblenz 1.FC Nuremberg 1:1 GK 90'
10 10/29/08 TuS Koblenz TSV 1860 Munich 1:0 GK 90'
11 11/2/08 TuS Koblenz MSV Duisburg 1:1 GK 90'
12 11/7/08 TuS Koblenz Alemannia Aachen 2:0 GK 90'
13 11/16/08 TuS Koblenz 1.FSV Mainz 05 0:3 GK 90'
14 11/23/08 TuS Koblenz SC Freiburg 1:1 GK 90'
15 11/28/08 TuS Koblenz Rot Weiss Ahlen 4:1 GK 90'
16 12/7/08 TuS Koblenz FC St. Pauli 3:2 GK 90'
17 12/12/08 TuS Koblenz FC Ingolstadt 04 0:1 GK 90'
18 1/30/09 TuS Koblenz Rot-Weiß Oberhausen 0:0 GK 90'
19 2/6/09 TuS Koblenz FSV Frankfurt 1:3 GK 90'
20 2/13/09 TuS Koblenz SV Wehen Wiesbaden 1:3 GK 90'
21 2/22/09 TuS Koblenz SpVgg Greuther Fürth 3:0 GK 90'
22 3/1/09 TuS Koblenz FC Augsburg 0:2 GK 90'
23 3/6/09 TuS Koblenz VfL Osnabrück 3:0 GK 90'
24 3/13/09 TuS Koblenz 1.FC Kaiserslautern 2:1 GK 90'
25 3/20/09 TuS Koblenz FC Hansa Rostock 1:1 GK 90'
26 4/3/09 TuS Koblenz 1.FC Nuremberg 2:0 GK 90'
27 4/12/09 TuS Koblenz TSV 1860 Munich 3:2 GK 90 + 2' 90'
28 4/19/09 TuS Koblenz MSV Duisburg 2:3 GK 90'
29 4/26/09 TuS Koblenz Alemannia Aachen 0:2 GK 90'
30 5/3/09 TuS Koblenz 1.FSV Mainz 05 2:0 GK 90'
31 5/10/09 TuS Koblenz SC Freiburg 2:5  Capsular injury
32 5/13/09 TuS Koblenz Rot Weiss Ahlen 1:1  Capsular injury
33 5/17/09 TuS Koblenz FC St. Pauli 2:1  Capsular injury
34 5/24/09 TuS Koblenz FC Ingolstadt 04 4:0  Capsular injury
1 8/9/09 TuS Koblenz TSV 1860 Munich 2:0 GK 90'
2 8/16/09 TuS Koblenz Arminia Bielefeld 3:2 GK 90'
3 8/21/09 TuS Koblenz Fortuna Düsseldorf 1:0 GK 90'
4 8/28/09 TuS Koblenz FC Energie Cottbus 0:2 GK 90'
5 9/12/09 TuS Koblenz FC Hansa Rostock 2:1 GK 76' 90'
6 9/18/09 TuS Koblenz 1.FC Union Berlin 1:1 GK 90'
7 9/27/09 TuS Koblenz FC Augsburg 1:1 GK 90'
8 10/2/09 TuS Koblenz Rot-Weiß Oberhausen 0:1 GK 90'
9 10/18/09 TuS Koblenz Rot Weiss Ahlen 1:1 GK 90'
10 10/23/09 TuS Koblenz SpVgg Greuther Fürth 1:2 GK 90'
11 11/1/09 TuS Koblenz MSV Duisburg 0:3  Torn muscle fiber
12 11/6/09 TuS Koblenz SC Paderborn 07 2:1 GK 90'
13 11/22/09 TuS Koblenz Alemannia Aachen 1:0 GK 90'
14 11/27/09 TuS Koblenz Karlsruher SC 2:1 GK 90'
15 12/5/09 TuS Koblenz FC St. Pauli 1:5 GK 90'
16 12/11/09 TuS Koblenz 1.FC Kaiserslautern 3:0 GK 59'
17 12/18/09 TuS Koblenz FSV Frankfurt 0:1  Knee medial ligament tear
18 1/17/10 TuS Koblenz TSV 1860 Munich 2:2  Knee medial ligament tear
19 1/24/10 TuS Koblenz Arminia Bielefeld 4:2  Knee medial ligament tear
20 1/29/10 TuS Koblenz Fortuna Düsseldorf 1:0  Knee medial ligament tear
21 2/6/10 TuS Koblenz FC Energie Cottbus 1:1  Knee medial ligament tear
22 2/14/10 TuS Koblenz FC Hansa Rostock 0:0 on the bench
23 2/19/10 TuS Koblenz 1.FC Union Berlin 3:2 on the bench
24 2/27/10 TuS Koblenz FC Augsburg 0:1 on the bench
25 3/5/10 TuS Koblenz Rot-Weiß Oberhausen 2:0 GK 90'
26 3/12/10 TuS Koblenz Rot Weiss Ahlen 0:2 GK 90'
27 3/19/10 TuS Koblenz SpVgg Greuther Fürth 2:0 GK  90'
28 3/26/10 TuS Koblenz MSV Duisburg 4:1 GK  90'
29 4/4/10 TuS Koblenz SC Paderborn 07 2:1 GK 90'
30 4/9/10 TuS Koblenz Alemannia Aachen 1:1 GK 55'
31 4/16/10 TuS Koblenz Karlsruher SC 2:2  Torn ankle ligaments
32 4/23/10 TuS Koblenz FC St. Pauli 6:1  Torn ankle ligaments
33 5/2/10 TuS Koblenz 1.FC Kaiserslautern 2:2  Torn ankle ligaments
34 5/9/10 TuS Koblenz FSV Frankfurt 1:1  Torn ankle ligaments
1 8/22/10 MSV Duisburg VfL Osnabrück 1:3 GK 90'
2 8/28/10 MSV Duisburg FC Ingolstadt 04 4:1 GK 90'
3 9/11/10 MSV Duisburg TSV 1860 Munich 2:1 GK 90'
4 9/19/10 MSV Duisburg FC Erzgebirge Aue 1:0 GK 90'
5 9/22/10 MSV Duisburg FC Augsburg 1:0 GK 90'
6 9/26/10 MSV Duisburg 1.FC Union Berlin 2:0 GK 90'
7 10/1/10 MSV Duisburg Rot-Weiß Oberhausen 3:0 GK 90'
8 10/18/10 MSV Duisburg Arminia Bielefeld 1:3 GK 90'
9 10/24/10 MSV Duisburg Karlsruher SC 3:0 GK 90'
10 11/1/10 MSV Duisburg Fortuna Düsseldorf 1:0 GK 90'
11 11/6/10 MSV Duisburg SpVgg Greuther Fürth 2:0 GK 90'
12 11/14/10 MSV Duisburg Alemannia Aachen 2:2 GK 90'
13 11/22/10 MSV Duisburg FC Energie Cottbus 2:2 GK 90'
14 11/27/10 MSV Duisburg Hertha BSC 0:2 GK 90'
15 12/3/10 MSV Duisburg FSV Frankfurt 1:3 GK 90'
16 12/11/10 MSV Duisburg SC Paderborn 07 0:0 GK 90'
17 12/17/10 MSV Duisburg VfL Bochum 0:1 GK 90'
18 1/16/11 MSV Duisburg VfL Osnabrück 4:1 GK 90'
19 1/21/11 MSV Duisburg FC Ingolstadt 04 1:1 GK 90'
20 1/29/11 MSV Duisburg TSV 1860 Munich 1:1 GK 90'
21 2/6/11 MSV Duisburg FC Erzgebirge Aue 3:1 GK 90'
22 2/11/11 MSV Duisburg FC Augsburg 0:0 GK 90'
23 2/19/11 MSV Duisburg 1.FC Union Berlin 0:1 GK 90'
24 2/25/11 MSV Duisburg Rot-Weiß Oberhausen 0:0 GK 90'
25 3/6/11 MSV Duisburg Arminia Bielefeld 1:2 GK 11'
26 3/11/11 MSV Duisburg Karlsruher SC 3:1 GK 90'
27 3/18/11 MSV Duisburg Fortuna Düsseldorf 1:0 GK 90'
28 4/2/11 MSV Duisburg SpVgg Greuther Fürth 2:1 GK 78' 90'
29 4/8/11 MSV Duisburg Alemannia Aachen 3:2 GK 90 + 2' 90'
30 4/16/11 MSV Duisburg FC Energie Cottbus 3:1 GK 90'
31 4/25/11 MSV Duisburg Hertha BSC 0:1 GK 90'
32 4/30/11 MSV Duisburg FSV Frankfurt 0:4 GK 90'
33 5/8/11 MSV Duisburg SC Paderborn 07 3:1 GK 90'
34 5/15/11 MSV Duisburg VfL Bochum 3:1 GK 90'
Squad: 88, Starting eleven: 85, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 14

Positions played

85

Positions played

Played as...  
85

National team career

# National team Debut  
United States
18 United States Mar 29, 2011 1 -
Go to national player profile