Daniel Glück

SSV Steinach-Reichenbach
SSV Steinach-R.
Country: GermanyGermany Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: N/A (34)
  • Place of birth: Germany Backnang
  • Citizenship: Germany Germany
  • Height: 1,79 m
  • Position: Midfield
deadline-day banner

Detailed stats of Daniel Glück

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   113145 / - / -8.608'
18/1923--- / - / -1.678'
11/1226-13 / - / -1.826'
10/1135-21 / - / -3.082'
09/1029111 / - / -2.022'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 1.FC Normannia Gmünd Bahlinger SC 3:2 Not in squad
2 8/14/09 1.FC Normannia Gmünd FV Illertissen 3:2 90'
3 8/21/09 1.FC Normannia Gmünd FC Nöttingen 0:2 51' 63'
4 8/29/09 1.FC Normannia Gmünd SGV Freiberg 2:1 56'
5 9/1/09 1.FC Normannia Gmünd TSG Weinheim 2:0 45'
6 9/4/09 1.FC Normannia Gmünd Stuttgarter Kickers II 3:1 1 90'
7 9/12/09 1.FC Normannia Gmünd ASV Durlach 1:1 90'
8 9/19/09 1.FC Normannia Gmünd TSG 1899 Hoffenheim II 1:0 90'
9 9/26/09 1.FC Normannia Gmünd FC Denzlingen 2:2 90'
10 10/3/09 1.FC Normannia Gmünd Kehler FV 07 3:1 15'
11 10/18/09 1.FC Normannia Gmünd SV Spielberg 1:1 60'
12 10/24/09 1.FC Normannia Gmünd SV Bonlanden 4:1 45'
13 10/31/09 1.FC Normannia Gmünd TSV Crailsheim 4:3 90'
14 11/7/09 1.FC Normannia Gmünd TSG Balingen 1:0 90'
15 11/14/09 1.FC Normannia Gmünd Bahlinger SC 2:3 90'
16 11/21/09 1.FC Normannia Gmünd FC 08 Villingen 4:2 90'
17 11/28/09 1.FC Normannia Gmünd VfL Kirchheim 0:0 74'
18 12/5/09 1.FC Normannia Gmünd FC-Astoria Walldorf 0:1 79'
23 3/21/10 1.FC Normannia Gmünd Stuttgarter Kickers II 3:2 Not in squad
24 3/27/10 1.FC Normannia Gmünd ASV Durlach 2:1 Not in squad
19 3/31/10 1.FC Normannia Gmünd FV Illertissen 3:1 28'
25 4/5/10 1.FC Normannia Gmünd TSG 1899 Hoffenheim II 2:0 Not in squad
26 4/10/10 1.FC Normannia Gmünd FC Denzlingen 1:1 45'
21 4/14/10 1.FC Normannia Gmünd SGV Freiberg 1:0 68'
27 4/17/10 1.FC Normannia Gmünd Kehler FV 07 2:4 12'
28 4/24/10 1.FC Normannia Gmünd SV Spielberg 4:1 Not in squad
20 4/27/10 1.FC Normannia Gmünd FC Nöttingen 2:0 90'
29 4/30/10 1.FC Normannia Gmünd SV Bonlanden 1:3 68'
22 5/4/10 1.FC Normannia Gmünd TSG Weinheim 2:3 83'
30 5/7/10 1.FC Normannia Gmünd TSV Crailsheim 1:1 67'
31 5/13/10 1.FC Normannia Gmünd TSG Balingen 2:1 1 90'
32 5/16/10 1.FC Normannia Gmünd FC 08 Villingen 3:2 78'
33 5/22/10 1.FC Normannia Gmünd VfL Kirchheim 5:0 56'
34 5/29/10 1.FC Normannia Gmünd FC-Astoria Walldorf 2:1 90'
1 8/6/10 1.FC Normannia Gmünd SGV Freiberg 0:0 90'
2 8/11/10 1.FC Normannia Gmünd FSV Hollenbach 2:1 90'
3 8/14/10 1.FC Normannia Gmünd FC Nöttingen 2:0 90'
4 8/21/10 1.FC Normannia Gmünd SpVgg Neckarelz 1:1 90'
5 8/25/10 1.FC Normannia Gmünd ASV Durlach 0:0 90'
6 8/28/10 1.FC Normannia Gmünd TSG Balingen 5:3 90'
7 9/4/10 1.FC Normannia Gmünd FC 08 Villingen 0:2 90'
8 9/11/10 1.FC Normannia Gmünd Kehler FV 07 3:3 90'
9 9/19/10 1.FC Normannia Gmünd Stuttgarter Kickers II 1:1 90'
20 9/22/10 1.FC Normannia Gmünd SGV Freiberg 4:1 90'
11 10/2/10 1.FC Normannia Gmünd TSG Weinheim 1:0 90'
12 10/15/10 1.FC Normannia Gmünd SSV Reutlingen 05 4:1 90'
13 10/24/10 1.FC Normannia Gmünd FV Illertissen 1:1 90'
14 10/30/10 1.FC Normannia Gmünd FC-Astoria Walldorf 1:0 90'
15 11/6/10 1.FC Normannia Gmünd Bahlinger SC 1:4 90'
16 11/13/10 1.FC Normannia Gmünd SV Waldhof Mannheim 1:1 90'
17 11/20/10 1.FC Normannia Gmünd VfL Kirchheim 1:1 90'
18 11/27/10 1.FC Normannia Gmünd SV Linx 0:0 90'
21 2/26/11 1.FC Normannia Gmünd FSV Hollenbach 1:1 90'
22 3/5/11 1.FC Normannia Gmünd FC Nöttingen 1:2 90'
23 3/12/11 1.FC Normannia Gmünd SpVgg Neckarelz 0:1 90'
24 3/19/11 1.FC Normannia Gmünd ASV Durlach 5:0 90'
25 3/26/11 1.FC Normannia Gmünd TSG Balingen 1:3 59' 90'
26 4/2/11 1.FC Normannia Gmünd FC 08 Villingen 2:1 90'
19 4/6/11 1.FC Normannia Gmünd VfB Neckarrems 4:1 Not in squad
27 4/9/11 1.FC Normannia Gmünd Kehler FV 07 0:1 90'
28 4/15/11 1.FC Normannia Gmünd Stuttgarter Kickers II 3:1 90'
30 4/25/11 1.FC Normannia Gmünd SSV Reutlingen 05 1:2 90'
31 4/29/11 1.FC Normannia Gmünd FV Illertissen 4:0 90'
32 5/7/11 1.FC Normannia Gmünd FC-Astoria Walldorf 4:1 2 90'
33 5/14/11 1.FC Normannia Gmünd Bahlinger SC 4:6 34'
34 5/18/11 1.FC Normannia Gmünd TSG Weinheim 1:0 90'
35 5/21/11 1.FC Normannia Gmünd SV Waldhof Mannheim 0:3 90'
36 5/27/11 1.FC Normannia Gmünd VfL Kirchheim 3:0 78'
37 6/4/11 1.FC Normannia Gmünd SV Linx 6:2 90'
38 6/11/11 1.FC Normannia Gmünd VfB Neckarrems 5:4 90'
1 8/6/11 1.FC Normannia Gmünd FC-Astoria Walldorf 2:1 90'
2 8/13/11 1.FC Normannia Gmünd FV Illertissen 2:1 45'
3 8/19/11 1.FC Normannia Gmünd Stuttgarter Kickers II 4:3 90'
4 8/27/11 1.FC Normannia Gmünd Kehler FV 07 3:0 90'
5 8/31/11 1.FC Normannia Gmünd FC Nöttingen 1:4 Not in squad
6 9/3/11 1.FC Normannia Gmünd FC 08 Villingen 4:1 13'
7 9/10/11 1.FC Normannia Gmünd VfR Mannheim 1:5 90'
8 9/17/11 1.FC Normannia Gmünd Bahlinger SC 3:1 90'
9 9/24/11 1.FC Normannia Gmünd Offenburger FV 1:2 38' 90'
10 10/1/11 1.FC Normannia Gmünd SpVgg Neckarelz 1:1 90'
11 10/7/11 1.FC Normannia Gmünd SSV Ulm 1846 4:1 45'
12 10/15/11 1.FC Normannia Gmünd TSG Balingen 0:3 Not in squad
13 10/22/11 1.FC Normannia Gmünd SV Spielberg 3:1 49'
14 10/29/11 1.FC Normannia Gmünd SSV Reutlingen 05 1:0 Not in squad
15 11/1/11 1.FC Normannia Gmünd FSV Hollenbach 1:0 Not in squad
16 11/5/11 1.FC Normannia Gmünd VfL Kirchheim -:- Information not yet available
17 11/12/11 1.FC Normannia Gmünd SV Bonlanden 1:3 Not in squad
18 11/20/11 1.FC Normannia Gmünd FC-Astoria Walldorf 0:1 1'
19 11/26/11 1.FC Normannia Gmünd FV Illertissen 0:4 26'
20 12/3/11 1.FC Normannia Gmünd Stuttgarter Kickers II 1:1 90'
21 3/2/12 1.FC Normannia Gmünd FC Nöttingen 2:1 86'
22 3/10/12 1.FC Normannia Gmünd FC 08 Villingen 0:1 58'
23 3/17/12 1.FC Normannia Gmünd VfR Mannheim 2:0 Not in squad
24 3/24/12 1.FC Normannia Gmünd Bahlinger SC 2:2 57'
25 3/31/12 1.FC Normannia Gmünd Offenburger FV 1:0 90'
26 4/5/12 1.FC Normannia Gmünd Kehler FV 07 1:0 90'
27 4/14/12 1.FC Normannia Gmünd SpVgg Neckarelz 2:1 90'
28 4/21/12 1.FC Normannia Gmünd SSV Ulm 1846 2:2 82'
29 4/28/12 1.FC Normannia Gmünd TSG Balingen 3:2 27' 67'
30 5/5/12 1.FC Normannia Gmünd SV Spielberg 2:2 76'
31 5/12/12 1.FC Normannia Gmünd SSV Reutlingen 05 1:5 79'
32 5/16/12 1.FC Normannia Gmünd FSV Hollenbach 2:2 1 90'
33 5/20/12 1.FC Normannia Gmünd VfL Kirchheim -:- Information not yet available
34 5/26/12 1.FC Normannia Gmünd SV Bonlanden 1:2 63'
1 8/11/18 1.FC Normannia Gmünd 1. Göppinger Sportverein 0:1 Not in squad
2 8/18/18 1.FC Normannia Gmünd Bahlinger SC 1:1 15'
3 8/25/18 1.FC Normannia Gmünd FC Germania Friedrichstal 2:0 24'
4 9/1/18 1.FC Normannia Gmünd Sport-Union Neckarsulm 1:3 90'
5 9/5/18 1.FC Normannia Gmünd Stuttgarter Kickers 4:0 on the bench
6 9/8/18 1.FC Normannia Gmünd 1.CfR Pforzheim 0:1 on the bench
7 9/15/18 1.FC Normannia Gmünd TSV Ilshofen 2:1 Not in squad
8 9/22/18 1.FC Normannia Gmünd SV Linx 2:1 90'
9 9/29/18 1.FC Normannia Gmünd TSG Backnang 0:0 90'
10 10/6/18 1.FC Normannia Gmünd SGV Freiberg 1:1 90'
11 10/13/18 1.FC Normannia Gmünd FV Ravensburg 2:2 LB 90'
12 10/20/18 1.FC Normannia Gmünd FC 08 Villingen 1:2 88'
13 10/27/18 1.FC Normannia Gmünd SV Spielberg 2:2 90'
14 11/3/18 1.FC Normannia Gmünd SSV Reutlingen 05 1:1 on the bench
15 11/10/18 1.FC Normannia Gmünd FSV 08 Bietigheim-Bissingen 0:0 52'
16 11/17/18 1.FC Normannia Gmünd FC Nöttingen 0:0 90'
17 11/24/18 1.FC Normannia Gmünd SV Oberachern 4:3 90'
18 12/1/18 1.FC Normannia Gmünd 1. Göppinger Sportverein 1:0 CB 90'
19 2/16/19 1.FC Normannia Gmünd Bahlinger SC 1:4 CB 90'
20 2/23/19 1.FC Normannia Gmünd FC Germania Friedrichstal 2:0 90'
21 3/2/19 1.FC Normannia Gmünd Sport-Union Neckarsulm 0:0 90'
22 3/9/19 1.FC Normannia Gmünd Stuttgarter Kickers 0:1 LB 90'
24 3/23/19 1.FC Normannia Gmünd TSV Ilshofen 0:0 77'
25 3/30/19 1.FC Normannia Gmünd SV Linx 2:1 45'
26 4/6/19 1.FC Normannia Gmünd TSG Backnang 2:2 on the bench
27 4/13/19 1.FC Normannia Gmünd SGV Freiberg 5:1 13'
28 4/20/19 1.FC Normannia Gmünd FV Ravensburg 1:4 on the bench
23 4/24/19 1.FC Normannia Gmünd 1.CfR Pforzheim 4:0 Not in squad
29 4/27/19 1.FC Normannia Gmünd FC 08 Villingen 1:0 Not in squad
30 5/1/19 1.FC Normannia Gmünd SV Spielberg 2:2 Not in squad
31 5/4/19 1.FC Normannia Gmünd SSV Reutlingen 05 1:0 Not in squad
32 5/11/19 1.FC Normannia Gmünd FSV 08 Bietigheim-Bissingen 1:1 90'
33 5/18/19 1.FC Normannia Gmünd FC Nöttingen 3:1 59'
34 5/30/19 1.FC Normannia Gmünd SV Oberachern 1:3 45'
Squad: 118, Starting eleven: 102, Substituted in: 11, On the bench: 5, Suspended: 0, Injured: 0, Absence: 0

Positions played

2 2

Positions played

Played as...      
2 - -
2 - -