Date of Birth: | 01/02/1970 |
---|---|
Age: | 53 |
Citizenship: |
![]() |
Avg. term as coach: |
0.25 Years |
Coaching Licence: | A Licence |
Bastab Roy

- Date of birth/Age: 01/02/1970 (53)
- Citizenship:
India
- Coaching Licence : A Licence
- Avg. term as coach : 0.25 Years
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | ATK Mohun Bagan Assistant Manager | 21/22 (01/10/2021) | expected - | - | 0.00 | |
Assistant Manager of: Juan Ferrando (50 Games), Antonio López (6 Games) | ||||||
![]() | Peerless Manager | 21/22 | 21/22 (30/09/2021) | - | 0.00 | |
![]() | East Bengal FC Assistant Manager | 18/19 (26/06/2019) | 19/20 | - | 0.00 | |
![]() | East Bengal FC Academy Manager | 18/19 (26/06/2019) | 19/20 | - | 0.00 | |
![]() | East Bengal Manager | 17/18 (18/05/2018) | 18/19 (19/08/2018) | - | 0.00 | |
![]() | Atl. Kolkata Assistant Manager | 15/16 (27/07/2015) | 17/18 (30/04/2018) | - | 0.00 | |
Assistant Manager of: José Francisco Molina (17 Games), Antonio López (16 Games), Teddy Sheringham (11 Games), Ashley Westwood (6 Games), Robbie Keane (3 Games) |