Antoine Kombouaré

imago images
- Date of birth/Age: 16/11/1963 (59)
-
Place of birth:
Nouméa
- Citizenship:
France
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.05 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
RC Paris
Most games for :
FC Nantes
Retired :
01/07/1999
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21/12/2011 | ![]() | 11/12 | 19 | Saint-Étienne | ![]() | 0:1 | ![]() | Paris SG | 4-2-3-1 | ||
18/12/2011 | ![]() | 11/12 | 18 | Paris SG | ![]() | 0:0 | ![]() | LOSC Lille | 4-2-3-1 | ||
14/12/2011 | ![]() | 11/12 | Group Stage | Paris SG | ![]() | 4:2 | ![]() | Athletic | 4-3-3 Defending | ||
10/12/2011 | ![]() | 11/12 | 17 | FC Sochaux | ![]() | 0:1 | ![]() | Paris SG | 4-2-3-1 | ||
04/12/2011 | ![]() | 11/12 | 16 | Paris SG | ![]() | 3:2 | ![]() | AJ Auxerre | 4-2-3-1 | ||
01/12/2011 | ![]() | 11/12 | Group Stage | RB Salzburg | ![]() | 2:0 | ![]() | Paris SG | 4-2-3-1 | ||
27/11/2011 | ![]() | 11/12 | 15 | Marseille | ![]() | 3:0 | ![]() | Paris SG | 4-2-3-1 | ||
20/11/2011 | ![]() | 11/12 | 14 | Paris SG | ![]() | 0:1 | ![]() | AS Nancy | 4-2-3-1 | ||
06/11/2011 | ![]() | 11/12 | 13 | G. Bordeaux | ![]() | 1:1 | ![]() | Paris SG | 4-2-3-1 | ||
03/11/2011 | ![]() | 11/12 | Group Stage | Paris SG | ![]() | 1:0 | ![]() | Slo. Bratislava | 4-2-3-1 | ||
29/10/2011 | ![]() | 11/12 | 12 | Paris SG | ![]() | 4:2 | ![]() | SM Caen | 4-2-3-1 | ||
26/10/2011 | ![]() | 11/12 | Round of 16 | Dijon | ![]() | 3:2 | ![]() | Paris SG | 4-2-3-1 | ||
23/10/2011 | ![]() | 11/12 | 11 | Paris SG | ![]() | 2:0 | ![]() | Dijon | 4-2-3-1 | ||
20/10/2011 | ![]() | 11/12 | Group Stage | Slo. Bratislava | ![]() | 0:0 | ![]() | Paris SG | 4-2-3-1 | ||
16/10/2011 | ![]() | 11/12 | 10 | AC Ajaccio | ![]() | 1:3 | ![]() | Paris SG | 4-2-3-1 | ||
02/10/2011 | ![]() | 11/12 | 9 | Paris SG | ![]() | 2:0 | ![]() | Olympique Lyon | 4-2-3-1 | ||
29/09/2011 | ![]() | 11/12 | Group Stage | Athletic | ![]() | 2:0 | ![]() | Paris SG | 4-2-3-1 | ||
24/09/2011 | ![]() | 11/12 | 8 | Montpellier | ![]() | 0:3 | ![]() | Paris SG | 4-2-3-1 | ||
21/09/2011 | ![]() | 11/12 | 7 | Paris SG | ![]() | 2:1 | ![]() | OGC Nice | 4-2-3-1 | ||
18/09/2011 | ![]() | 11/12 | 6 | FC Évian | ![]() | 2:2 | ![]() | Paris SG | 4-2-3-1 | ||
15/09/2011 | ![]() | 11/12 | Group Stage | Paris SG | ![]() | 3:1 | ![]() | RB Salzburg | 4-2-3-1 | ||
11/09/2011 | ![]() | 11/12 | 5 | Paris SG | ![]() | 1:0 | ![]() | Stade Brestois | 4-2-3-1 | ||
28/08/2011 | ![]() | 11/12 | 4 | Toulouse | ![]() | 1:3 | ![]() | Paris SG | 4-2-3-1 | ||
25/08/2011 | ![]() | 11/12 | Qualifying Round | Paris SG | ![]() | 2:0 | ![]() | Differdange 03 | 4-3-3 Defending | ||
21/08/2011 | ![]() | 11/12 | 3 | Paris SG | ![]() | 2:1 | ![]() | Valenciennes FC | 4-3-3 Defending | ||
18/08/2011 | ![]() | 11/12 | Qualifying Round | Differdange 03 | ![]() | 0:4 | ![]() | Paris SG | 4-3-3 Defending | ||
13/08/2011 | ![]() | 11/12 | 2 | Rennes | ![]() | 1:1 | ![]() | Paris SG | 4-2-3-1 | ||
06/08/2011 | ![]() | 11/12 | 1 | Paris SG | ![]() | 0:1 | ![]() | FC Lorient | 4-4-2 double 6 | ||
29/05/2011 | ![]() | 10/11 | 38 | Saint-Étienne | ![]() | 1:1 | ![]() | Paris SG | 4-2-3-1 | ||
21/05/2011 | ![]() | 10/11 | 37 | Paris SG | ![]() | 2:2 | ![]() | LOSC Lille | 4-4-2 double 6 | ||
18/05/2011 | ![]() | 10/11 | 36 | G. Bordeaux | ![]() | 1:0 | ![]() | Paris SG | 4-2-3-1 | ||
14/05/2011 | ![]() | 10/11 | Final | LOSC Lille | ![]() | 1:0 | ![]() | Paris SG | 4-3-3 Attacking | ||
10/05/2011 | ![]() | 10/11 | 35 | Paris SG | ![]() | 2:2 | ![]() | AS Nancy | 4-4-2 double 6 | ||
07/05/2011 | ![]() | 10/11 | 34 | Monaco | ![]() | 1:1 | ![]() | Paris SG | 4-2-3-1 | ||
30/04/2011 | ![]() | 10/11 | 33 | Paris SG | ![]() | 3:1 | ![]() | Valenciennes FC | 4-3-3 Attacking | ||
24/04/2011 | ![]() | 10/11 | 32 | Stade Brestois | ![]() | 2:2 | ![]() | Paris SG | 4-5-1 | ||
20/04/2011 | ![]() | 10/11 | Semi-Finals | Angers SCO | ![]() | 1:3 | ![]() | Paris SG | 4-2-3-1 | ||
17/04/2011 | ![]() | 10/11 | 31 | Paris SG | ![]() | 1:0 | ![]() | Olympique Lyon | 4-4-2 double 6 | ||
09/04/2011 | ![]() | 10/11 | 30 | SM Caen | ![]() | 1:2 | ![]() | Paris SG | 4-2-3-1 | ||
02/04/2011 | ![]() | 10/11 | 29 | Paris SG | ![]() | 0:0 | ![]() | FC Lorient | 4-2-3-1 | ||
20/03/2011 | ![]() | 10/11 | 28 | Marseille | ![]() | 2:1 | ![]() | Paris SG | 4-1-4-1 | ||
17/03/2011 | ![]() | 10/11 | last 16 | Paris SG | ![]() | 1:1 | ![]() | Benfica | 4-2-3-1 | ||
13/03/2011 | ![]() | 10/11 | 27 | Paris SG | ![]() | 2:2 | ![]() | Montpellier | 4-4-2 double 6 | ||
10/03/2011 | ![]() | 10/11 | last 16 | Benfica | ![]() | 2:1 | ![]() | Paris SG | 4-3-3 Defending | ||
05/03/2011 | ![]() | 10/11 | 26 | AJ Auxerre | ![]() | 1:0 | ![]() | Paris SG | 4-2-3-1 | ||
02/03/2011 | ![]() | 10/11 | Quarter-Finals | Paris SG | ![]() | 2:0 | ![]() | Le Mans FC | 4-4-2 Diamond | ||
27/02/2011 | ![]() | 10/11 | 25 | Paris SG | ![]() | 2:1 | ![]() | Toulouse | 4-2-3-1 | ||
24/02/2011 | ![]() | 10/11 | Second Round | Paris SG | ![]() | 0:0 | ![]() | BATE Borisov | 4-2-3-1 | ||
20/02/2011 | ![]() | 10/11 | 24 | OGC Nice | ![]() | 0:3 | ![]() | Paris SG | 4-4-2 double 6 | ||
17/02/2011 | ![]() | 10/11 | Second Round | BATE Borisov | ![]() | 2:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
12/02/2011 | ![]() | 10/11 | 23 | Paris SG | ![]() | 0:0 | ![]() | Lens | 4-4-2 double 6 | ||
05/02/2011 | ![]() | 10/11 | 22 | Rennes | ![]() | 1:0 | ![]() | Paris SG | 4-2-3-1 | ||
02/02/2011 | ![]() | 10/11 | Round of 16 | FC Martigues | ![]() | 1:4 | ![]() | Paris SG | 4-3-3 Defending | ||
29/01/2011 | ![]() | 10/11 | 21 | AC Arles | ![]() | 1:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
23/01/2011 | ![]() | 10/11 | Fourth Round | SU Agen | ![]() | 2:3 | ![]() | Paris SG | 4-3-3 Defending | ||
18/01/2011 | ![]() | 10/11 | Semi-Finals | Montpellier | ![]() | 1:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
15/01/2011 | ![]() | 10/11 | 20 | Paris SG | ![]() | 2:1 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
08/01/2011 | ![]() | 10/11 | Third Round | Paris SG | ![]() | 5:1 | ![]() | Lens | 4-4-2 double 6 | ||
22/12/2010 | ![]() | 10/11 | 19 | AS Nancy | ![]() | 2:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
18/12/2010 | ![]() | 10/11 | 18 | Paris SG | ![]() | 2:2 | ![]() | Monaco | 4-4-2 double 6 | ||
15/12/2010 | ![]() | 10/11 | group stage | Karpaty | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
11/12/2010 | ![]() | 10/11 | 17 | Valenciennes FC | ![]() | 1:2 | ![]() | Paris SG | 4-2-3-1 | ||
05/12/2010 | ![]() | 10/11 | 16 | Paris SG | ![]() | 3:1 | ![]() | Stade Brestois | 4-2-3-1 | ||
02/12/2010 | ![]() | 10/11 | group stage | Paris SG | ![]() | 4:2 | ![]() | Sevilla FC | 4-2-3-1 | ||
28/11/2010 | ![]() | 10/11 | 15 | Olympique Lyon | ![]() | 2:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
20/11/2010 | ![]() | 10/11 | 14 | Paris SG | ![]() | 2:1 | ![]() | SM Caen | 4-4-2 double 6 | ||
14/11/2010 | ![]() | 10/11 | 13 | FC Lorient | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
07/11/2010 | ![]() | 10/11 | 12 | Paris SG | ![]() | 2:1 | ![]() | Marseille | 4-4-2 double 6 | ||
04/11/2010 | ![]() | 10/11 | group stage | Paris SG | ![]() | 0:0 | ![]() | Bor. Dortmund | 4-4-2 double 6 | ||
31/10/2010 | ![]() | 10/11 | 11 | Montpellier | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
27/10/2010 | ![]() | 10/11 | Round of 16 | Olympique Lyon | ![]() | 1:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
24/10/2010 | ![]() | 10/11 | 10 | Paris SG | ![]() | 2:3 | ![]() | AJ Auxerre | 4-2-3-1 | ||
21/10/2010 | ![]() | 10/11 | group stage | Bor. Dortmund | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
16/10/2010 | ![]() | 10/11 | 9 | Toulouse | ![]() | 0:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
10/10/2010 | ![]() | 10/11 | Quarter-Finals | Valenciennes FC | ![]() | 1:3 | ![]() | Paris SG | 4-4-2 double 6 | ||
03/10/2010 | ![]() | 10/11 | 8 | Paris SG | ![]() | 0:0 | ![]() | OGC Nice | 4-4-2 double 6 | ||
30/09/2010 | ![]() | 10/11 | group stage | Paris SG | ![]() | 2:0 | ![]() | Karpaty | 4-4-2 double 6 | ||
26/09/2010 | ![]() | 10/11 | 7 | Lens | ![]() | 0:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
19/09/2010 | ![]() | 10/11 | 6 | Paris SG | ![]() | 0:0 | ![]() | Rennes | 4-4-2 double 6 | ||
16/09/2010 | ![]() | 10/11 | group stage | Sevilla FC | ![]() | 0:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
11/09/2010 | ![]() | 10/11 | 5 | Paris SG | ![]() | 4:0 | ![]() | AC Arles | 4-4-2 double 6 | ||
29/08/2010 | ![]() | 10/11 | 4 | FC Sochaux | ![]() | 3:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
26/08/2010 | ![]() | 10/11 | Qualifying Round | M. Tel Aviv | ![]() | 4:3 | ![]() | Paris SG | 4-4-2 double 6 | ||
22/08/2010 | ![]() | 10/11 | 3 | Paris SG | ![]() | 1:2 | ![]() | G. Bordeaux | 4-4-2 double 6 | ||
19/08/2010 | ![]() | 10/11 | Qualifying Round | Paris SG | ![]() | 2:0 | ![]() | M. Tel Aviv | 4-2-3-1 | ||
15/08/2010 | ![]() | 10/11 | 2 | LOSC Lille | ![]() | 0:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
07/08/2010 | ![]() | 10/11 | 1 | Paris SG | ![]() | 3:1 | ![]() | Saint-Étienne | 4-4-2 double 6 | ||
28/07/2010 | ![]() | 10/11 | Final | Marseille | ![]() | 5:4 | ![]() | Paris SG | 4-4-2 double 6 | ||
15/05/2010 | ![]() | 09/10 | 38 | Paris SG | ![]() | 1:3 | ![]() | Montpellier | 4-4-2 double 6 | ||
08/05/2010 | ![]() | 09/10 | 37 | Le Mans UC 72 | ![]() | 1:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
05/05/2010 | ![]() | 09/10 | 36 | Paris SG | ![]() | 2:2 | ![]() | Valenciennes FC | 4-4-2 double 6 | ||
01/05/2010 | ![]() | 09/10 | Final | Monaco | ![]() | 0:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
27/04/2010 | ![]() | 09/10 | 35 | Grenoble | ![]() | 4:0 | ![]() | Paris SG | 4-5-1 | ||
24/04/2010 | ![]() | 09/10 | 34 | Paris SG | ![]() | 1:1 | ![]() | Rennes | 4-5-1 | ||
18/04/2010 | ![]() | 09/10 | 33 | Saint-Étienne | ![]() | 0:0 | ![]() | Paris SG | 4-5-1 | ||
14/04/2010 | ![]() | 09/10 | Semi-Finals | US Quevilly | ![]() | 0:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
10/04/2010 | ![]() | 09/10 | 32 | Paris SG | ![]() | 3:1 | ![]() | G. Bordeaux | 4-4-2 double 6 | ||
04/04/2010 | ![]() | 09/10 | 31 | AJ Auxerre | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
28/03/2010 | ![]() | 09/10 | 30 | Paris SG | ![]() | 3:0 | ![]() | US Boulogne | 4-4-2 double 6 | ||
23/03/2010 | ![]() | 09/10 | Quarter-Finals | AJ Auxerre | ![]() | 5:6 | ![]() | Paris SG | 4-4-2 double 6 | ||
20/03/2010 | ![]() | 09/10 | 29 | OGC Nice | ![]() | 1:0 | ![]() | Paris SG | 4-5-1 | ||
13/03/2010 | ![]() | 09/10 | 28 | Paris SG | ![]() | 4:1 | ![]() | FC Sochaux | 4-4-2 double 6 | ||
06/03/2010 | ![]() | 09/10 | 27 | Lens | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
28/02/2010 | ![]() | 09/10 | 26 | Paris SG | ![]() | 0:3 | ![]() | Marseille | 4-4-2 double 6 | ||
20/02/2010 | ![]() | 09/10 | 25 | Paris SG | ![]() | 1:0 | ![]() | Toulouse | 4-4-2 double 6 | ||
13/02/2010 | ![]() | 09/10 | 24 | AS Nancy | ![]() | 0:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
09/02/2010 | ![]() | 09/10 | Round of 16 | FC Vesoul | ![]() | 0:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
06/02/2010 | ![]() | 09/10 | 23 | Paris SG | ![]() | 0:3 | ![]() | FC Lorient | 4-4-2 double 6 | ||
31/01/2010 | ![]() | 09/10 | 22 | Olympique Lyon | ![]() | 2:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
24/01/2010 | ![]() | 09/10 | Fourth Round | Paris SG | ![]() | 3:1 | ![]() | FC Évian | 4-4-2 double 6 | ||
20/01/2010 | ![]() | 09/10 | 21 | Paris SG | ![]() | 0:1 | ![]() | Monaco | 4-5-1 | ||
16/01/2010 | ![]() | 09/10 | 20 | LOSC Lille | ![]() | 3:1 | ![]() | Paris SG | 4-5-1 | ||
13/01/2010 | ![]() | 09/10 | Round of 16 | Guingamp | ![]() | 1:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
10/01/2010 | ![]() | 09/10 | Third Round | Aubervilliers | ![]() | 0:5 | ![]() | Paris SG | 4-4-2 double 6 | ||
23/12/2009 | ![]() | 09/10 | 19 | Paris SG | ![]() | 4:0 | ![]() | Grenoble | 4-4-2 double 6 | ||
19/12/2009 | ![]() | 09/10 | 18 | Rennes | ![]() | 1:0 | ![]() | Paris SG | 4-5-1 | ||
16/12/2009 | ![]() | 09/10 | 11 | Paris SG | ![]() | 1:1 | ![]() | Lens | 4-4-2 double 6 | ||
13/12/2009 | ![]() | 09/10 | 17 | Paris SG | ![]() | 3:0 | ![]() | Saint-Étienne | 4-4-2 double 6 | ||
05/12/2009 | ![]() | 09/10 | 16 | G. Bordeaux | ![]() | 1:0 | ![]() | Paris SG | 4-5-1 | ||
02/12/2009 | ![]() | 09/10 | 14 | US Boulogne | ![]() | 2:5 | ![]() | Paris SG | 4-5-1 | ||
28/11/2009 | ![]() | 09/10 | 15 | Paris SG | ![]() | 1:0 | ![]() | AJ Auxerre | 4-4-2 double 6 | ||
20/11/2009 | ![]() | 09/10 | 10 | Marseille | ![]() | 1:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
07/11/2009 | ![]() | 09/10 | 13 | Paris SG | ![]() | 0:1 | ![]() | OGC Nice | 4-3-3 Defending | ||
01/11/2009 | ![]() | 09/10 | 12 | FC Sochaux | ![]() | 1:4 | ![]() | Paris SG | 4-5-1 | ||
18/10/2009 | ![]() | 09/10 | 9 | Toulouse | ![]() | 1:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
03/10/2009 | ![]() | 09/10 | 8 | Paris SG | ![]() | 1:1 | ![]() | AS Nancy | 4-4-2 double 6 | ||
26/09/2009 | ![]() | 09/10 | 7 | FC Lorient | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
23/09/2009 | ![]() | 09/10 | Fourth Round | US Boulogne | ![]() | 0:1 | ![]() | Paris SG | 4-4-2 double 6 | ||
20/09/2009 | ![]() | 09/10 | 6 | Paris SG | ![]() | 1:1 | ![]() | Olympique Lyon | 4-4-2 double 6 | ||
13/09/2009 | ![]() | 09/10 | 5 | Monaco | ![]() | 2:0 | ![]() | Paris SG | 4-4-2 double 6 | ||
30/08/2009 | ![]() | 09/10 | 4 | Paris SG | ![]() | 3:0 | ![]() | LOSC Lille | 4-4-2 double 6 | ||
22/08/2009 | ![]() | 09/10 | 3 | Valenciennes FC | ![]() | 2:3 | ![]() | Paris SG | 4-4-2 double 6 | ||
15/08/2009 | ![]() | 09/10 | 2 | Paris SG | ![]() | 3:1 | ![]() | Le Mans UC 72 | 4-4-2 double 6 | ||
08/08/2009 | ![]() | 09/10 | 1 | Montpellier | ![]() | 1:1 | ![]() | Paris SG | 4-4-2 double 6 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
134 | 62 | 37 | 35 | 215:148 | 223 | 1.66 |