Andrea Mandorlini

Without Club
Without Club Last position: Manager CFR Cluj Date left: Jan 24, 2024
  • Date of birth/Age: Jul 17, 1960 (63)
  • Place of birth: Italy Ravenna
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.11 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Udinese Calcio Most games for : Inter Retired : Jul 1, 1993

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CFR Cluj23/24 (Jun 16, 2023)23/24 (Jan 24, 2024)23/24 (Jun 16, 2023) /
23/24 (Jan 24, 2024)
222 Days271197341.59 : 1.001.5627 / 1.56
Mantova 191122/23 (Feb 21, 2023)22/23 (Jun 15, 2023)22/23 (Feb 21, 2023) /
22/23 (Jun 15, 2023)
114 Days12435261.17 : 1.251.2512 / 1.25
Calcio Padova19/20 (Jan 20, 2020)20/21 (Jul 5, 2021)19/20 (Jan 20, 2020) /
20/21 (Jul 5, 2021)
532 Days55311212451.71 : 0.841.9155 / 1.91
US Cremonese17/18 (Apr 24, 2018)18/19 (Nov 4, 2018)17/18 (Apr 24, 2018) /
18/19 (Nov 4, 2018)
194 Days16385351.38 : 1.251.0616 / 1.06
Genoa CFC16/17 (Feb 20, 2017)16/17 (Apr 10, 2017)16/17 (Feb 20, 2017) /
16/17 (Apr 10, 2017)
49 Days6114230.50 : 1.830.676 / 0.67
Hellas Verona10/11 (Nov 9, 2010)15/16 (Nov 30, 2015)10/11 (Nov 9, 2010) /
15/16 (Nov 30, 2015)
1847 Days2169459631071.46 : 1.291.58216 / 1.58
CFR Cluj09/10 (Nov 15, 2009)10/11 (Sep 12, 2010)09/10 (Nov 15, 2009) /
10/11 (Sep 12, 2010)
301 Days351988401.40 : 1.091.8635 / 1.86
US Sassuolo08/09 (Jul 7, 2008)08/09 (Jun 12, 2009)08/09 (Jul 7, 2008) /
08/09 (Jun 12, 2009)
340 Days45171513291.51 : 1.311.4745 / 1.47
AC Siena07/08 (Jul 1, 2007)07/08 (Nov 12, 2007)07/08 (Jul 1, 2007) /
07/08 (Nov 12, 2007)
134 Days13166241.00 : 1.540.6913 / 0.69
Calcio Padova06/07 (Dec 18, 2006)07/08 (Jun 17, 2007)06/07 (Dec 18, 2006) /
07/08 (Jun 17, 2007)
181 Days18945241.06 : 0.671.7218 / 1.72
Bologna FC 190905/06 (Nov 9, 2005)05/06 (Mar 5, 2006)05/06 (Nov 9, 2005) /
05/06 (Mar 5, 2006)
116 Days17575271.00 : 1.121.2917 / 1.29
Atalanta BC03/04 (Jun 12, 2003)04/05 (Dec 6, 2004)03/04 (Jun 12, 2003) /
04/05 (Dec 6, 2004)
543 Days67242815311.31 : 0.991.4967 / 1.49
Vicenza Calcio02/03 (Jun 6, 2002)02/03 (Jun 11, 2003)02/03 (Jun 6, 2002) /
02/03 (Jun 11, 2003)
370 Days47181613311.55 : 1.341.4947 / 1.49
Spezia Calcio 190699/00 (Jul 1, 1999)01/02 (Jun 5, 2002)99/00 (Jul 1, 1999) /
01/02 (Jun 5, 2002)
1070 Days106563416491.37 : 0.681.91106 / 1.91
US Triestina98/99 (Sep 1, 1998)98/99 (Jun 30, 1999)98/99 (Sep 1, 1998) /
98/99 (Jun 30, 1999)
302 Days3716156311.41 : 0.921.7037 / 1.70
US Ravenna94/95 (Jul 1, 1994)97/98 (Jun 30, 1998)94/95 (Jul 1, 1994) /
97/98 (Jun 30, 1998)
1460 Days-----0.00 : 0.000.00-
Assistant Manager of: Walter Novellino (40 Games), Adriano Buffoni (34 Games), Mauro Sandreani (29 Games), Giorgio Rumignani (22 Games), Alberto Cavasin (15 Games), Sergio Santarini (13 Games)
ASD Manzanese Calcio93/94 (Jan 1, 1994)93/94 (Jun 30, 1994)93/94 (Jan 1, 1994) /
93/94 (Jun 30, 1994)
180 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
93/94 Jul 1, 1993 Udinese Calcio Retired - -
91/92 Jul 1, 1991 Inter Milan Udinese Calcio - ?
84/85 Jul 1, 1984 Ascoli Calcio 1898 Inter Milan - ?
81/82 Jul 1, 1981 Atalanta BC Ascoli Calcio 1898 - ?
80/81 Jul 1, 1980 Torino Calcio Atalanta BC - ?
78/79 Jul 1, 1978 Ravenna Primavera Torino Calcio - ?
Total transfer fees: 0