Amir Ghalenoei

Iran
Iran Manager Iran  Appointed: Mar 12, 2023 Contract until: Jun 30, 2026
  • Date of birth/Age: Nov 21, 1963 (60)
  • Place of birth: Iran Tehran
  • Citizenship: Iran Iran
  • Coaching Licence : A Licence
  • Avg. term as coach : 1.24 Years
  • Preferred formation : 4-2-3-1
Last club : Esteghlal FC Most games for : Esteghlal FC Retired : Jul 1, 1997

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Iran22/23 (Mar 12, 2023)expected Jun 30, 202622/23 (Mar 12, 2023) /
expected Jun 30, 2026
416 Days191621472.95 : 0.892.6319 / 2.63
Gol Gohar Sirjan FC20/21 (Sep 2, 2020)22/23 (Mar 19, 2023)20/21 (Sep 2, 2020) /
22/23 (Mar 19, 2023)
928 Days91432523471.34 : 1.021.6991 / 1.69
Sepahan FC18/19 (Jul 1, 2018)19/20 (Aug 11, 2020)18/19 (Jul 1, 2018) /
19/20 (Aug 11, 2020)
772 Days67322510381.61 : 0.911.8167 / 1.81
Zob Ahan Esfahan17/18 (Jul 1, 2017)17/18 (Jun 30, 2018)17/18 (Jul 1, 2017) /
17/18 (Jun 30, 2018)
364 Days40191110261.50 : 1.181.7040 / 1.70
Tractor Sazi FC15/16 (Dec 10, 2015)16/17 (Jun 30, 2017)15/16 (Dec 10, 2015) /
16/17 (Jun 30, 2017)
568 Days62341711401.50 : 0.871.9262 / 1.92
Malavan of Bandar Anzali15/16 (Jul 16, 2015)15/16 (Aug 10, 2015)15/16 (Jul 16, 2015) /
15/16 (Aug 10, 2015)
25 Days2101160.50 : 1.001.502 / 1.50
Esteghlal FC12/13 (Jul 1, 2012)14/15 (Jun 30, 2015)12/13 (Jul 1, 2012) /
14/15 (Jun 30, 2015)
1094 Days123643128631.38 : 0.901.81123 / 1.81
Tractor Sazi FC11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days341996241.68 : 0.941.9434 / 1.94
Sepahan FC09/10 (Jul 1, 2009)10/11 (Jun 4, 2011)09/10 (Jul 1, 2009) /
10/11 (Jun 4, 2011)
703 Days84452514341.79 : 0.891.9084 / 1.90
Esteghlal FC08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days4019138251.90 : 1.051.7540 / 1.75
Mes Kerman07/08 (Jan 1, 2008)07/08 (Jun 30, 2008)07/08 (Jan 1, 2008) /
07/08 (Jun 30, 2008)
181 Days17773221.18 : 0.711.6517 / 1.65
Iran06/07 (Jul 19, 2006)07/08 (Jul 20, 2007)06/07 (Jul 19, 2006) /
07/08 (Jul 20, 2007)
366 Days181251541.94 : 0.782.2818 / 2.28
Esteghlal FC03/04 (Jul 3, 2003)06/07 (Jul 18, 2006)03/04 (Jul 3, 2003) /
06/07 (Jul 18, 2006)
1111 Days4525137371.60 : 0.961.9645 / 1.96
Esteghlal Ahvaz02/03 (Nov 1, 2002)02/03 (Jun 30, 2003)02/03 (Nov 1, 2002) /
02/03 (Jun 30, 2003)
241 Days22688250.95 : 1.141.1822 / 1.18
Esteghlal Ahvaz02/03 (Aug 1, 2002)02/03 (Oct 31, 2002)02/03 (Aug 1, 2002) /
02/03 (Oct 31, 2002)
91 Days2011191.00 : 1.500.502 / 0.50
Esteghlal FC01/02 (May 23, 2002)01/02 (Jun 30, 2002)01/02 (May 23, 2002) /
01/02 (Jun 30, 2002)
38 Days6312191.67 : 1.501.676 / 1.67
Esteghlal Ahvaz01/02 (Jan 1, 2002)01/02 (Dec 31, 2001)01/02 (Jan 1, 2002) /
01/02 (Dec 31, 2001)
1 Days-----0.00 : 0.000.00-
Bargh Tehran01/02 (Jul 1, 2001)01/02 (Dec 31, 2001)01/02 (Jul 1, 2001) /
01/02 (Dec 31, 2001)
183 Days100192.00 : 3.000.001 / 0.00
Keshavarz Tehran99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days100111.00 : 2.000.001 / 0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Jul 1, 1997 Esteghlal FC Retired - ?
88/89 Jan 1, 1989 Al-Sadd SC Esteghlal FC - ?
86/87 Jan 1, 1987 Rah Ahan Yazdan FC Al-Sadd SC - ?
80/81 Jan 1, 1981 Rah Ahan Yazdan FC U19 Rah Ahan Yazdan FC - -
Total transfer fees: 0