30 |    | | Penjaga Gol |
| 17/12/1983 (30) |  |  | 300 k € |
- |    | | Penjaga Gol |
| 10/09/1993 (20) |  |  | 200 k € |
62 |    | | Penjaga Gol |
| 06/01/1994 (20) |  |  | 150 k € |
- |    | | Penjaga Gol |
| 10/02/1982 (32) |  |  | 125 k € |
15 |  | | Penjaga Gol |
| 04/03/1994 (20) |  |  | 50 k € |
40 |    | | Pertahanan Teng |
| 01/12/1987 (26) |  |  | 400 k € |
33 |    | | Pertahanan Teng |
| 03/11/1982 (31) |  |  | 300 k € |
- |    | | Pertahanan Teng |
| 09/02/1985 (29) |  |  | 200 k € |
4 |    | | Pertahanan Teng |
| 30/11/1987 (26) |  |  | 200 k € |
5 |    | | Pertahanan Kiri |
| 09/03/1982 (32) |  |  | 200 k € |
21 |    | | Pertahanan Kiri |
| 21/04/1982 (32) |  |  | 200 k € |
3 |    | | Pertahanan Kiri |
| 05/06/1984 (30) |  |  | 125 k € |
2 |    | | Pertahanan Kana |
| 09/06/1985 (29) |  |  | 350 k € |
20 |  | | Pertahanan Kana |
| 04/03/1992 (22) |  |  | 250 k € |
11 |    | | Pertahanan Kana |
| 10/08/1992 (21) |  |  | 150 k € |
22 |    | | Defensive Midfi |
| 23/01/1988 (26) |  |  | 250 k € |
- |  | | Defensive Midfi |
| 26/07/1986 (27) |  |  | 200 k € |
6 |  | | Defensive Midfi |
| 14/04/1975 (39) |  |  | 50 k € |
13 |    | | Central Midfiel |
| 24/03/1986 (28) |  |  | 350 k € |
19 |    | | Central Midfiel |
| 19/02/1984 (30) | 
 |  | 200 k € |
- |    | | Central Midfiel |
| 27/01/1990 (24) |  |  | |
- |  | | Pemain Tengah K |
| 06/01/1988 (26) | 
 |  | 150 k € |
8 |    | | Attacking Midfi |
| 05/05/1988 (26) |  |  | 300 k € |
- |    | | Attacking Midfi |
| 18/01/1985 (29) |  |  | 250 k € |
- |    | | Attacking Midfi |
| 24/09/1976 (37) |  |  | |
18 |    | | Left Winger |
| 16/03/1988 (26) |  |  | 350 k € |
97 |    | | Left Winger |
| 16/06/1985 (29) | 
 |  | 350 k € |
- |    | | Left Winger |
| 24/11/1988 (25) |  |  | 300 k € |
- |    | | Left Winger |
| 03/10/1987 (26) |  |  | 250 k € |
- |    | | Left Winger |
| 24/12/1980 (33) |  |  | 200 k € |
7 |    | | Left Winger |
| 23/06/1994 (20) |  |  | 75 k € |
- |    | | Left Winger |
| 27/01/1997 (17) |  |  | 25 k € |
- |    | | Right Winger |
| 17/11/1985 (28) |  |  | 250 k € |
27 |    | | Right Winger |
| 04/03/1988 (26) |  |  | 200 k € |
12 |    | | Right Winger |
| 13/11/1993 (20) |  |  | 150 k € |
88 |    | | Centre-Forward |
| 13/04/1987 (27) |  |  | 400 k € |
9 |    | | Centre-Forward |
| 11/08/1987 (26) | 
 |  | 300 k € |
- |  | | Centre-Forward |
| 13/04/1984 (30) |  |  | 250 k € |
44 |    | | Centre-Forward |
| 13/11/1991 (22) |  |  | 200 k € |
- |    | | Centre-Forward |
| 27/10/1990 (23) |  |  | 150 k € |
- |    | | Centre-Forward |
| 25/08/1990 (23) |  |  | 150 k € |
- |    | | Centre-Forward |
| 25/09/1988 (25) |  |  | 150 k € |
- |    | | Centre-Forward |
| 03/03/1978 (36) |  |  | 50 k € |
- |    | | Centre-Forward |
| 21/06/1985 (29) |  |  | |