35 |  | | Penjaga Gol |
| 08/04/1986 (35) |  |  | 2.50 m € |
49 |  | | Penjaga Gol |
| 07/11/2003 (17) |  |  | 400 k € |
45 |  | | Penjaga Gol |
| 09/08/2002 (18) |  |  | 250 k € |
78 |  | | Pertahanan Teng |
| 27/09/1999 (21) |  |  | 6.00 m € |
29 |    | | Pertahanan Teng |
| 05/02/1999 (22) |  |  | 3.50 m € |
3 |  | | Pertahanan Teng |
| 01/04/1999 (22) |  |  | 2.50 m € |
23 |  | | Pertahanan Teng |
| 11/02/1993 (28) |  |  | 2.50 m € |
- |    | | Pertahanan Teng |
| 14/07/2002 (18) |  |  | 500 k € |
- |  | | Pertahanan Teng |
| 06/10/1988 (32) |  |  | 400 k € |
- |  | | Pertahanan Teng |
| 22/02/2003 (18) |  |  | 200 k € |
- |  | | Pertahanan Kiri |
| 12/05/1999 (22) |  |  | 2.50 m € |
42 |  | | Pertahanan Kiri |
| 27/04/1991 (30) |  |  | 1.50 m € |
2 |  | | Pertahanan Kana |
| 19/09/1990 (30) | 
 |  | 8.00 m € |
13 |    | | Pertahanan Kana |
| 03/03/2001 (20) |  |  | 150 k € |
14 |  | | Pertahanan Kana |
| 08/09/1986 (34) |  |  | 100 k € |
27 |    | | Defensive Midfi |
| 25/09/1995 (25) | 
 |  | 9.00 m € |
6 |    | | Defensive Midfi |
| 04/11/2001 (19) |  |  | 3.50 m € |
- |  | | Defensive Midfi |
| 07/02/2000 (21) | 
 |  | 3.00 m € |
10 |  | | Central Midfiel |
| 05/07/1998 (22) |  |  | 5.00 m € |
- |    | | Central Midfiel |
| 12/03/1999 (22) |  |  | 4.00 m € |
- |    | | Central Midfiel |
| 09/04/1998 (23) |  |  | 2.20 m € |
10 |  | | Central Midfiel |
| 17/06/1990 (31) |  |  | 1.50 m € |
- |  | | Central Midfiel |
| 14/05/2003 (18) | 
 |  | 150 k € |
- |  | | Right Midfield |
| 11/09/2002 (18) |  |  | 175 k € |
- |  | | Attacking Midfi |
| 04/10/1997 (23) |  |  | 22.00 m € |
97 |    | | Attacking Midfi |
| 29/01/1997 (24) |  |  | 17.00 m € |
8 |    | | Attacking Midfi |
| 25/05/1998 (23) |  |  | 7.00 m € |
19 |  | | Attacking Midfi |
| 02/04/1998 (23) |  |  | 3.50 m € |
- |    | | Attacking Midfi |
| 18/03/1998 (23) |  |  | 3.00 m € |
7 |  | | Attacking Midfi |
| 31/12/1997 (23) | 
 |  | 2.80 m € |
11 |  | | Left Winger |
| 02/01/1998 (23) |  |  | 7.50 m € |
28 |    | | Right Winger |
| 30/04/1997 (24) |  |  | 5.00 m € |
41 |    | | Right Winger |
| 02/12/2002 (18) |  |  | 400 k € |
- |  | | Right Winger |
| 13/01/2003 (18) |  |  | 200 k € |
- |    | | Centre-Forward |
| 10/04/1998 (23) |  |  | 6.00 m € |
- |    | | Centre-Forward |
| 26/02/1999 (22) | 
 |  | 3.00 m € |
91 |    | | Centre-Forward |
| 13/06/1991 (30) |  |  | 2.00 m € |
46 |    | | Centre-Forward |
| 14/02/2002 (19) |  |  | 500 k € |