1 |  | | Penjaga Gol |
| 22/03/1998 (23) |  |  | 450 k € |
95 |  | | Penjaga Gol |
| 01/05/1995 (26) |  |  | 175 k € |
46 |  | | Penjaga Gol |
| 25/02/2002 (19) |  |  | 50 k € |
31 |    | | Pertahanan Teng |
| 11/08/1999 (21) |  |  | 600 k € |
3 |  | | Pertahanan Teng |
| 06/08/1991 (29) |  |  | 300 k € |
37 |    | | Pertahanan Teng |
| 29/05/2000 (21) |  |  | 300 k € |
5 |  | | Pertahanan Teng |
| 31/08/1995 (25) |  |  | 250 k € |
4 |  | | Pertahanan Teng |
| 01/02/1988 (33) |  |  | 200 k € |
- |    | | Pertahanan Teng |
| 01/06/2000 (21) |  |  | 125 k € |
- |  | | Pertahanan Teng |
| 29/01/2001 (20) |  |  | 75 k € |
44 |  | | Pertahanan Kiri |
| 16/03/1998 (23) |  |  | 275 k € |
- |    | | Pertahanan Kiri |
| 26/10/2000 (20) |  |  | 175 k € |
- |  | | Pertahanan Kiri |
| 22/02/2005 (16) |  |  | |
17 |    | | Pertahanan Kana |
| 29/01/2001 (20) |  |  | 150 k € |
72 |    | | Pertahanan Kana |
| 06/08/1996 (24) |  |  | 75 k € |
21 |    | | Pemain tengah |
| 04/11/1989 (31) |  |  | 200 k € |
18 |  | | Defensive Midfi |
| 21/11/1993 (27) | 
 |  | 375 k € |
- |    | | Defensive Midfi |
| 06/12/1994 (26) |  |  | 300 k € |
71 |    | | Defensive Midfi |
| 29/07/2002 (18) |  |  | 125 k € |
8 |  | | Central Midfiel |
| 02/06/1998 (23) |  |  | 400 k € |
27 |  | | Central Midfiel |
| 14/11/1996 (24) |  |  | 400 k € |
- |  | | Penyerang |
| 16/05/2002 (19) |  |  | |
- |    | | Left Winger |
| 11/04/2001 (20) |  |  | 400 k € |
- |    | | Right Winger |
| 15/04/1995 (26) | 
 |  | 350 k € |
11 |    | | Right Winger |
| 06/04/1994 (27) |  |  | 300 k € |
70 |    | | Right Winger |
| 29/11/2001 (19) |  |  | 300 k € |
- |  | | Right Winger |
| 29/11/1995 (25) |  |  | 250 k € |
57 |    | | Right Winger |
| 02/06/1989 (32) |  |  | 250 k € |
68 |    | | Right Winger |
| 17/07/2001 (19) |  |  | 150 k € |
23 |    | | Right Winger |
| 10/08/1998 (22) |  |  | 125 k € |
50 |    | | Second Striker |
| 05/01/1997 (24) |  |  | 350 k € |
- |  | | Centre-Forward |
| 26/09/1996 (24) |  |  | 400 k € |
- |    | | Centre-Forward |
| 23/04/2000 (21) |  |  | 200 k € |
7 |    | | Centre-Forward |
| 14/10/2000 (20) | 
 |  | 200 k € |
- |    | | Centre-Forward |
| 24/12/1997 (23) |  |  | 175 k € |
77 |    | | Centre-Forward |
| 17/02/2002 (19) |  |  | 150 k € |
- |    | | Centre-Forward |
| 14/03/2001 (20) |  |  | 75 k € |
- |    | | Centre-Forward |
| 09/10/2003 (17) |  |  | 75 k € |
24 |  | | Centre-Forward |
| 09/01/2001 (20) |  |  | 75 k € |