#11 Yuki Soma

Casa Pia AC
Casa Pia
Liga PortugalLiga Portugal League level: PortugalFirst Tier Joined: Jul 20, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 25, 1997 (27)
  • Place of birth: Japan Chofu, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,66 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Yuki Soma

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34223 / - / -2.590'
34223 / - / -2.590'
Matchday Date Venue For Opponent Result Pos.            
1 2/19/22 Nagoya Grampus Vissel Kobe 2:0 RW 72'
3 3/6/22 Nagoya Grampus Sagan Tosu 1:1 RW 81'
4 3/12/22 Nagoya Grampus Kawasaki Frontale 1:0 RM 82'
5 3/20/22 Nagoya Grampus Kashiwa Reysol 1:1 LM 67'
6 4/2/22 Nagoya Grampus Gamba Osaka 3:1 LM 60'
7 4/6/22 Nagoya Grampus Shonan Bellmare 2:1 1 23'
8 4/10/22 Nagoya Grampus Hokkaido Consadole Sapporo 0:2 45'
9 4/17/22 Nagoya Grampus Kashima Antlers 0:0 LM 81'
2 4/20/22 Nagoya Grampus FC Tokyo 0:0 LM 57'
10 4/28/22 Nagoya Grampus Júbilo Iwata 2:1 LM 86'
11 5/3/22 Nagoya Grampus Kyoto Sanga 1:1 LM 90'
12 5/7/22 Nagoya Grampus Yokohama F. Marinos 2:1 15'
13 5/14/22 Nagoya Grampus Cerezo Osaka 1:0 LM 90'
14 5/21/22 Nagoya Grampus Shimizu S-Pulse 1:2 1 13'
15 5/25/22 Nagoya Grampus Avispa Fukuoka 1:0 LM 90'
16 5/28/22 Nagoya Grampus Sanfrecce Hiroshima 1:0 LM 90'
17 6/18/22 Nagoya Grampus Urawa Red Diamonds 3:0 LM 90'
18 6/26/22 Nagoya Grampus Kashima Antlers 1:1 LM 90'
19 7/2/22 Nagoya Grampus Shonan Bellmare 0:0 LM 90'
20 7/6/22 Nagoya Grampus Kashiwa Reysol 0:1 LM 90 + 5' 90'
21 7/10/22 Nagoya Grampus Shimizu S-Pulse 0:2 LM 90'
23 7/30/22 Nagoya Grampus Hokkaido Consadole Sapporo 2:2 LM 77'
24 8/6/22 Nagoya Grampus Urawa Red Diamonds 3:0 LM 90'
25 8/14/22 Nagoya Grampus Sagan Tosu 0:0 LM 90'
26 8/19/22 Nagoya Grampus Júbilo Iwata 1:0 LM 90'
27 8/27/22 Nagoya Grampus Gamba Osaka 0:2 LM 84'
28 9/3/22 Nagoya Grampus Avispa Fukuoka 2:3 LM 1 90'
29 9/10/22 Nagoya Grampus Vissel Kobe 0:0 LM 90'
22 9/14/22 Nagoya Grampus Kawasaki Frontale 1:1 LM 90'
30 9/17/22 Nagoya Grampus Sanfrecce Hiroshima 0:0 LM 29' 90'
31 10/1/22 Nagoya Grampus Yokohama F. Marinos 0:4 82' 38'
32 10/8/22 Nagoya Grampus Kyoto Sanga 1:1 LM 90'
33 10/29/22 Nagoya Grampus FC Tokyo 2:1 LM 90'
34 11/5/22 Nagoya Grampus Cerezo Osaka 0:1 LM 1 90'
Squad: 34, Starting eleven: 29, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2 26