Yony González
Date of birth/Age: Jul 11, 1994 (26)
Citizenship:
Colombia
Former International:
Colombia U23

imago images
Stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
| competition | wettbewerb | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total : | 149 | 23 | 8 | 10 | 1 | - | 10.151' | ||
![]() | Série A | 34 | 6 | 2 | 3 | - | - | 2.922' | |
![]() | Liga DIMAYOR II | 34 | 6 | 1 | 1 | 1 | - | 2.612' | |
![]() | Liga Dimayor | 28 | 3 | - | 2 | - | - | 1.512' | |
![]() | Copa Sudamericana | 27 | 7 | 4 | 3 | - | - | 1.692' | |
![]() | MLS | 9 | - | 1 | - | - | - | 482' | |
![]() | Libertadores | 8 | 1 | - | - | - | - | 479' | |
![]() | Viareggio | 4 | - | - | 1 | - | - | 360' | |
![]() | Fase Final LBD II | 4 | - | - | - | - | - | 18' | |
![]() | Paulistão A1 - Primeira fase | 1 | - | - | - | - | - | 74' | |
![]() | Fase Final LBD I | - | - | - | - | - | - | - | |
Positions played
| Played as... | |||
|---|---|---|---|
| Right Winger | 39 | 8 | 4 |
| Centre-Forward | 12 | 3 | 2 |
| Left Winger | 12 | 3 | 2 |
| Central Midfield | 7 | - | - |
| Right Midfield | 7 | 1 | - |
| Defensive Midfield | 7 | 2 | - |
| Attacking Midfield | 4 | 1 | - |
| Left Midfield | 2 | - | - |
Stats by club
| club | ![]() |
Junior FC | 51 | 9 | 2 | ![]() |
Envigado FC | 42 | 5 | - | ![]() |
Fluminense Football Club | 42 | 9 | 5 | ![]() |
Los Angeles Galaxy | 9 | - | 1 | ![]() |
Envigado FC U20 | 4 | - | - | ![]() |
Sport Club Corinthians Paulista | 1 | - | - |
|---|---|---|---|---|
Performance by competition
| competition | ![]() |
Série A | 34 | 6 | 2 | ![]() |
Liga DIMAYOR II | 34 | 6 | 1 | ![]() |
Liga Dimayor | 28 | 3 | - | ![]() |
MLS | 9 | - | 1 | ![]() |
Fase Final LBD II | 4 | - | - | ![]() |
Fase Final LBD I | - | - | - |
|---|---|---|---|---|
National team career
| # | Debut | ||||
|---|---|---|---|---|---|
|
Colombia U23 | ||||
| - | - | - | - | ||


Liga NOS 















