Ykkönen

League level: |
Second Tier - ![]() |
---|---|
Number of teams: | 12 teams |
Players: | 303 |
Orang Asing: | 58 Pemain 19.1% |
ø-Market value: | 28 k € |
ø-Age: | 23.4 |
---|---|
Most valuable player: | Olmes García 350 k € |
Total Market Value:
8.55 m €
8.55 m €
Info
Competition startpage
Clubs - Ykkönen 2022
Kelab | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
303 | 23.4 Years | 58 | 28 k € | 8.55 m € | |||
![]() | Pallokerho-35 | 25 | 24.6 | 6 | 53 k € | 1.33 m € | |
![]() | FC KTP | 22 | 24.2 | 4 | 58 k € | 1.28 m € | |
![]() | IF Gnistan | 22 | 23.2 | 4 | 43 k € | 945 k € | |
![]() | Turun Palloseura | 22 | 25.0 | 4 | 41 k € | 905 k € | |
![]() | Ekenäs IF | 26 | 22.0 | 7 | 32 k € | 825 k € | |
![]() | FF Jaro | 20 | 24.2 | 6 | 41 k € | 820 k € | |
![]() | Kokkolan Pallo-Veikot | 22 | 22.5 | 5 | 29 k € | 640 k € | |
![]() | Mikkelin Palloilijat | 28 | 21.6 | 4 | 20 k € | 555 k € | |
![]() | Järvenpään Palloseura | 29 | 25.1 | 6 | 14 k € | 420 k € | |
![]() | PEPO Lappeenranta | 30 | 22.3 | 6 | 13 k € | 385 k € | |
![]() | SJK Seinäjoki II | 30 | 19.1 | 4 | 9 k € | 275 k € | |
![]() | Pargas IF | 27 | 22.5 | 2 | 6 k € | 175 k € |
Top goalscorers
# | pemain | Age | Kelab | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 34 | ![]() | 5 | |||
2 |
| 31 | ![]() | 4 | |||
3 |
| 22 | ![]() | 3 | |||
4 |
| 27 | ![]() | 3 | |||
5 |
| 23 | ![]() | 3 |
Most valuable players in the league
# | pemain | Kelab | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 350 k € | |||
2 |
| ![]() | 200 k € | |||
3 |
| ![]() | 150 k € | |||
4 |
| ![]() | 150 k € | |||
5 |
| ![]() | 150 k € |
Who do you want to win?