1 |  | | Penjaga Gol |
| 22/01/1994 (27) |  |  | 200 k € |
24 |    | | Penjaga Gol |
| 31/12/1999 (21) | 
 |  | 50 k € |
33 |    | | Penjaga Gol |
| 03/07/2003 (17) |  |  | 50 k € |
4 |  | | Pertahanan Teng |
| 07/01/1997 (24) |  |  | 250 k € |
6 |  | | Pertahanan Teng |
| 24/03/1999 (22) |  |  | 225 k € |
32 |  | | Pertahanan Teng |
| 22/01/1988 (33) |  |  | |
16 |    | | Pertahanan Kiri |
| 10/02/1994 (27) |  |  | 175 k € |
26 |    | | Pertahanan Kiri |
| 04/08/2000 (20) |  |  | 175 k € |
14 |    | | Pertahanan Kiri |
| 14/11/2003 (17) |  |  | 150 k € |
2 |    | | Pertahanan Kana |
| 08/02/2001 (20) |  |  | 200 k € |
5 |    | | Pertahanan Kana |
| 19/06/2000 (21) |  |  | 200 k € |
27 |  | | Defensive Midfi |
| 20/11/1990 (30) | 
 |  | 200 k € |
22 |  | | Defensive Midfi |
| 23/02/1989 (32) |  |  | 125 k € |
3 |  | | Defensive Midfi |
| 09/04/1997 (24) |  |  | 100 k € |
7 |    | | Central Midfiel |
| 19/12/1995 (25) | 
 |  | 175 k € |
20 |    | | Central Midfiel |
| 16/07/1991 (29) | 
 |  | 175 k € |
25 |  | | Central Midfiel |
| 29/06/1999 (22) |  |  | 150 k € |
21 |    | | Right Midfield |
| 03/07/1997 (23) |  |  | 175 k € |
37 |    | | Right Midfield |
| 15/04/2001 (20) | 
 |  | 50 k € |
38 |  | | Pemain Tengah K |
| 10/08/1993 (27) |  |  | 200 k € |
34 |    | | Attacking Midfi |
| 03/02/1995 (26) |  |  | 225 k € |
- |  | | Penyerang |
| 16/05/2003 (18) |  |  | |
17 |    | | Left Winger |
| 17/10/2002 (18) |  |  | 50 k € |
29 |  | | Right Winger |
| 29/05/1999 (22) | 
 |  | 350 k € |
19 |    | | Right Winger |
| 06/06/1999 (22) |  |  | 200 k € |
9 |    | | Centre-Forward |
| 08/01/1991 (30) |  |  | 250 k € |
10 |    | | Centre-Forward |
| 14/08/2000 (20) |  |  | 250 k € |
39 |    | | Centre-Forward |
| 26/07/1996 (24) | 
 |  | 225 k € |
11 |    | | Centre-Forward |
| 19/07/1992 (28) | 
 |  | 175 k € |
- |  | | Centre-Forward |
| 07/02/2001 (20) |  |  | 100 k € |